Bonus +5%
* New PTO World Ranking System implemented.
Results
2024
Date | # | Tier | Race | Swim | Bike | Run | Overall | SOF The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
18 Aug | 5 | Bronze | Ironman 70.3 Hradec Kralove | 23:45 | 2:01:04 | 1:17:17 | 3:46:46 58.11 | 73.3 | 58.11 | ||
| |||||||||||
28 Jul | 3 | Bronze | Challenge Turku | 25:04 | 2:00:05 | 1:10:03 | 3:39:18 55.06 | 51.92 | 55.06 | ||
| |||||||||||
14 Jul | DNF | Gold | Ironman Vitoria-Gasteiz | --:-- | --:-- | --:-- | --:-- 0 | 85.83 | - | ||
| |||||||||||
16 Jun | DNF | Silver | Ironman Austria | --:-- | --:-- | --:-- | --:-- 0 | 76.78 | - | ||
| |||||||||||
26 May | 11 | Silver | Challenge St Pölten | 25:25 | 2:17:43 | 1:13:52 | 4:03:37 52.71 | 72.78 | 52.71 | ||
| |||||||||||
19 May | 7 | Silver | Apfelland Triathlon | 23:46 | 2:18:28 | 1:15:52 | 4:00:53 54.08 | 59.19 | 54.08 | ||
|
2023
Date | # | Tier | Race | Swim | Bike | Run | Overall | SOF The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
10 Dec | DNF | Silver | Challenge Salinas | 26:25 | 2:09:51 | --:-- | --:-- 0 | 68.92 | - | ||
| |||||||||||
19 Nov | 5 | Silver | Ironman 70.3 Fortaleza | 24:54 | 2:06:24 | 1:20:58 | 3:54:55 57.31 | 63.21 | 57.31 | ||
| |||||||||||
21 Oct | 8 | Silver | Ironman Portugal | 44:20 | 4:25:37 | 2:57:55 | 8:14:27 61.96 | 87.71 | 61.96 | ||
| |||||||||||
16 Sep | 9 | Silver | Ironman Italy | 49:57 | 4:12:59 | 2:47:30 | 7:56:31 58.84 | 76.92 | 58.84 | ||
| |||||||||||
06 Aug | 11 | Bronze | Ironman 70.3 Gdynia | --:-- | 2:08:48 | 1:11:54 | 3:22:31 42.7 | 61.34 | 42.70 | ||
| |||||||||||
22 Apr | 16 | Silver | Challenge Gran Canaria | 25:02 | 2:11:56 | 1:11:24 | 3:52:31 51.24 | 85.89 | 51.24 | ||
| |||||||||||
05 Mar | DNF | Gold | Ironman South Africa | 10:00 | 4:22:46 | --:-- | --:-- 0 | 80.64 | - | ||
|
2022
Date | # | Tier | Race | Swim | Bike | Run | Overall | SOF The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
25 Nov | 24 | Silver | Ironman Israel | 50:22 | 4:48:51 | 2:54:56 | 8:41:16 34.34 | 84.79 | 34.34 | ||
| |||||||||||
15 Oct | 5 | Silver | Ironman 70.3 Cascais | 21:42 | 2:09:24 | 1:14:13 | 3:49:04 63.64 | 67.95 | 63.64 | ||
| |||||||||||
24 Sep | 7 | Bronze | Bilbao Triathlon | 23:28 | 2:06:46 | 1:13:05 | 3:49:47 49.94 | 65.23 | 49.94 | ||
| |||||||||||
10 Sep | 5 | Silver | Challenge Almere | 47:42 | 4:21:44 | 2:50:05 | 8:03:19 64.55 | 67.95 | 64.55 | ||
| |||||||||||
07 Aug | 6 | Bronze | Ironman 70.3 Gdynia | 23:47 | 2:04:04 | 1:12:40 | 3:45:53 54.46 | 69.75 | 54.46 | ||
| |||||||||||
03 Jul | DNF | Silver | Ironman Austria | --:-- | --:-- | --:-- | --:-- | 54.02 | - | ||
| |||||||||||
29 May | 4 | Silver | Challenge St Pölten | 23:48 | 2:10:25 | 1:10:25 | 3:49:22 62.83 | 59.42 | 62.83 | ||
| |||||||||||
23 Apr | 5 | Silver | Challenge Mogan-Gran Canaria | 27:12 | 2:11:31 | 1:11:35 | 3:54:19 56.43 | 59.62 | 56.43 | ||
|
2021
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
21 Nov | 11 | Ironman South Africa | 22:47 | 4:45:26 | 3:01:06 | 8:13:05 25.9398 | 07:23:47 | 25.94 | |||
| |||||||||||
24 Oct | 11 | Ironman 70.3 Portugal | 22:55 | 2:11:05 | 1:13:42 | 3:52:53 67.5797 | 03:42:05 | 67.58 | |||
| |||||||||||
12 Sep | 10 | Challenge Almere | 49:46 | 4:21:10 | 2:49:08 | 8:03:36 57.2897 | 07:34:29 | 57.29 | |||
| |||||||||||
27 Jun | DNF | Challenge Walchsee | 26:01 | 2:04:04 | --:-- | --:-- | 03:32:46 | - | |||
| |||||||||||
24 Apr | DNF | Challenge Gran Canaria | 23:39 | --:-- | --:-- | --:-- | 03:37:28 | - | |||
| |||||||||||
12 Mar | 13 | Ironman 70.3 Dubai | 25:05 | 1:56:24 | 1:13:54 | 3:39:35 67.2453 | 03:29:18 | 67.25 | |||
|
2019
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
24 Nov | 18 | Ironman Cozumel | 42:19 | 4:41:53 | 3:15:14 | 8:43:51 8.69958 | 07:40:45 | 8.70 | |||
| |||||||||||
21 Sep | DNF | Ironman Italy | --:-- | --:-- | --:-- | --:-- | 07:44:51 | - | |||
| |||||||||||
18 May | 6 | Challenge Lisboa | --:-- | --:-- | --:-- | 3:59:13 40.4473 | 03:39:36 | 40.45 | |||
|
2018
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
12 Aug | 13 | Challenge Finland | 27:24 | 2:11:06 | 1:17:57 | 3:59:18 19.6712 | 03:33:34 | 19.67 | |||
| |||||||||||
19 May | 4 | Challenge Lisboa | --:-- | --:-- | --:-- | 3:44:51 36.2785 | 03:25:14 | 36.28 | |||
|
2017
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
07 May | 13 | Challenge Lisboa | --:-- | --:-- | --:-- | 3:55:02 29.2494 | 03:32:29 | 29.25 | |||
|