Laura Philipp
Visit ProfileSeason | Contract |
---|---|
2024 | |
View Standings |
Laura Philipp
Few triathletes have made a more significant impression in a shorter space of time than Germany's Laura Philipp.
She only turned professional in 2015, but in her first five seasons managed to rack up no fewer than 14 victories in 70.3 competition, two World Championship podiums and a fourth place on debut at Kona.
And her very first IRONMAN, at Barcelona in 2018, she could hardly have made a bigger statement.
Her winning time of 8:34:57 was the fastest ever by a female rookie and a new course record, while her 2:52:00 marathon was the first sub-three run in Barcelona. The winning margin meanwhile was more than half an hour.
Even more remarkably, Laura insists she was racing "conservatively" that day to make sure she completed her first race at the distance.
Her second attempt at the full distance came a year later at Kona, where despite an injury-hit build-up she finished an eye-catching fourth behind compatriot Anne Haug.
It's the hard times which get you ahead
Laura's route into the sport was far from conventional. Her sporting background when she was younger was rock climbing rather than swimming, running or cycling.
But, unlike most kids, she did cycle the 30km journey to school (and then back again) every day on her mountain bike, because it was quicker than public transport.
And, bored of only walking the family dog, she started to run the routes instead.
The first foray into the world of triathlon came after watching some friends do a relay event.
"The next year I wanted to try it myself, but that meant having to learn swimming at age 24,” she explained.
Laura says it took her nearly six months to be able to manage more than a length without stopping. But when she broke through that barrier, the progression was rapid and she finished second in her first race.
"I love all three disciplines, but running and biking are probably still my strongest," she says today.
She was working full-time as a physio when she met Wenke Kujala, a former top triathlete herself and the team manager for ERDINGER Alkoholfrei, who was to have such an impact on her early career.
In 2012, Philipp became part of the junior ERDINGER team, and also got a taste of what life as a pro could be like. Her progress was about to accelerate.
2014 saw Laura win four races in Germany and one in Austria while she also claimed three top-four placings in 70.3 events, including what she calls her "breakthrough" performance when third behind Daniela Ryf at the 70.3 European Championship in Wiesbaden.
Philipp was able to improve all aspects of her triathlon performance, so much so that by 2015 she had graduated to the professional squad and was able to give up her job and concentrate full-time on the sport.
And it didn't take her long to start her incredible winning streak, with a power-packed run seeing her surge past the favourites to win the 2015 Challenge Heilbronn title.
From that point on she won far more races than she lost, and was close to unbeatable in Europe.
In 2016, coming off wins at 70.3 Mallorca and 70.3 St. Pölten, Laura defended her Challenge Heilbronn title in style thanks to a stunning bike split, and also became German National Champion.
In 2017 she not only added four more 70.3 victories (Mallorca and St. Pölten again plus Zell am See-Kaprun and Kraichgau), but also landed the XTERRA France title to showcase her ability to perform off-road too.
That all teed her up for two World Championship third places later that year - the XTERRA version in Maui and the IRONMAN 70.3 pinnacle at Chattanooga.
Five 70.3 titles followed in 2018, including course records at Kraichgau and St. Pölten, but it was that first full IRONMAN at Barcelona which made just as many headlines.
"I didn't really know what to expect, but everything worked out well," says Laura, modestly playing down her record-breaking display in Catalonia. "It was a great experience”.
It also meant that a debut Kona appearance was now circled on the calendar for 2019.
The long build-up to that couldn't have started much better, with victory by more than 10 minutes at 70.3 Marbella and then another first place at Triathlon Buschhütten.
Laura was then out on her own at Challenge Heilbronn in May when she was suddenly reduced to a walk early in the run with what she called the worst pain she had experienced in a race.
The inflammation in her lower leg left her on crutches and immediately put a stop to her plan of doing a second full-distance race in front of a huge home crowd at the famed Challenge Roth.
A fustrating few months, in which rehab took longer than expected, meant Laura arrived in Hawaii without any more racing behind her, and having only resumed running a few weeks before.
She takes up the story, explaining: "It was far from ideal preparation, but I was sure that I would start, and also sure that I would reach the finish line.
"I knew I wouldn't be at the top of my game, but I wanted to take the chance and gain experience to see if I can handle the race and the conditions."
And the answer to that was an emphatic yes as she took fourth place, which she called "a big surprise".
"It showed me that I am a fighter and can perform in the heat and humidity. And I hope I will be more competitive with the faster runners next time,” she said.
"It was a very tough season for me, to overcome the injury and even make it to the start line. But as is often in life, it's hard times that get you ahead."
Piece of cake
Laura was set for a new era when she announced early in 2020 that her partnership with ERDINGER Alkoholfrei had run its course.
"It's a real success story. And special thanks go to team manager Wenke Kujala," she posted.
Looking ahead to the future, her focus is now on "my constant desire to be better, and passing on the 'Kick-Ass Feeling' to others!"
Asked about the best piece of training advice, she says: "Focus on yourself and don't compare yourself too much with others”.
The success she's achieved so far is virtually unparalleled in such a short space of time, and her rewards include a daily piece of cake.
"I got this from my mum, who would bake for us every day when we were younger."
* New PTO World Ranking System implemented.
Results
2024
Date | # | Tier | Race | Swim | Bike | Run | Overall | SOF The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
16 Nov | 7 | Diamond | Dubai T100 | 29:43 | 1:57:04 | 1:07:17 | 3:36:01 | 98.53 | 24 | -24 | |
| |||||||||||
19 Oct | 7 | Diamond | Lake Las Vegas T100 | 28:37 | 2:05:23 | 1:12:36 | 3:49:58 87.58 | 95.48 | 16 | 87.5816 | |
| |||||||||||
22 Sep | 1 | Diamond | Ironman World Championships - Nice | 53:16 | 5:02:25 | 2:44:59 | 8:45:15 102.71 | 93.85 | - | 102.71 | |
| |||||||||||
27 Jul | 4 | Diamond | London T100 | 27:35 | 2:01:30 | 1:08:43 | 3:40:02 95.56 | 97.09 | 22 | 95.5622 | |
| |||||||||||
07 Jul | 2 | Gold | Challenge Roth | 55:14 | 4:30:47 | 2:44:34 | 8:14:13 89.05 | 88.12 | - | 89.05 | |
| |||||||||||
08 Jun | 3 | Diamond | San Francisco T100 | 17:37 | 2:15:57 | 1:07:23 | 3:45:07 94.65 | 95.28 | 25 | 94.6525 | |
| |||||||||||
26 May | 1 | Silver | Ironman 70.3 Kraichgau | 27:37 | 2:24:27 | 1:17:20 | 4:13:12 82.97 | 74.99 | - | 82.97 | |
| |||||||||||
11 May | 2 | Gold | Ironman 70.3 Mallorca | 25:35 | 2:23:57 | 1:19:31 | 4:14:36 88.41 | 80.44 | - | 88.41 | |
| |||||||||||
21 Apr | 4 | Silver | Ironman 70.3 Valencia | 27:27 | 2:21:47 | 1:19:44 | 4:13:27 72.07 | 80.14 | - | 72.07 | |
|
2023
Date | # | Tier | Race | Swim | Bike | Run | Overall | SOF The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
14 Oct | 3 | Diamond | Ironman Hawaii | 56:49 | 4:35:52 | 2:55:24 | 8:32:55 95.21 | 93.35 | 95.21 | ||
| |||||||||||
26 Aug | 6 | Platinum | Ironman 70.3 World Championship | 27:26 | 2:11:58 | 1:20:19 | 4:02:26 85.88 | 91.29 | 85.88 | ||
| |||||||||||
06 Aug | 1 | Gold | Ironman 70.3 Tallinn | 26:40 | 2:09:53 | 1:20:02 | 3:59:23 90.36 | 85.25 | 90.36 | ||
| |||||||||||
25 Jun | 3 | Platinum | Challenge Roth | 54:11 | 4:37:29 | 2:51:12 | 8:25:31 91.28 | 89.36 | 91.28 | ||
| |||||||||||
21 May | 1 | Silver | Ironman 70.3 Kraichgau | 27:09 | 2:24:42 | 1:19:49 | 4:15:26 83.09 | 84.14 | 83.09 | ||
| |||||||||||
05 Mar | 1 | Gold | Ironman South Africa | 11:11 | 4:44:11 | 3:02:25 | 8:01:58 86.02 | 73.88 | 86.02 | ||
|
2022
Date | # | Tier | Race | Swim | Bike | Run | Overall | SOF The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
06 Oct | 4 | Diamond | Ironman Hawaii | 57:53 | 4:45:26 | 3:01:32 | 8:50:30 89.8 | 87.07 | 89.80 | ||
| |||||||||||
20 Aug | 6 | Diamond | Collins Cup | 27:16 | 1:53:46 | 1:09:15 | 3:33:23 88.27 | 86.36 | 88.27 | ||
| |||||||||||
23 Jul | 4 | Diamond | PTO Canadian Open | 31:07 | 1:55:18 | 1:07:06 | 3:35:10 89.01 | 82.8 | 89.01 | ||
| |||||||||||
05 Jun | 1 | Gold | Ironman Hamburg | 54:38 | 4:31:14 | 2:45:38 | 8:18:20 86.06 | 67.78 | 86.06 | ||
| |||||||||||
29 May | 1 | Silver | Ironman 70.3 Kraichgau | 26:49 | 2:28:52 | 1:19:20 | 4:19:03 68.82 | 52.36 | 68.82 | ||
| |||||||||||
05 Mar | 1 | Bronze | Ironman 70.3 Dubai | 26:27 | 2:04:51 | 1:19:30 | 3:53:02 70.31 | 60.73 | 70.31 | ||
|
2021
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
19 Sep | 1 | Ironman Austria | 54:19 | 4:50:09 | 2:44:48 | 8:35:32 109.434 | 08:42:56 | 109.43 | |||
| |||||||||||
29 Aug | 1 | Ironman 70.3 Zell am See | 28:13 | 2:26:48 | 1:21:04 | 4:21:48 90.8794 | 04:18:16 | 90.88 | |||
| |||||||||||
15 Aug | 1 | Ironman Finland | 53:46 | 4:48:11 | 2:52:44 | 8:38:28 115.613 | 08:50:54 | 115.61 | |||
|
2020
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
06 Dec | 3 | Challenge Daytona | 26:53 | 1:53:11 | 1:07:23 | 3:29:59 94.0204 | 03:28:07 | 94.02 | |||
|
2019
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
12 Oct | 4 | Ironman Hawaii | 59:03 | 4:45:04 | 3:02:11 | 8:51:42 112.387 | 09:01:46 | 112.39 | |||
| |||||||||||
27 Apr | 1 | Ironman 70.3 Marbella | 26:49 | 2:36:32 | 1:21:01 | 4:28:56 79.8676 | 04:21:03 | 79.87 | |||
|
2018
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
07 Oct | 1 | Ironman Barcelona | 55:43 | 4:42:39 | 2:52:00 | 8:34:57 114.625 | 08:46:30 | 114.63 | |||
| |||||||||||
09 Sep | 1 | Ironman 70.3 Ruegen | 33:08 | 2:12:57 | 1:24:25 | 4:16:02 87.7583 | 04:11:25 | 87.76 | |||
| |||||||||||
26 Aug | 1 | Ironman 70.3 Zell am See | 27:44 | --:-- | 1:17:04 | 1:47:03 0 | - | - | |||
| |||||||||||
03 Jun | 1 | Ironman 70.3 Kraichgau | 28:31 | 2:27:27 | 1:21:12 | 4:20:49 84.0345 | 04:14:43 | 84.03 | |||
| |||||||||||
27 May | 1 | Ironman 70.3 Austria | 28:09 | 2:23:06 | 1:18:21 | 4:14:24 93.0716 | 04:11:47 | 93.07 | |||
| |||||||||||
29 Apr | 1 | Ironman 70.3 Marbella | --:-- | --:-- | --:-- | 4:25:27 78.3482 | 04:17:06 | 78.35 | |||
|
2017
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
09 Sep | 3 | Ironman 70.3 World Championship | 29:47 | 2:25:45 | 1:21:12 | 4:19:40 98.6279 | 04:19:08 | 98.63 | |||
| |||||||||||
27 Aug | 1 | Ironman 70.3 Zell am See | 27:31 | 2:22:32 | 1:22:13 | 4:17:45 108.259 | 04:20:59 | 108.26 | |||
| |||||||||||
11 Jun | 1 | Ironman 70.3 Kraichgau | 27:20 | 2:29:04 | 1:23:08 | 4:23:05 94.421 | 04:20:54 | 94.42 | |||
| |||||||||||
21 May | 1 | Ironman 70.3 Austria | 30:26 | 2:27:39 | 1:20:00 | 4:23:31 86.6675 | 04:18:21 | 86.67 | |||
| |||||||||||
13 May | 1 | Ironman 70.3 Mallorca | 25:55 | 2:29:31 | 1:22:09 | 4:21:41 84.8001 | 04:15:51 | 84.80 | |||
| |||||||||||
27 Jan | 9 | Ironman 70.3 Dubai | 29:28 | 2:14:16 | 1:24:23 | 4:12:31 69.8287 | 04:01:35 | 69.83 | |||
|
2016
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
04 Sep | 7 | Ironman 70.3 World Championship | 27:16 | 2:24:46 | 1:21:00 | 4:17:40 84.5125 | 04:11:49 | 84.51 | |||
| |||||||||||
14 Aug | 3 | Ironman 70.3 Wiesbaden | 28:31 | 2:39:19 | 1:22:16 | 4:34:05 69.7413 | 04:22:11 | 69.74 | |||
| |||||||||||
19 Jun | 1 | Challenge Heilbronn | 16:07 | 2:37:40 | 1:22:21 | 4:18:46 0 | - | - | |||
| |||||||||||
22 May | 1 | Ironman 70.3 Austria | 29:39 | 2:27:50 | 1:20:44 | 4:22:33 73.2823 | 04:12:26 | 73.28 | |||
| |||||||||||
07 May | 1 | Ironman 70.3 Mallorca | 28:17 | 2:35:08 | 1:23:53 | 4:32:38 70.2408 | 04:20:59 | 70.24 | |||
| |||||||||||
10 Apr | 4 | Ironman 70.3 Texas | 28:02 | 2:19:25 | 1:25:21 | 4:15:30 68.1976 | 04:03:52 | 68.20 | |||
| |||||||||||
02 Apr | 7 | Ironman 70.3 Oceanside | 29:06 | 2:29:11 | 1:23:06 | 4:26:58 67.801 | 04:14:40 | 67.80 | |||
|
2015
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
07 Jun | 5 | Ironman 70.3 Kraichgau | 28:59 | 2:36:31 | 1:24:23 | 4:32:40 51.8972 | 04:14:19 | 51.90 | |||
| |||||||||||
17 May | 3 | Ironman 70.3 Austria | 29:25 | 2:32:56 | 1:18:24 | 4:25:14 62.6631 | 04:11:10 | 62.66 | |||
|
2014
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
14 Sep | 2 | Ironman 70.3 Ruegen | 18:48 | 2:28:31 | 1:27:09 | 4:20:27 61.2225 | 04:06:08 | 61.22 | |||
| |||||||||||
10 Aug | 3 | Ironman 70.3 Wiesbaden | 25:59 | 2:42:17 | 1:24:39 | 4:36:23 60.4812 | 04:20:55 | 60.48 | |||
| |||||||||||
15 Jun | 4 | Ironman 70.3 Kraichgau | 28:07 | 2:37:00 | 1:24:39 | 4:32:31 46.2472 | 04:12:11 | 46.25 | |||
| |||||||||||
10 May | 4 | Ironman 70.3 Mallorca | 25:51 | 2:34:18 | 1:25:02 | 4:30:49 37.5869 | 04:07:38 | 37.59 | |||
|