2022 Ironman South Africa
Race Info
Location: Nelson Mandela Bay, South Africa
Distance: Iron (140.6 miles)
Organizer: Ironman™
Date: 03 Apr 2022
Tier: Gold
Prize Money: 150,000 USD
Women
SOF: 59.1
Swim | T1 | Bike | T2 | Run | Overall | PTO Pts | ||
1 | 9:59 (3) | 2:24 | 4:56:23 (1) | 2:04 | 3:11:40 (4) | 8:22:33 | 79.22 | |
2 | 11:01 (7) | 3:08 | 5:07:39 (3) | 2:21 | 3:09:47 (2) | 8:33:58 | 73.40 | |
3 | 9:56 (2) | 2:32 | 5:10:58 (6) | 1:57 | 3:12:19 (5) | 8:37:44 | 70.36 | |
4 | 10:01 (5) | 2:29 | 5:09:50 (5) | 1:54 | 3:14:17 (6) | 8:38:32 | 68.45 | |
5 | 9:39 (1) | 2:46 | 5:19:23 (7) | 2:26 | 3:06:44 (1) | 8:41:00 | 66.05 | |
6 | 12:07 (10) | 2:44 | 5:05:51 (2) | 2:05 | 3:21:51 (7) | 8:44:41 | 63.28 | |
7 | 9:59 (4) | 3:00 | 5:25:01 (10) | 1:55 | 3:10:03 (3) | 8:50:00 | 60.02 | |
8 | 11:18 (8) | 2:46 | 5:07:39 (4) | 2:03 | 3:32:20 (9) | 8:56:08 | 56.54 | |
9 | 11:46 (9) | 3:15 | 5:19:42 (8) | 2:12 | 3:25:02 (8) | 9:01:59 | 53.22 | |
10 | 10:47 (6) | 2:26 | 5:22:56 (9) | 1:48 | 3:35:14 (10) | 9:13:14 | 48.07 | |
DNF | 9:20 | 2:42 | 5:00:46 | 2:21 | --:-- | --:-- | - | |
DNF | 9:56 | 2:22 | 5:05:52 | 2:07 | --:-- | --:-- | - | |
DNF | 11:04 | 2:56 | 5:25:06 | 5:00 | --:-- | --:-- | - | |
DNF | 15:37 | 3:36 | 5:35:43 | --:-- | --:-- | --:-- | - | |
DNF | 11:35 | 2:32 | --:-- | --:-- | --:-- | --:-- | - | |
DNF | 15:53 | 2:51 | --:-- | --:-- | --:-- | --:-- | - |
Men
SOF: 70.85
Swim | T1 | Bike | T2 | Run | Overall | PTO Pts | ||
1 | 8:07 (7) | 2:07 | 4:22:51 (6) | 1:48 | 2:41:34 (1) | 7:16:30 | 82.60 | |
2 | 8:22 (9) | 2:12 | 4:22:34 (5) | 1:50 | 2:41:50 (2) | 7:16:49 | 80.67 | |
3 | 8:22 (10) | 2:09 | 4:22:27 (4) | 1:57 | 2:42:39 (3) | 7:17:36 | 78.64 | |
4 | 8:45 (14) | 2:09 | 4:21:43 (1) | 1:51 | 2:45:12 (4) | 7:19:41 | 76.16 | |
5 | 7:56 (3) | 2:11 | 4:27:22 (8) | 1:53 | 2:47:18 (5) | 7:26:42 | - | |
6 | 7:55 (2) | 2:14 | 4:29:05 (10) | 1:52 | 2:49:42 (6) | 7:30:51 | 68.58 | |
7 | 8:29 (11) | 2:01 | 4:28:42 (9) | 1:53 | 2:50:08 (8) | 7:31:14 | 67.03 | |
8 | 8:29 (12) | 2:19 | 4:22:23 (3) | 2:08 | 2:56:51 (10) | 7:32:12 | 65.31 | |
9 | 8:37 (13) | 2:25 | 4:33:34 (12) | 2:05 | 2:49:55 (7) | 7:36:37 | 62.25 | |
10 | 7:56 (4) | 2:15 | 4:22:23 (2) | 1:52 | 3:06:23 (12) | 7:40:52 | 59.31 | |
11 | 8:02 (6) | 2:17 | 4:38:06 (13) | 2:13 | 2:51:56 (9) | 7:42:37 | 57.46 | |
12 | 9:38 (17) | 2:30 | 4:32:17 (11) | 2:04 | 3:17:07 (16) | 8:03:39 | 47.76 | |
13 | 8:19 (8) | 2:47 | 4:40:44 (14) | 1:57 | 3:12:20 (15) | 8:06:09 | 45.71 | |
14 | 7:54 (1) | 2:10 | 4:22:56 (7) | 1:47 | 3:38:55 (17) | 8:13:44 | 41.64 | |
15 | 7:59 (5) | 2:13 | 5:01:10 (15) | 2:07 | 3:02:15 (11) | 8:15:47 | 39.87 | |
16 | 9:28 (16) | 3:28 | 5:02:12 (16) | 2:43 | 3:08:25 (13) | 8:26:18 | 37.94 | |
17 | 8:55 (15) | 2:23 | 5:11:40 (17) | 2:53 | 3:12:04 (14) | 8:37:57 | 37.10 | |
DNF | 9:01 | 2:12 | 4:43:20 | 2:16 | --:-- | --:-- | - | |
DNF | 10:03 | 2:30 | 4:54:41 | 2:08 | --:-- | --:-- | - | |
DNF | 8:06 | 2:03 | 5:03:56 | --:-- | --:-- | --:-- | - | |
DNF | 7:53 | 2:12 | 5:35:38 | --:-- | --:-- | --:-- | - | |
DNF | 7:57 | 2:14 | --:-- | --:-- | --:-- | --:-- | - | |
DNF | 8:29 | 1:59 | --:-- | --:-- | --:-- | --:-- | - | |
DNF | 8:08 | 2:28 | --:-- | --:-- | --:-- | --:-- | - | |
DNF | 8:39 | 2:03 | --:-- | --:-- | --:-- | --:-- | - |
Embed Results