2026 Challenge Roth
Race Info
Location: Roth, Germany
Distance: Iron (140.6 miles)
Organizer: Challenge™
Date: 05 Jul 2026
Tier: Platinum
Prize Money: 160,000 EUR
SOF: 90.51
| Swim | T1 | Bike | T2 | Run | Overall | PTO Pts | ||
| 1 | 52:03 (3) | 1:51 | 4:29:19 | 00:58 | 2:45:00 | 8:09:09 | 98.12 | |
| 2 | 50:23 | 1:56 | 4:31:51 (3) | 1:50 | 2:50:43 (2) | 8:16:41 | 94.66 | |
| 3 | 52:08 (5) | 1:32 | 4:35:51 (4) | 1:15 | 2:56:35 (6) | 8:27:19 | 90.12 | |
| 4 | 56:31 (7) | 1:42 | 4:37:27 (5) | 1:15 | 2:54:42 (4) | 8:31:35 | 87.86 | |
| 5 | 51:59 (2) | 1:53 | 4:30:18 (2) | 1:29 | 3:07:13 (8) | 8:32:49 | 86.71 | |
| 6 | 1:03:34 (12) | 2:41 | 4:43:29 (7) | 1:29 | 3:01:05 (7) | 8:52:16 | 79.05 | |
| 7 | 1:13:19 (16) | 2:30 | 4:43:59 (8) | 2:29 | 2:52:20 (3) | 8:54:35 | 77.54 | |
| 8 | 52:06 (4) | 1:35 | 4:54:39 (12) | 1:26 | 3:08:59 (9) | 8:58:42 | 75.39 | |
| 9 | 56:26 (6) | 1:42 | 4:50:30 (9) | 1:30 | 3:13:21 (12) | 9:03:28 | 73.03 | |
| 10 | 56:31 (8) | 1:44 | 4:53:52 (10) | 1:51 | 3:15:33 (13) | 9:09:30 | 70.23 | |
| 11 | 1:13:24 (17) | 4:02 | 4:59:00 (13) | 1:45 | 2:56:10 (5) | 9:14:19 | 67.87 | |
| 12 | 1:06:22 (15) | 2:32 | 4:54:09 (11) | 1:19 | 3:20:59 (16) | 9:25:18 | 63.32 | |
| 13 | 1:03:29 (10) | 2:50 | 5:01:32 (14) | 2:28 | 3:19:06 (14) | 9:29:23 | 61.25 | |
| 14 | 1:03:58 (14) | 2:23 | 5:04:28 (15) | 1:58 | 3:20:17 (15) | 9:33:03 | 59.35 | |
| 15 | 1:13:26 (18) | 2:49 | 5:04:59 (16) | 1:14 | 3:13:10 (11) | 9:35:36 | 57.85 | |
| 16 | 1:03:52 (13) | 2:52 | 5:23:40 (17) | 1:46 | 3:13:03 (10) | 9:45:11 | 55.22 | |
| 17 | 59:44 (9) | 1:31 | 5:56:50 (19) | 5:39 | 3:37:44 (17) | 10:41:26 | 54.66 | |
| 18 | 1:19:41 (20) | 3:40 | 5:35:44 (18) | 3:39 | 3:40:30 (18) | 10:43:12 | 54.11 | |
| DNF | 1:17:42 (19) | 2:09 | 4:42:52 (6) | --:-- | --:-- | --:-- | - | |
| DNF | 1:03:32 (11) | 2:16 | --:-- | --:-- | --:-- | --:-- | - |
SOF: 93.64
| Swim | T1 | Bike | T2 | Run | Overall | PTO Pts | ||
| 1 | 46:57 (2) | 1:15 | 3:54:58 (2) | 1:02 | 2:36:53 (5) | 7:21:04 | 96.99 | |
| 2 | 49:54 (6) | 1:28 | 4:04:10 (5) | 1:21 | 2:29:33 | 7:26:24 | 94.08 | |
| 3 | 46:56 | 1:29 | 3:54:45 | 00:58 | 2:43:48 (14) | 7:27:53 | 92.74 | |
| 4 | 47:00 (4) | 1:34 | 4:09:46 (9) | 1:08 | 2:30:33 (2) | 7:30:00 | 91.16 | |
| 5 | 46:59 (3) | 1:13 | 4:01:53 (3) | 1:13 | 2:41:01 (12) | 7:32:17 | 89.52 | |
| 6 | 51:03 (12) | 1:40 | 4:02:41 (4) | 1:27 | 2:37:33 (8) | 7:34:21 | 87.99 | |
| 7 | 49:56 (7) | 1:24 | 4:07:10 (7) | 1:27 | 2:38:20 (9) | 7:38:14 | 85.74 | |
| 8 | 50:59 (9) | 2:03 | 4:05:30 (6) | 1:04 | 2:39:57 (10) | 7:39:32 | 84.55 | |
| 9 | 51:01 (10) | 1:21 | 4:15:14 (14) | 1:28 | 2:32:25 (3) | 7:41:27 | 83.12 | |
| 10 | 51:13 (20) | 2:04 | 4:11:18 (11) | 1:18 | 2:37:25 (6) | 7:43:15 | 81.75 | |
| 11 | 51:14 (22) | 1:55 | 4:10:31 (10) | 1:26 | 2:40:10 (11) | 7:45:13 | 80.32 | |
| 12 | 51:09 (18) | 1:35 | 4:15:00 (13) | 1:19 | 2:37:29 (7) | 7:46:30 | 79.18 | |
| 13 | 58:41 (31) | 2:01 | 4:09:05 (8) | 1:36 | 2:43:16 (13) | 7:54:36 | 75.32 | |
| 14 | 1:00:25 (35) | 2:08 | 4:20:08 (19) | 1:33 | 2:36:23 (4) | 8:00:36 | 72.31 | |
| 15 | 51:05 (14) | 1:52 | 4:21:34 (22) | 1:37 | 2:44:48 (15) | 8:00:54 | 71.61 | |
| 16 | 50:56 (8) | 1:35 | 4:14:28 (12) | 1:29 | 2:55:28 (24) | 8:03:55 | 69.82 | |
| 17 | 54:32 (27) | 1:44 | 4:15:28 (15) | 1:24 | 2:53:50 (21) | 8:06:56 | 68.04 | |
| 18 | 51:17 (23) | 1:33 | 4:21:32 (21) | 1:43 | 2:53:46 (20) | 8:09:48 | 66.34 | |
| 19 | 51:08 (17) | 1:31 | 4:22:01 (23) | 1:31 | 2:54:43 (22) | 8:10:52 | 65.37 | |
| 20 | 51:06 (15) | 1:39 | 4:20:01 (18) | 1:32 | 2:57:24 (26) | 8:11:39 | 64.53 | |
| 21 | 51:03 (13) | 1:49 | 4:18:15 (17) | 1:24 | 3:02:30 (28) | 8:14:59 | 62.67 | |
| 22 | 1:00:21 (34) | 2:27 | 4:20:08 (20) | 1:15 | 2:51:44 (18) | 8:15:53 | 61.80 | |
| 23 | 54:21 (24) | 1:53 | 4:29:17 (33) | 1:34 | 2:50:28 (16) | 8:17:30 | 60.65 | |
| 24 | 54:29 (26) | 1:57 | 4:28:11 (32) | 1:32 | 2:52:40 (19) | 8:18:47 | 59.65 | |
| 25 | 57:31 (30) | 1:41 | 4:27:05 (31) | 1:46 | 2:50:57 (17) | 8:18:58 | 59.10 | |
| 26 | 57:27 (29) | 1:30 | 4:26:37 (30) | 1:20 | 2:54:54 (23) | 8:21:46 | 57.50 | |
| 27 | 1:00:19 (33) | 2:28 | 4:22:33 (24) | 1:20 | 2:55:54 (25) | 8:22:32 | 56.74 | |
| 28 | 54:35 (28) | 1:33 | 4:22:35 (25) | 1:31 | 3:03:57 (29) | 8:24:10 | 55.63 | |
| 29 | 54:25 (25) | 1:46 | 4:24:20 (29) | 1:54 | 3:07:49 (32) | 8:30:11 | 52.77 | |
| 30 | 1:00:17 (32) | 2:19 | 4:24:18 (28) | 1:46 | 3:06:40 (30) | 8:35:18 | 50.28 | |
| 31 | 51:10 (19) | 1:42 | 4:34:51 (34) | 1:27 | 3:07:32 (31) | 8:36:41 | 49.30 | |
| 32 | 51:01 (11) | 1:32 | 4:23:21 (27) | 1:33 | 3:23:59 (33) | 8:41:24 | 48.40 | |
| 33 | 51:06 (16) | 2:50 | 5:02:34 (35) | 1:31 | 2:59:21 (27) | 8:57:20 | 48.00 | |
| DNF | 47:04 (5) | 1:23 | 4:16:10 (16) | 1:20 | --:-- | --:-- | - | |
| DNF | 51:13 (21) | 2:11 | 4:22:47 (26) | 1:35 | --:-- | --:-- | - | |
| DNF | 1:00:31 (36) | 2:02 | --:-- | --:-- | --:-- | --:-- | - |
Embed Results






































