Professional Triathletes Organisation Logo
  • Logout

2011 Challenge Roth

Organizer: Challenge™
Date: July 10th 2011
Women
SwimBikeRunOverallPts
149:49 (1)4:40:39 (1)2:44:35 (1)8:18:13127.33
251:28 (4)4:54:27 (4)3:07:25 (2)8:56:2378.36
351:27 (3)4:51:05 (3)3:13:51 (3)8:59:2274.53
450:00 (2)4:55:48 (5)3:17:43 (4)9:06:4765.01
551:34 (5)4:50:38 (2)3:26:57 (5)9:12:5657.12
658:00 (8)5:06:03 (6)3:32:43 (9)9:40:0122.36
757:39 (7)5:09:21 (7)3:30:50 (7)9:41:4220.20
81:00:10 (10)5:09:30 (8)3:32:09 (8)9:45:5614.77
91:01:38 (11)5:11:08 (10)3:30:10 (6)9:47:1313.12
1058:20 (9)5:10:41 (9)3:39:26 (10)9:56:031.79
111:01:50 (12)5:22:00 (11)3:41:50 (11)10:11:18-
1254:48 (6)5:51:46 (12)3:47:10 (12)10:38:20-
Men
SwimBikeRunOverallPts
146:18 (3)4:11:43 (1)2:40:52 (1)7:41:33102.33
249:58 (11)4:12:46 (2)2:52:02 (3)7:57:0679.94
351:32 (14)4:26:23 (4)2:54:52 (5)8:16:0152.72
449:38 (8)4:31:11 (9)2:53:49 (4)8:18:0549.74
546:15 (2)4:30:31 (8)2:59:02 (9)8:18:4048.90
649:43 (9)4:32:10 (11)2:55:24 (6)8:20:1146.72
749:53 (10)4:28:03 (7)3:00:15 (10)8:22:0044.10
853:29 (21)4:35:56 (12)2:51:10 (2)8:24:3440.41
946:39 (4)4:31:29 (10)3:04:43 (11)8:25:3838.87
1046:11 (1)4:27:20 (6)3:10:23 (15)8:27:5035.71
1151:30 (13)4:26:33 (5)3:08:53 (14)8:29:2633.41
1253:20 (20)4:37:24 (13)2:58:07 (7)8:32:1029.47
1354:21 (22)4:39:35 (16)2:58:36 (8)8:35:3024.67
1451:33 (15)4:39:21 (15)3:05:31 (12)8:39:1219.35
1551:38 (17)4:25:37 (3)3:20:25 (17)8:40:4417.14
1651:39 (18)4:37:55 (14)3:11:39 (16)8:44:1412.10
1749:35 (7)4:45:54 (21)3:06:36 (13)8:45:1310.69
1848:02 (5)4:42:57 (19)3:20:51 (18)8:54:39-
1951:35 (16)4:43:16 (20)3:27:45 (19)9:06:59-
2054:27 (23)4:42:13 (17)3:34:47 (21)9:15:08-
2157:38 (26)4:50:57 (22)3:30:49 (20)9:22:46-
2252:39 (19)4:42:36 (18)3:59:23 (24)9:39:16-
2355:42 (25)4:55:46 (23)3:56:45 (22)9:54:35-
2454:33 (24)5:01:14 (24)3:56:58 (23)9:56:26-
2551:19 (12)5:14:43 (25)4:04:04 (25)10:17:51-
2649:00 (6)5:19:41 (26)4:32:00 (26)10:49:44-
Embed Results
Results
TEST