2023 Challenge Vieux Bocau
Race Info
Location: Vieux Bocau, France
Distance: Half-Iron (70.3 miles)
Organizer: Challengeā¢
Date: 21 Oct 2023
Tier: Silver
Prize Money: 19,000 EUR
Women
SOF: 75.05
Swim | Bike | Run | Overall | PTO Pts | ||
1 | --:-- | --:-- | --:-- | 4:04:32 | 82.45 | |
2 | --:-- | --:-- | --:-- | 4:05:02 | 79.53 | |
3 | --:-- | --:-- | --:-- | 4:11:36 | 72.47 | |
4 | --:-- | --:-- | --:-- | 4:16:21 | 66.89 | |
5 | --:-- | --:-- | --:-- | 4:17:44 | 63.91 | |
6 | --:-- | --:-- | --:-- | 4:18:23 | 61.61 | |
7 | --:-- | --:-- | --:-- | 4:18:32 | 59.81 | |
8 | --:-- | --:-- | --:-- | 4:22:00 | 55.78 | |
9 | --:-- | --:-- | --:-- | 4:22:52 | 53.73 | |
10 | --:-- | --:-- | --:-- | 4:23:54 | 51.67 | |
11 | --:-- | --:-- | --:-- | 4:24:47 | 49.83 | |
12 | --:-- | --:-- | --:-- | 4:25:10 | 48.44 | |
13 | --:-- | --:-- | --:-- | 4:27:15 | 45.92 | |
14 | --:-- | --:-- | --:-- | 4:27:22 | 44.90 | |
15 | --:-- | --:-- | --:-- | 4:33:26 | 39.68 | |
16 | --:-- | --:-- | --:-- | 4:35:54 | 37.12 | |
17 | --:-- | --:-- | --:-- | 4:36:32 | 35.93 | |
18 | --:-- | --:-- | --:-- | 4:50:55 | 30.27 | |
19 | --:-- | --:-- | --:-- | 4:56:56 | 29.65 | |
20 | --:-- | --:-- | --:-- | 4:57:50 | 29.08 | |
DNF | --:-- | --:-- | --:-- | --:-- | - | |
DNF | --:-- | --:-- | --:-- | --:-- | - | |
DNF | --:-- | --:-- | --:-- | --:-- | - | |
DNF | --:-- | --:-- | --:-- | --:-- | - |
Men
SOF: 86.43
Swim | Bike | Run | Overall | PTO Pts | ||
1 | --:-- | --:-- | --:-- | 3:38:10 | 84.10 | |
2 | --:-- | --:-- | --:-- | 3:38:11 | 81.52 | |
3 | --:-- | --:-- | --:-- | 3:39:42 | 77.93 | |
4 | --:-- | --:-- | --:-- | 3:40:38 | 75.00 | |
5 | --:-- | --:-- | --:-- | 3:41:31 | 72.28 | |
6 | --:-- | --:-- | --:-- | 3:44:54 | 67.67 | |
7 | --:-- | --:-- | --:-- | 3:46:53 | 64.36 | |
8 | --:-- | --:-- | --:-- | 3:46:56 | 62.77 | |
9 | --:-- | --:-- | --:-- | 3:47:34 | 60.82 | |
10 | --:-- | --:-- | --:-- | 3:47:41 | 59.41 | |
11 | --:-- | --:-- | --:-- | 3:49:17 | 56.89 | |
12 | --:-- | --:-- | --:-- | 3:49:32 | 55.57 | |
13 | --:-- | --:-- | --:-- | 3:51:08 | 53.23 | |
14 | --:-- | --:-- | --:-- | 3:51:43 | 51.82 | |
15 | --:-- | --:-- | --:-- | 3:51:52 | 50.83 | |
16 | --:-- | --:-- | --:-- | 3:52:19 | 49.66 | |
17 | --:-- | --:-- | --:-- | 3:53:20 | 48.09 | |
18 | --:-- | --:-- | --:-- | 3:53:32 | 47.26 | |
19 | --:-- | --:-- | --:-- | 3:54:43 | 45.66 | |
20 | --:-- | --:-- | --:-- | 3:55:01 | 44.85 | |
21 | --:-- | --:-- | --:-- | 3:55:15 | 44.14 | |
22 | --:-- | --:-- | --:-- | 3:55:32 | 43.42 | |
23 | --:-- | --:-- | --:-- | 3:56:58 | 41.80 | |
24 | --:-- | --:-- | --:-- | 3:57:25 | 41.02 | |
25 | --:-- | --:-- | --:-- | 3:57:47 | 40.35 | |
26 | --:-- | --:-- | --:-- | 3:57:48 | 39.99 | |
27 | --:-- | --:-- | --:-- | 3:57:50 | 39.64 | |
28 | --:-- | --:-- | --:-- | 3:58:20 | 38.94 | |
29 | --:-- | --:-- | --:-- | 3:58:36 | 38.45 | |
30 | --:-- | --:-- | --:-- | 3:59:39 | 37.34 | |
31 | --:-- | --:-- | --:-- | 3:59:57 | 36.87 | |
32 | --:-- | --:-- | --:-- | 4:01:39 | 35.26 | |
33 | --:-- | --:-- | --:-- | 4:16:01 | 28.15 | |
34 | --:-- | --:-- | --:-- | 4:20:39 | 27.97 | |
35 | --:-- | --:-- | --:-- | 4:29:49 | 27.81 | |
36 | --:-- | --:-- | --:-- | 4:30:15 | 27.66 | |
DNF | --:-- | --:-- | --:-- | --:-- | - | |
DNF | --:-- | --:-- | --:-- | --:-- | - | |
DNF | --:-- | --:-- | --:-- | --:-- | - | |
DNF | --:-- | --:-- | --:-- | --:-- | - |
Embed Results