2026 Challenge Vieux Bocau
Race Info
Location: Vieux Bocau, France
Distance: Half-Iron (70.3 miles)
Organizer: Challenge™
Date: 10 Oct 2026
Tier: Silver
Prize Money: 25,000 EUR
SOF: 57.12
| Swim | T1 | Bike | T2 | Run | Overall | PTO Pts | ||
| 1 | 28:38 (8) | 1:47 | 2:12:08 | 1:50 | 1:22:55 (7) | 4:07:19 | 70.86 | |
| 2 | 26:54 (2) | 2:00 | 2:13:34 (3) | 1:48 | 1:24:20 (9) | 4:08:38 | 67.35 | |
| 3 | 30:53 (10) | 1:50 | 2:15:16 (4) | 2:07 | 1:19:14 (3) | 4:09:22 | 64.46 | |
| 4 | 30:59 (11) | 2:04 | 2:19:00 (9) | 2:25 | 1:15:51 | 4:10:21 | 61.59 | |
| 5 | 35:07 (14) | 2:41 | 2:12:33 (2) | 2:16 | 1:18:32 (2) | 4:11:11 | 58.99 | |
| 6 | 28:37 (6) | 1:55 | 2:18:16 (5) | 2:07 | 1:21:13 (5) | 4:12:10 | 56.45 | |
| 7 | 28:35 (4) | 1:59 | 2:18:26 (7) | 1:59 | 1:21:45 (6) | 4:12:46 | 54.32 | |
| 8 | 30:37 (9) | 2:27 | 2:19:01 (10) | 2:05 | 1:21:07 (4) | 4:15:17 | 50.95 | |
| 9 | 28:37 (7) | 2:01 | 2:18:17 (6) | 2:36 | 1:24:28 (10) | 4:16:00 | 49.01 | |
| 10 | 31:11 (13) | 2:09 | 2:18:39 (8) | 2:28 | 1:26:56 (11) | 4:21:25 | 43.77 | |
| 11 | 28:36 (5) | 1:59 | 2:30:33 (12) | 2:20 | 1:23:02 (8) | 4:26:33 | 38.85 | |
| 12 | 31:08 (12) | 2:08 | 2:28:44 (11) | 2:37 | 1:27:17 (12) | 4:31:57 | 33.84 | |
| 13 | 36:16 (15) | 3:46 | 2:35:26 (13) | 2:51 | 1:44:15 (13) | 5:02:36 | 28.90 | |
| DNF | 26:53 | 1:53 | --:-- | --:-- | --:-- | --:-- | - | |
| DNF | 26:57 (3) | 2:03 | --:-- | --:-- | --:-- | --:-- | - |
SOF: 63.32
| Swim | T1 | Bike | T2 | Run | Overall | PTO Pts | ||
| 1 | 23:01 | 1:58 | 1:55:47 (2) | 1:50 | 1:10:04 (7) | 3:32:41 | 75.13 | |
| 2 | 23:20 (10) | 1:41 | 2:01:20 (10) | 1:39 | 1:06:50 (2) | 3:34:52 | 70.75 | |
| 3 | 23:13 (4) | 1:47 | 2:01:31 (11) | 1:55 | 1:07:34 (3) | 3:36:02 | 67.43 | |
| 4 | 23:13 (5) | 1:46 | 2:01:39 (14) | 1:54 | 1:09:07 (4) | 3:37:41 | 63.88 | |
| 5 | 23:13 (6) | 1:50 | 2:04:16 (23) | 2:06 | 1:06:33 | 3:38:00 | 61.62 | |
| 6 | 23:11 (3) | 1:58 | 2:01:18 (9) | 1:54 | 1:09:55 (5) | 3:38:19 | 59.53 | |
| 7 | 23:17 (7) | 1:37 | 2:01:48 (17) | 1:52 | 1:11:03 (10) | 3:39:38 | 56.74 | |
| 8 | 25:27 (18) | 2:04 | 1:59:19 (3) | 2:25 | 1:11:36 (13) | 3:40:53 | 54.15 | |
| 9 | 23:51 (12) | 1:38 | 2:01:05 (8) | 1:47 | 1:12:38 (16) | 3:41:02 | 52.60 | |
| 10 | 25:32 (22) | 1:55 | 2:00:37 (6) | 1:53 | 1:11:14 (12) | 3:41:13 | 51.13 | |
| 11 | 25:24 (16) | 1:57 | 2:01:33 (12) | 1:59 | 1:10:24 (8) | 3:41:19 | 49.83 | |
| 12 | 23:03 (2) | 1:46 | 2:01:38 (13) | 1:52 | 1:13:08 (18) | 3:41:29 | 48.58 | |
| 13 | 25:33 (23) | 2:10 | 2:01:50 (18) | 2:03 | 1:09:59 (6) | 3:41:37 | 47.45 | |
| 14 | 23:19 (8) | 1:42 | 2:01:39 (15) | 2:01 | 1:13:34 (20) | 3:42:18 | 45.94 | |
| 15 | 25:19 (13) | 1:57 | 2:00:39 (7) | 1:57 | 1:12:54 (17) | 3:42:48 | 44.66 | |
| 16 | 27:19 (24) | 2:00 | 2:00:24 (4) | 2:12 | 1:11:03 (11) | 3:42:59 | 43.71 | |
| 17 | 25:23 (14) | 2:05 | 2:00:31 (5) | 1:56 | 1:13:20 (19) | 3:43:18 | 42.71 | |
| 18 | 23:40 (11) | 1:50 | 2:04:15 (22) | 1:56 | 1:12:07 (14) | 3:43:51 | 41.58 | |
| 19 | 25:27 (19) | 2:33 | 2:03:10 (21) | 2:12 | 1:12:17 (15) | 3:45:42 | 39.41 | |
| 20 | 28:52 (28) | 2:18 | 2:02:43 (20) | 2:05 | 1:10:24 (9) | 3:46:23 | 38.27 | |
| 21 | 25:24 (17) | 2:13 | 2:02:02 (19) | 2:42 | 1:14:51 (23) | 3:47:14 | 37.04 | |
| 22 | 28:19 (27) | 2:01 | 2:01:39 (16) | 2:15 | 1:16:12 (24) | 3:50:28 | 33.86 | |
| 23 | 27:22 (26) | 2:00 | 2:04:38 (24) | 2:22 | 1:14:10 (21) | 3:50:35 | 33.32 | |
| 24 | 25:28 (20) | 1:54 | 2:06:04 (25) | 2:07 | 1:18:03 (25) | 3:53:39 | 30.35 | |
| 25 | 25:23 (15) | 2:02 | 2:08:31 (26) | 3:30 | 1:14:44 (22) | 3:54:12 | 29.52 | |
| 26 | 27:20 (25) | 1:56 | 2:09:14 (27) | 2:45 | 1:19:05 (26) | 4:00:22 | 24.03 | |
| 27 | 25:30 (21) | 2:04 | 2:11:01 (28) | 2:42 | 1:19:38 (27) | 4:00:57 | 23.22 | |
| DNF | 23:19 (9) | 1:46 | 1:55:45 | 2:06 | --:-- | --:-- | - | |
| DNF | 29:03 (30) | 2:13 | 2:16:13 (29) | 2:51 | --:-- | --:-- | - | |
| DNF | 28:55 (29) | 2:16 | --:-- | --:-- | --:-- | --:-- | - |
Embed Results






















