2024 Lake Las Vegas T100
Race Info
Location: Las Vegas, NV, United States
Distance: 100 km
Organizer: T100â„¢
Date: 19 Oct 2024
Tier: Diamond
Prize Money: 250,000 USD
Women
SOF: 95.48
Swim | T1 | Bike | T2 | Run | Overall | PTO Pts | |||
1 | 24:53 (4) | 2:26 | 1:58:09 | 00:49 | 1:10:47 (5) | 3:37:03 | 35 | 102.59 | |
2 | 26:04 (6) | 2:06 | 2:02:39 (3) | 00:41 | 1:07:50 | 3:39:17 | 28 | 99.98 | |
3 | 24:51 (3) | 2:13 | 2:05:59 (7) | 00:50 | 1:10:14 (4) | 3:44:04 | 25 | 95.33 | |
4 | 26:13 (9) | 2:16 | 2:01:55 (2) | 00:52 | 1:14:12 (10) | 3:45:27 | 22 | 93.45 | |
5 | 24:48 (2) | 2:32 | 2:07:38 (8) | 00:46 | 1:12:14 (6) | 3:47:57 | 20 | 90.67 | |
6 | 26:10 (8) | 2:23 | 2:05:39 (6) | 1:05 | 1:13:37 (8) | 3:48:52 | 18 | 89.19 | |
7 | 28:37 (17) | 2:20 | 2:05:23 (5) | 1:05 | 1:12:36 (7) | 3:49:58 | 16 | 87.58 | |
8 | 27:48 (12) | 2:27 | 2:10:54 (11) | 1:14 | 1:08:26 (2) | 3:50:47 | 14 | 86.21 | |
9 | 27:50 (14) | 2:21 | 2:05:02 (4) | 1:00 | 1:15:38 (12) | 3:51:49 | 12 | 84.68 | |
10 | 26:06 (7) | 2:19 | 2:10:59 (12) | 00:58 | 1:13:56 (9) | 3:54:16 | 11 | 82.02 | |
11 | 27:53 (16) | 2:28 | 2:08:28 (9) | 1:08 | 1:14:55 (11) | 3:54:51 | 10 | 80.89 | |
12 | 27:50 (15) | 2:18 | 2:15:07 (15) | 1:04 | 1:09:37 (3) | 3:55:53 | 9 | 79.40 | |
13 | 26:02 (5) | 2:14 | 2:10:13 (10) | 00:59 | 1:18:42 (15) | 3:58:08 | 8 | 76.94 | |
14 | 27:49 (13) | 2:24 | 2:13:14 (13) | 1:09 | 1:17:23 (14) | 4:01:58 | 7 | 73.21 | |
15 | 26:34 (10) | 2:29 | 2:14:31 (14) | 1:13 | 1:25:44 (16) | 4:10:29 | 6 | 65.72 | |
16 | 27:43 (11) | 2:36 | 2:25:46 (17) | 00:52 | 1:16:24 (13) | 4:13:20 | 5 | 62.81 | |
17 | 24:46 | 2:57 | 2:22:16 (16) | 1:22 | 1:26:25 (17) | 4:17:44 | 4 | 58.66 | |
DNF | 27:51 | 2:26 | --:-- | --:-- | --:-- | --:-- | - | - | |
DNF | 27:53 | 2:28 | --:-- | --:-- | --:-- | --:-- | - | - |
Men
SOF: 94
Swim | T1 | Bike | T2 | Run | Overall | PTO Pts | |||
1 | 24:52 (7) | 2:00 | 1:50:24 (4) | 00:55 | 1:01:24 | 3:19:34 | 35 | 99.89 | |
2 | 24:24 (2) | 2:25 | 1:50:17 (3) | 00:52 | 1:02:16 (2) | 3:20:12 | 28 | 98.53 | |
3 | 24:26 (3) | 2:11 | 1:51:21 (5) | 00:52 | 1:05:31 (7) | 3:24:19 | 25 | 94.08 | |
4 | 25:20 (12) | 2:14 | 1:51:52 (7) | 1:10 | 1:05:17 (5) | 3:25:52 | 22 | 91.94 | |
5 | 25:01 (11) | 2:08 | 1:52:32 (8) | 00:47 | 1:06:04 (8) | 3:26:29 | 20 | 90.64 | |
6 | 29:59 (16) | 2:09 | 1:50:01 | 00:48 | 1:03:54 (3) | 3:26:49 | 18 | 89.60 | |
7 | 24:54 (8) | 2:12 | 1:50:06 (2) | 1:02 | 1:09:23 (12) | 3:27:35 | 16 | 88.20 | |
8 | 25:26 (13) | 2:20 | 1:51:44 (6) | 00:59 | 1:07:56 (10) | 3:28:22 | 14 | 86.79 | |
9 | 24:56 (9) | 2:08 | 1:56:38 (13) | 00:47 | 1:05:01 (4) | 3:29:27 | 12 | 85.14 | |
10 | 25:40 (14) | 2:24 | 1:53:43 (9) | 1:03 | 1:07:16 (9) | 3:30:03 | 11 | 83.92 | |
11 | 26:31 (15) | 2:17 | 1:57:16 (14) | 00:54 | 1:05:30 (6) | 3:32:27 | 10 | 81.12 | |
12 | 24:28 (4) | 2:12 | 1:55:30 (11) | 00:55 | 1:10:06 (13) | 3:33:09 | 9 | 79.84 | |
13 | 24:21 | 2:14 | 1:56:09 (12) | 00:59 | 1:10:32 (14) | 3:34:12 | 8 | 78.27 | |
14 | 24:48 (5) | 2:13 | 1:58:49 (15) | 1:02 | 1:08:02 (11) | 3:34:53 | 7 | 77.04 | |
15 | 24:57 (10) | 2:15 | 1:54:31 (10) | 00:57 | 1:16:21 (16) | 3:39:00 | 6 | 72.76 | |
16 | 24:51 (6) | 2:09 | 2:02:19 (16) | 1:21 | 1:11:30 (15) | 3:42:08 | 5 | 69.37 | |
DNF | 24:25 | 2:08 | 1:55:35 | 1:08 | --:-- | --:-- | - | - | |
DNF | 24:19 | 2:13 | --:-- | --:-- | --:-- | --:-- | - | - | |
DNF | 25:02 | 2:14 | --:-- | --:-- | --:-- | --:-- | - | - | |
DNF | 26:30 | 2:22 | --:-- | --:-- | --:-- | --:-- | - | - |
Embed Results