Justin Riele
Visit ProfileSeason | Contract |
---|---|
2024 | Wildcard |
View Standings |
Justin Riele is a professional triathlete that balances racing at the highest level with a full time job in the tech industry as a Director of Marketing.
After getting into the sport of triathlon as an out of shape adult at age 23, Justin raced in the amateur field for 5 years before turning pro in 2023. Justin races for Team Every Man Jack and is coached by Lauren Goss of Blacksheep Endurance.
Justin was born and raised in the San Francisco Bay Area, and attended Vanderbilt University. He was certainly not a collegiate athlete, and spent most of his time at his fraternity or the library. Justin graduated with a degree in Neuroscience and Corporate Strategy before starting his own company to begin his career in the tech scene of Silicon Valley.
Justin's passion in college prior to triathlon was singing - he lead his a cappella group The Melodores to win Season 5 of NBC's "The Sing Off," and had the opportunity to tour all over the world.
Justin now lives in Henderson, Nevada with his wife Lauren where she is in graduate school to become a PA.
Bonus +5%
* New PTO World Ranking System implemented.
Results
2024
Date | # | Tier | Race | Swim | Bike | Run | Overall | SOF The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
19 Oct | 15 | Diamond | Lake Las Vegas T100 | 24:57 | 1:54:31 | 1:16:21 | 3:39:00 72.76 | 94 | 6 | 72.766 | |
| |||||||||||
15 Sep | 4 | Silver | Ironman 70.3 Michigan | 23:05 | 1:58:32 | 1:21:34 | 3:46:32 69.84 | 77.8 | - | 69.84 | |
| |||||||||||
21 Jul | 13 | Gold | Ironman Lake Placid | 48:34 | 4:30:04 | 3:12:53 | 8:36:49 59.09 | 85.76 | - | 59.09 | |
| |||||||||||
23 Jun | 4 | Gold | Ironman 70.3 Mont Tremblant | 15:01 | 2:02:50 | 1:17:18 | 3:38:32 81.26 | 83.52 | - | 81.26 | |
| |||||||||||
19 May | 6 | Gold | Ironman 70.3 Chattanooga | 23:51 | 2:00:10 | 1:19:30 | 3:46:36 73.73 | 78.75 | - | 73.73 | |
| |||||||||||
04 May | 9 | Gold | Ironman 70.3 St. George | 23:58 | 2:06:07 | 1:21:07 | 3:54:22 68.74 | 83.88 | - | 68.74 | |
| |||||||||||
06 Apr | 8 | Gold | Ironman 70.3 Oceanside | 23:38 | 2:07:13 | 1:19:52 | 3:55:43 71.43 | 85.32 | - | 71.43 | |
|
2023
Date | # | Tier | Race | Swim | Bike | Run | Overall | SOF The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
10 Dec | 3 | Silver | Challenge Salinas | 26:29 | 2:08:28 | 1:16:55 | 3:53:47 67.64 | 68.92 | 67.64 | ||
| |||||||||||
03 Dec | 11 | Silver | Ironman 70.3 Indian Wells | 23:24 | 2:00:42 | 1:21:44 | 3:49:34 56.27 | 83.65 | 56.27 | ||
| |||||||||||
24 Sep | 3 | Silver | Ironman 70.3 Cozumel | 23:50 | 1:59:04 | 1:23:11 | 3:49:19 69.26 | 69.77 | 69.26 | ||
| |||||||||||
01 Apr | 22 | Silver | Ironman 70.3 Oceanside | 23:25 | 2:11:38 | 1:26:53 | 4:06:46 40.7 | 84.8 | 40.70 | ||
| |||||||||||
10 Mar | DNF | Silver | Clash Miami | 20:16 | --:-- | --:-- | --:-- 0 | 84.9 | - | ||
|
2022
Date | # | Tier | Race | Swim | Bike | Run | Overall | SOF The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
04 Dec | 6 | Silver | Ironman 70.3 Indian Wells | 23:30 | 2:06:47 | 1:18:26 | 3:52:48 63.76 | 80.16 | 63.76 | ||
|