2018 Ironman 70.3 Marbella
Race Info
Location: Marbella, Spain
Distance: Half-Iron (70.3 miles)
Organizer: Ironman™
Date: 29 Apr 2018
| Swim | Bike | Run | Overall | PTO Pts | ||
| 1 | --:-- | --:-- | --:-- | 4:25:27 | 78.35 | |
| 2 | --:-- | --:-- | --:-- | 4:31:28 | 62.75 | |
| 3 | --:-- | --:-- | --:-- | 4:33:29 | 57.52 | |
| 4 | --:-- | --:-- | --:-- | 4:35:34 | 52.12 | |
| 5 | --:-- | --:-- | --:-- | 4:37:34 | 46.93 | |
| 6 | --:-- | --:-- | --:-- | 4:42:57 | 32.97 | |
| 7 | --:-- | --:-- | --:-- | 4:52:54 | 7.17 | |
| 8 | --:-- | --:-- | --:-- | 4:54:45 | 2.37 | |
| 9 | --:-- | --:-- | --:-- | 5:13:22 | - | |
| 10 | --:-- | --:-- | --:-- | 5:15:58 | - |
| Swim | Bike | Run | Overall | PTO Pts | ||
| 1 | --:-- | --:-- | --:-- | 3:57:46 | 74.08 | |
| 2 | --:-- | --:-- | --:-- | 3:57:47 | 74.03 | |
| 3 | --:-- | --:-- | --:-- | 3:58:42 | 71.36 | |
| 4 | --:-- | --:-- | --:-- | 4:01:44 | 62.52 | |
| 5 | --:-- | --:-- | --:-- | 4:02:58 | 58.93 | |
| 6 | --:-- | --:-- | --:-- | 4:03:44 | 56.69 | |
| 7 | --:-- | --:-- | --:-- | 4:05:26 | 51.74 | |
| 8 | --:-- | --:-- | --:-- | 4:06:08 | 49.70 | |
| 9 | --:-- | --:-- | --:-- | 4:06:32 | 48.54 | |
| 10 | --:-- | --:-- | --:-- | 4:06:57 | 47.33 | |
| 11 | --:-- | --:-- | --:-- | 4:07:54 | 44.56 | |
| 12 | --:-- | --:-- | --:-- | 4:08:07 | 43.93 | |
| 13 | --:-- | --:-- | --:-- | 4:08:15 | 43.54 | |
| 14 | --:-- | --:-- | --:-- | 4:10:12 | 37.86 | |
| 15 | --:-- | --:-- | --:-- | 4:10:43 | 36.35 | |
| 16 | --:-- | --:-- | --:-- | 4:10:43 | 36.35 | |
| 17 | --:-- | --:-- | --:-- | 4:10:44 | 36.30 | |
| 18 | --:-- | --:-- | --:-- | 4:10:46 | 36.21 | |
| 19 | --:-- | --:-- | --:-- | 4:12:22 | 31.55 | |
| 20 | --:-- | --:-- | --:-- | 4:12:47 | 30.33 | |
| 21 | --:-- | --:-- | --:-- | 4:12:59 | 29.75 | |
| 22 | --:-- | --:-- | --:-- | 4:13:17 | 28.88 | |
| 23 | --:-- | --:-- | --:-- | 4:13:33 | 28.10 | |
| 24 | --:-- | --:-- | --:-- | 4:15:21 | 22.86 | |
| 25 | --:-- | --:-- | --:-- | 4:17:09 | 17.61 | |
| 26 | --:-- | --:-- | --:-- | 4:17:32 | 16.50 | |
| 27 | --:-- | --:-- | --:-- | 4:18:53 | 12.56 | |
| 28 | --:-- | --:-- | --:-- | 4:19:52 | 9.70 | |
| 29 | --:-- | --:-- | --:-- | 4:20:17 | 8.49 | |
| 30 | --:-- | --:-- | --:-- | 4:20:28 | 7.95 | |
| 31 | --:-- | --:-- | --:-- | 4:21:31 | 4.89 | |
| 32 | --:-- | --:-- | --:-- | 4:22:51 | 1.01 | |
| 33 | --:-- | --:-- | --:-- | 4:23:54 | - | |
| 34 | --:-- | --:-- | --:-- | 4:25:45 | - | |
| 35 | --:-- | --:-- | --:-- | 4:26:12 | - | |
| 36 | --:-- | --:-- | --:-- | 4:27:06 | - | |
| 37 | --:-- | --:-- | --:-- | 4:28:50 | - | |
| 38 | --:-- | --:-- | --:-- | 4:32:21 | - | |
| 39 | --:-- | --:-- | --:-- | 4:32:33 | - | |
| 40 | --:-- | --:-- | --:-- | 4:34:35 | - | |
| 41 | --:-- | --:-- | --:-- | 4:35:54 | - | |
| 42 | --:-- | --:-- | --:-- | 4:36:01 | - | |
| 43 | --:-- | --:-- | --:-- | 4:36:34 | - |
Embed Results

























