2022 Ironman 70.3 Marbella
Race Info
Location: Marbella, Spain
Distance: Half-Iron (70.3 miles)
Organizer: Ironman™
Date: 22 May 2022
Tier: Silver
Prize Money: 30,000 USD
Women
SOF: 54.53
Swim | T1 | Bike | T2 | Run | Overall | PTO Pts | ||
1 | 29:34 (5) | 2:33 | 2:34:38 (1) | 1:53 | 1:24:02 (1) | 4:32:41 | 70.02 | |
2 | 29:35 (7) | 2:35 | 2:38:57 (3) | 1:48 | 1:24:08 (2) | 4:37:05 | 64.58 | |
3 | 29:34 (6) | 2:51 | 2:36:26 (2) | 2:21 | 1:29:11 (6) | 4:40:25 | 60.04 | |
4 | 27:48 (2) | 2:19 | 2:49:02 (7) | 1:44 | 1:27:56 (4) | 4:48:50 | 52.36 | |
5 | 29:33 (3) | 2:42 | 2:47:35 (6) | 2:32 | 1:27:57 (5) | 4:50:21 | 49.37 | |
6 | 29:33 (4) | 2:41 | 2:51:16 (8) | 2:22 | 1:25:10 (3) | 4:51:04 | 47.07 | |
7 | 31:00 (8) | 2:48 | 2:44:35 (4) | 2:19 | 1:31:20 (7) | 4:52:03 | 44.74 | |
8 | 26:45 (1) | 2:14 | 2:46:35 (5) | 2:16 | 1:34:48 (8) | 4:52:40 | 42.78 | |
DNF | 27:36 | 2:23 | 2:39:58 | 1:53 | --:-- | --:-- | - | |
DNF | 27:49 | 2:12 | 2:53:54 | 2:13 | --:-- | --:-- | - | |
DNF | 40:03 | 5:39 | --:-- | 4:02:52 | --:-- | --:-- | - |
Men
SOF: 65.62
Swim | T1 | Bike | T2 | Run | Overall | PTO Pts | ||
1 | 24:07 (2) | 2:02 | 2:18:15 (1) | 1:40 | 1:12:49 (3) | 3:58:56 | 74.08 | |
2 | 24:59 (6) | 2:14 | 2:18:53 (2) | 1:31 | 1:11:47 (1) | 3:59:26 | 71.14 | |
3 | 24:54 (5) | 2:16 | 2:19:15 (3) | 1:55 | 1:12:15 (2) | 4:00:38 | 67.89 | |
4 | 25:05 (7) | 2:20 | 2:19:26 (4) | 1:45 | 1:15:59 (5) | 4:04:38 | 62.72 | |
5 | 28:44 (12) | 2:22 | 2:19:26 (5) | 2:05 | 1:15:23 (4) | 4:08:02 | 58.17 | |
6 | 25:05 (8) | 2:05 | 2:24:27 (6) | 2:00 | 1:16:50 (7) | 4:10:28 | 54.51 | |
7 | 24:50 (3) | 2:08 | 2:25:45 (8) | 2:08 | 1:17:03 (8) | 4:11:56 | 51.72 | |
8 | 27:26 (10) | 2:22 | 2:25:36 (7) | 1:41 | 1:16:07 (6) | 4:13:15 | 49.18 | |
9 | 24:53 (4) | 2:18 | 2:28:23 (9) | 2:00 | 1:17:30 (9) | 4:15:06 | 46.36 | |
10 | 27:58 (11) | 2:17 | 2:33:00 (11) | 1:39 | 1:20:52 (10) | 4:25:49 | 37.00 | |
11 | 25:07 (9) | 2:10 | 2:32:52 (10) | 1:38 | 1:28:20 (11) | 4:30:08 | 33.59 | |
12 | 24:06 (1) | 2:26 | 2:42:48 (12) | 2:45 | 1:30:59 (12) | 4:43:05 | 32.47 | |
DNF | 25:05 | 2:22 | --:-- | 2:04:42 | --:-- | --:-- | - | |
DNF | 27:31 | 2:29 | 2:21:15 | 2:03 | --:-- | --:-- | - | |
DNF | 28:51 | 3:00 | 2:26:10 | 2:23 | --:-- | --:-- | - | |
DNF | 27:07 | 2:22 | --:-- | --:-- | --:-- | --:-- | - | |
DNF | 27:36 | 2:29 | --:-- | --:-- | --:-- | --:-- | - |
Embed Results