2015 Challenge Dubai
Race Info
Location: Dubai, United Arab Emirates
Distance: Half-Iron (70.3 miles)
Organizer: Challengeā¢
Date: 27 Feb 2015
Women
Swim | Bike | Run | Overall | PTO Pts | ||
1 | 25:08 (4) | 2:18:54 (1) | 1:17:24 (1) | 4:05:01 | 117.40 | |
2 | 27:29 (13) | 2:19:36 (2) | 1:18:41 (2) | 4:09:21 | 105.92 | |
3 | 25:09 (6) | 2:23:49 (4) | 1:19:27 (3) | 4:11:43 | 99.65 | |
4 | 24:37 (2) | 2:22:22 (3) | 1:23:06 (5) | 4:13:35 | 94.70 | |
5 | 25:08 (5) | 2:24:56 (6) | 1:22:24 (4) | 4:15:55 | 88.52 | |
6 | 25:14 (7) | 2:24:29 (5) | 1:26:15 (9) | 4:19:47 | 78.27 | |
7 | 25:08 (3) | 2:27:19 (9) | 1:26:39 (10) | 4:22:41 | 70.59 | |
8 | 26:32 (10) | 2:29:24 (10) | 1:25:36 (7) | 4:25:22 | 63.48 | |
9 | 26:07 (9) | 2:30:30 (11) | 1:25:48 (8) | 4:25:57 | 61.93 | |
10 | 23:19 (1) | 2:25:53 (8) | 1:34:54 (16) | 4:27:39 | 57.43 | |
11 | 26:05 (8) | 2:34:05 (14) | 1:24:29 (6) | 4:29:04 | 53.67 | |
12 | 26:38 (11) | 2:25:42 (7) | 1:33:11 (15) | 4:29:24 | 52.79 | |
13 | 30:32 (15) | 2:31:58 (13) | 1:28:08 (11) | 4:34:09 | 40.20 | |
14 | 26:42 (12) | 2:38:48 (17) | 1:30:05 (12) | 4:39:52 | 25.05 | |
15 | 30:00 (14) | 2:31:49 (12) | 1:35:55 (18) | 4:41:15 | 21.39 | |
16 | 30:59 (17) | 2:35:27 (16) | 1:33:00 (14) | 4:43:31 | 15.38 | |
17 | 30:45 (16) | 2:35:21 (15) | 1:35:31 (17) | 4:46:34 | 7.30 | |
18 | 38:52 (18) | 2:49:19 (18) | 1:31:18 (13) | 5:03:47 | - | |
19 | 46:21 (19) | 2:50:32 (19) | 1:38:30 (19) | 5:21:09 | - | |
DNF | 30:31 | --:-- | --:-- | --:-- | - |
Men
Swim | Bike | Run | Overall | PTO Pts | ||
1 | 22:23 (6) | 2:02:40 (1) | 1:13:51 (11) | 3:45:45 | 94.69 | |
2 | 23:20 (21) | 2:08:24 (14) | 1:11:39 (4) | 3:46:35 | 92.21 | |
3 | 22:26 (9) | 2:04:18 (4) | 1:13:06 (8) | 3:46:49 | 91.52 | |
4 | 25:25 (38) | 2:07:23 (9) | 1:11:17 (3) | 3:47:13 | 90.33 | |
5 | 22:28 (13) | 2:02:43 (2) | 1:18:48 (34) | 3:47:19 | 90.03 | |
6 | 23:42 (30) | 2:08:57 (18) | 1:11:16 (2) | 3:47:20 | 89.98 | |
7 | 24:57 (35) | 2:06:54 (6) | 1:12:54 (6) | 3:48:04 | 87.80 | |
8 | 24:45 (34) | 2:08:22 (13) | 1:12:48 (5) | 3:49:06 | 84.72 | |
9 | 22:20 (3) | 2:03:05 (3) | 1:17:11 (26) | 3:49:39 | 83.08 | |
10 | 23:19 (20) | 2:08:29 (15) | 1:15:18 (18) | 3:50:23 | 80.90 | |
11 | 27:47 (45) | 2:04:31 (5) | 1:14:16 (13) | 3:50:33 | 80.40 | |
12 | 22:19 (2) | 2:08:21 (12) | 1:13:05 (7) | 3:50:50 | 79.56 | |
13 | 23:15 (16) | 2:08:35 (17) | 1:15:49 (22) | 3:51:10 | 78.57 | |
14 | 23:24 (24) | 2:10:07 (20) | 1:14:49 (16) | 3:51:51 | 76.53 | |
15 | 22:23 (7) | 2:11:12 (23) | 1:14:40 (15) | 3:51:59 | 76.14 | |
16 | 22:26 (8) | 2:07:37 (10) | 1:14:52 (17) | 3:52:32 | 74.50 | |
17 | 25:48 (40) | 2:10:41 (21) | 1:13:21 (9) | 3:52:57 | 73.26 | |
18 | 24:30 (32) | 2:07:01 (7) | 1:18:27 (31) | 3:53:11 | 72.57 | |
19 | 26:07 (41) | 2:07:08 (8) | 1:15:42 (21) | 3:53:18 | 72.22 | |
20 | 23:22 (23) | 2:08:30 (16) | 1:18:45 (33) | 3:54:04 | 69.94 | |
21 | 22:31 (14) | 2:15:43 (34) | 1:13:33 (10) | 3:55:03 | 67.01 | |
22 | 23:21 (22) | 2:10:55 (22) | 1:17:35 (28) | 3:55:20 | 66.17 | |
23 | 23:41 (29) | 2:12:06 (27) | 1:17:04 (25) | 3:56:01 | 64.13 | |
24 | 22:27 (10) | 2:10:03 (19) | 1:20:13 (37) | 3:56:20 | 63.19 | |
25 | 23:27 (25) | 2:11:47 (26) | 1:19:09 (35) | 3:57:59 | 58.28 | |
26 | 23:03 (15) | 2:17:34 (37) | 1:14:22 (14) | 3:58:03 | 58.08 | |
27 | 23:48 (31) | 2:08:04 (11) | 1:24:37 (41) | 3:59:42 | 53.17 | |
28 | 25:45 (39) | 2:12:56 (30) | 1:17:41 (29) | 3:59:55 | 52.52 | |
29 | 22:23 (5) | 2:18:56 (40) | 1:15:30 (20) | 4:00:25 | 51.03 | |
30 | 27:25 (44) | 2:12:09 (28) | 1:17:15 (27) | 4:00:45 | 50.04 | |
31 | 28:54 (46) | 2:14:43 (31) | 1:14:00 (12) | 4:01:25 | 48.06 | |
32 | 23:35 (28) | 2:18:46 (38) | 1:15:20 (19) | 4:01:26 | 48.01 | |
33 | 23:16 (18) | 2:19:09 (41) | 1:15:55 (23) | 4:01:35 | 47.56 | |
34 | 22:27 (11) | 2:20:03 (42) | 1:16:26 (24) | 4:02:11 | 45.78 | |
35 | 28:58 (47) | 2:11:15 (24) | 1:18:32 (32) | 4:02:11 | 45.78 | |
36 | 24:33 (33) | 2:24:07 (46) | 1:11:12 (1) | 4:02:57 | 43.49 | |
37 | 25:10 (36) | 2:12:32 (29) | 1:22:17 (40) | 4:03:45 | 41.11 | |
38 | 23:32 (27) | 2:17:14 (36) | 1:19:12 (36) | 4:04:09 | 39.92 | |
39 | 23:18 (19) | 2:11:41 (25) | 1:28:02 (47) | 4:06:21 | 33.37 | |
40 | 23:15 (17) | 2:18:55 (39) | 1:21:58 (39) | 4:07:52 | 28.86 | |
41 | 30:18 (51) | 2:16:56 (35) | 1:18:21 (30) | 4:09:21 | 24.44 | |
42 | 25:25 (37) | 2:14:58 (32) | 1:25:25 (42) | 4:09:35 | 23.75 | |
43 | 22:28 (12) | 2:23:56 (45) | 1:26:09 (44) | 4:16:16 | 3.85 | |
44 | 22:22 (4) | 2:24:29 (49) | 1:26:10 (45) | 4:16:16 | 3.85 | |
45 | 22:19 (1) | 2:22:36 (43) | 1:28:59 (49) | 4:17:56 | - | |
46 | 23:29 (26) | 2:15:37 (33) | 1:35:07 (50) | 4:17:57 | - | |
47 | 27:12 (43) | 2:23:09 (44) | 1:26:01 (43) | 4:20:23 | - | |
48 | 26:57 (42) | 2:29:43 (50) | 1:20:31 (38) | 4:21:01 | - | |
49 | 28:58 (48) | 2:24:21 (47) | 1:26:53 (46) | 4:24:44 | - | |
50 | 29:45 (49) | 2:24:25 (48) | 1:28:38 (48) | 4:26:45 | - | |
51 | 30:00 (50) | 2:30:53 (52) | 4:33:43 (51) | 4:33:43 | - | |
52 | 31:57 (52) | 2:30:32 (51) | 4:44:50 (52) | 4:44:50 | - | |
DNF | 22:21 | 2:12:21 | --:-- | --:-- | - | |
DNF | 23:20 | 2:12:46 | --:-- | --:-- | - | |
DNF | 22:33 | 2:15:43 | --:-- | --:-- | - | |
DNF | 28:52 | 2:18:03 | --:-- | --:-- | - | |
DNF | 23:48 | 2:24:03 | --:-- | --:-- | - | |
DNF | 24:47 | 2:30:46 | --:-- | --:-- | - | |
DNF | 28:06 | 2:29:09 | --:-- | --:-- | - | |
DNF | 23:34 | 2:58:24 | --:-- | --:-- | - | |
DNF | 22:59 | --:-- | --:-- | --:-- | - |
Embed Results