Jonathan Ciavattella
Visit ProfileInactive since 09 Oct 2021Results
2021
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
09 Oct | 11 | Ironman 70.3 Lanzarote | 26:28 | 2:36:56 | 1:30:31 | 4:40:07 0 | 03:58:31 | - | |||
| |||||||||||
08 Aug | DNF | Ironman 70.3 Switzerland | 22:43 | --:-- | --:-- | --:-- | 03:40:03 | - | |||
| |||||||||||
20 Jun | 12 | Challenge Gdansk | 24:38 | --:-- | --:-- | 3:58:24 41.5507 | 03:39:11 | 41.55 | |||
|
2020
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
10 Oct | 9 | Media Borgo Egnazia | 27:09 | 2:12:36 | 1:21:32 | 4:03:18 25.2374 | 03:38:46 | 25.24 | |||
|
2019
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
06 Oct | DNF | Ironman Barcelona | --:-- | --:-- | --:-- | --:-- | 07:39:21 | - | |||
| |||||||||||
15 Jun | 10 | Challenge Geraardsbergen | 23:00 | 2:16:13 | 1:23:20 | 4:05:22 37.1686 | 03:44:14 | 37.17 | |||
| |||||||||||
02 Jun | DNF | Ironman 70.3 Kraichgau | --:-- | --:-- | --:-- | --:-- | 03:50:05 | - | |||
| |||||||||||
27 Apr | 10 | Challenge Gran Canaria | --:-- | --:-- | --:-- | 4:11:51 42.4395 | 03:51:50 | 42.44 | |||
|
2018
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
22 Sep | 20 | Ironman Italy | 48:04 | 4:39:21 | 4:00:28 | 9:35:40 0 | 07:57:46 | - | |||
| |||||||||||
28 Jul | 7 | Challenge Prague | 23:17 | 2:08:27 | 1:24:17 | 4:01:51 46.875 | 03:44:00 | 46.88 | |||
| |||||||||||
17 Jun | 14 | Ironman 70.3 Elsinore | 22:32 | 2:06:25 | 1:18:29 | 3:52:34 48.8683 | 03:36:00 | 48.87 | |||
| |||||||||||
10 Jun | 6 | Ironman 70.3 Switzerland | 23:39 | 2:11:41 | 1:20:40 | 3:59:41 48.1914 | 03:42:24 | 48.19 | |||
| |||||||||||
27 May | 8 | Challenge Salou | 24:25 | 2:11:34 | 1:25:59 | 4:01:58 24.3238 | 03:37:18 | 24.32 | |||
| |||||||||||
13 May | DNF | Ironman 70.3 Pays d'Aix | --:-- | --:-- | --:-- | --:-- | 03:47:10 | - | |||
|
2017
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
25 Nov | 19 | Ironman 70.3 Bahrain | 23:23 | 2:15:39 | 1:22:53 | 4:05:24 22.6921 | 03:39:54 | 22.69 | |||
| |||||||||||
29 Oct | 15 | Challenge Sardinia | 23:40 | 2:24:56 | 1:18:50 | 4:10:14 39.4556 | 03:49:24 | 39.46 | |||
| |||||||||||
06 Aug | 7 | Ironman 70.3 Gdynia | 24:00 | 2:14:20 | 1:14:57 | 3:56:59 39.9468 | 03:37:24 | 39.95 | |||
| |||||||||||
18 Jun | DNF | Ironman 70.3 Italy | --:-- | --:-- | --:-- | --:-- | 03:43:27 | - | |||
| |||||||||||
13 May | 5 | Ironman 70.3 Mallorca | 23:02 | 2:23:40 | 1:19:21 | 4:10:15 34.1383 | 03:47:45 | 34.14 | |||
|
2016
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
02 Oct | 12 | Ironman Barcelona | 49:38 | 4:28:34 | 3:00:37 | 8:24:45 49.1317 | 07:48:58 | 49.13 | |||
| |||||||||||
04 Sep | 5 | Challenge Walchsee | 22:32 | 2:13:48 | 1:17:07 | 3:56:59 51.8387 | 03:41:01 | 51.84 | |||
| |||||||||||
07 Aug | 10 | Ironman 70.3 Philippines | 24:11 | 2:12:41 | 1:26:49 | 4:08:16 28.1075 | 03:44:06 | 28.11 | |||
| |||||||||||
18 Jun | DNF | Ironman 70.3 Luxembourg | --:-- | --:-- | --:-- | --:-- 0 | - | - | |||
| |||||||||||
29 May | 3 | Challenge Salou | 25:08 | 2:10:13 | 1:21:30 | 3:56:51 36.9432 | 03:36:23 | 36.94 | |||
| |||||||||||
07 May | DNF | Ironman 70.3 Mallorca | --:-- | --:-- | --:-- | --:-- | 03:52:20 | - | |||
| |||||||||||
23 Apr | DNF | Challenge Fuerteventura | --:-- | --:-- | --:-- | --:-- | 03:48:19 | - | |||
| |||||||||||
06 Mar | 5 | Ironman 70.3 Subic Bay | 22:44 | 2:06:29 | 1:24:36 | 3:56:59 50.1096 | 03:40:29 | 50.11 | |||
|
2015
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
30 Aug | 20 | Ironman 70.3 World Championship | 22:18 | 2:13:19 | 1:26:43 | 4:06:51 49.8609 | 03:49:35 | 49.86 | |||
| |||||||||||
09 Aug | 19 | Ironman 70.3 Wiesbaden | 25:11 | 2:28:20 | 1:20:10 | 4:23:04 25.7903 | 03:56:43 | 25.79 | |||
| |||||||||||
14 Jun | 4 | Ironman 70.3 Italy | 26:33 | 2:14:48 | 1:26:14 | 4:12:40 39.0449 | 03:51:30 | 39.04 | |||
| |||||||||||
25 May | 7 | Challenge Rimini | 24:51 | 2:26:16 | 1:18:36 | 4:14:23 49.235 | 03:56:23 | 49.23 | |||
| |||||||||||
25 Apr | 1 | Challenge Fuerteventura | --:-- | --:-- | --:-- | 4:02:52 57.0489 | 03:48:10 | 57.05 | |||
| |||||||||||
27 Feb | 15 | Challenge Dubai | 22:23 | 2:11:12 | 1:14:40 | 3:51:59 76.1373 | 03:43:58 | 76.14 | |||
|
2014
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
20 Sep | DNF | Ironman 70.3 Lanzarote | --:-- | --:-- | --:-- | --:-- | 03:51:03 | - | |||
| |||||||||||
31 Aug | 4 | Ironman 70.3 Zell am See | 24:05 | 2:18:48 | 1:18:10 | 4:07:02 39.1351 | 03:46:22 | 39.14 | |||
| |||||||||||
01 Jun | 18 | Ironman 70.3 Italy | 15:11 | 2:33:55 | 1:15:05 | 4:11:54 0 | 03:36:39 | - | |||
|