Current PTO World Ranking Points
63
Ironman Cairns 2024
Bonus +5%
Bonus +5%
84.90
Ironman Texas 2024
69.90
Ironman 70.3 St. George 2024
65.81
Sum / 3
73.54
Ranking History
* New PTO World Ranking System implemented.
Rivals
wins / races
Results
26 Races4
1
1 2
5 3
2024
Points: NaN
Date | # | Race | Tier | Swim | Bike | Run | Overall | SOF | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
12 Oct | 7 | Ironman Malaysia | Silver | 1:08:10 | 5:25:47 | 3:29:18 | 10:08:42 45.72 | 60.15 | 45.72 | ||
| |||||||||||
22 Sep | 24 | Ironman World Championships - Nice | Diamond | 1:09:59 | 5:52:32 | 2:56:26 | 10:03:50 61.73 | 93.85 | 61.73 | ||
| |||||||||||
21 Jul | DNF | Ironman Lake Placid | Gold | --:-- | --:-- | --:-- | --:-- 0 | 83.61 | - | ||
| |||||||||||
16 Jun | 3 | Ironman Cairns | Gold | 1:08:18 | 4:41:18 | 2:56:06 | 8:50:12 80.86 | 78.73 | 80.86 | ||
| |||||||||||
19 May | 11 | Ironman 70.3 Chattanooga | Gold | 33:51 | 2:23:19 | 1:25:47 | 4:26:49 60.61 | 83.38 | 60.61 | ||
| |||||||||||
04 May | 8 | Ironman 70.3 St. George | Gold | 33:49 | 2:22:54 | 1:26:25 | 4:28:09 65.81 | 84.43 | 65.81 | ||
| |||||||||||
27 Apr | 8 | Ironman Texas | Gold | 1:17:30 | 4:41:36 | 3:02:03 | 9:05:57 69.9 | 83.32 | 69.90 | ||
|
2023
Points: NaN
Date | # | Race | Tier | Swim | Bike | Run | Overall | SOF | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
07 Oct | 5 | Ironman 70.3 Langkawi | Gold | 35:01 | 2:29:16 | 1:32:48 | 4:40:02 59.45 | 79.36 | 59.45 | ||
| |||||||||||
10 Sep | 5 | Ironman 70.3 Sunshine Coast | Silver | 34:02 | 2:17:39 | 1:25:54 | 4:20:59 64.56 | 72.71 | 64.56 | ||
| |||||||||||
18 Jun | 1 | Ironman Cairns | Gold | 1:04:03 | 4:40:40 | 2:51:36 | 8:40:52 83.08 | 67.85 | 83.08 | ||
| |||||||||||
07 May | 1 | Ironman Australia | Silver | 1:06:16 | 4:51:31 | 3:14:10 | 9:16:44 70.69 | 56.33 | 70.69 | ||
| |||||||||||
26 Mar | 3 | Hell of the West | Bronze | 38:35 | 1:59:25 | 1:18:34 | 4:00:33 49.78 | 66.34 | 49.78 | ||
|
2022
Points: NaN
Date | # | Race | Tier | Swim | Bike | Run | Overall | SOF | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
04 Dec | 4 | Ironman Western Australia | Silver | 1:15:21 | 4:36:57 | 2:58:23 | 8:56:28 66.7 | 71.1 | 66.70 | ||
| |||||||||||
20 Nov | 3 | Ironman Cozumel | Silver | 1:04:25 | 4:38:13 | 3:00:48 | 8:47:35 73.04 | 75.15 | 73.04 | ||
| |||||||||||
06 Nov | 2 | Ironman 70.3 Los Cabos | Silver | 38:17 | 2:24:25 | 1:21:24 | 4:28:06 66.05 | 58.83 | 66.05 | ||
| |||||||||||
06 Oct | 22 | Ironman Hawaii | Diamond | 1:19:46 | 4:57:48 | 3:12:47 | 9:35:12 62.99 | 87.07 | 62.99 | ||
| |||||||||||
11 Sep | 4 | Ironman 70.3 Sunshine Coast | Silver | 34:56 | 2:05:11 | 1:20:31 | 4:04:15 60.16 | 55.92 | 60.16 | ||
| |||||||||||
12 Jun | 3 | Ironman Cairns | Gold | 1:12:36 | 4:58:59 | 3:01:58 | 9:19:21 62.56 | 49.26 | 62.56 | ||
| |||||||||||
03 Apr | DNF | Ironman South Africa | Gold | --:-- | --:-- | --:-- | --:-- | 59.1 | - | ||
|
2021
Points: NaN
Date | # | Race | Swim | Bike | Run | Overall | AIT | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
05 Dec | 1 | Ironman Western Australia | 1:08:33 | 4:48:52 | 3:02:11 | 9:06:14 81.0898 | 08:51:10 | 81.09 | |||
| |||||||||||
06 Jun | 1 | Ironman Cairns | 1:09:31 | 4:58:03 | 2:53:20 | 9:06:34 83.5224 | 08:53:23 | 83.52 | |||
| |||||||||||
27 Feb | 13 | Husky Ultimate | 34:49 | 2:37:38 | 1:22:01 | 4:37:53 15.6306 | 04:06:40 | 15.63 | |||
| |||||||||||
07 Feb | 3 | Hell of the West | 40:33 | 2:06:44 | 1:15:54 | 4:07:49 34.2938 | 03:45:35 | 34.29 | |||
|
2020
Points: NaN
Date | # | Race | Swim | Bike | Run | Overall | AIT | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
15 Nov | 7 | Hervey Bay 100 | 32:15 | 2:07:56 | 1:11:16 | 3:51:28 22.1615 | 03:27:16 | 22.16 | |||
| |||||||||||
27 Sep | 4 | Ironman Cairns | 1:07:19 | 5:17:38 | 2:57:06 | 9:27:21 73.7413 | 09:05:51 | 73.74 | |||
| |||||||||||
13 Sep | 9 | Ironman 70.3 Sunshine Coast | 32:47 | 2:31:34 | 1:19:01 | 4:28:12 40.0343 | 04:06:04 | 40.03 | |||
|
Ranking per Season
Overall
Year
Points
Pos
2024
63
2023
51
2022
42
2021
53
2020
122
Swim
Year
Points
Pos
2024
159
2023
145
2022
347
2021
250
2020
339
Bike
Year
Points
Pos
2024
40
2023
24
2022
18
2021
31
2020
155
Run
Year
Points
Pos
2024
18
2023
45
2022
8
2021
10
2020
7