Ranking History
* New PTO World Ranking System implemented.
Results
22 Races1
1
2 3
2023
Points: NaN
Date | # | Race | Tier | Swim | Bike | Run | Overall | SOF | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
11 Jun | DNF | Challenge Cagnes-Sur-Mer | Silver | 24:56 | --:-- | --:-- | --:-- 0 | 61.55 | - | ||
| |||||||||||
14 May | 5 | Challenge Frejus | Silver | 24:37 | 2:31:52 | 1:17:40 | 4:16:40 62.97 | 70.29 | 62.97 | ||
|
2022
Points: NaN
Date | # | Race | Tier | Swim | Bike | Run | Overall | SOF | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
11 Sep | 3 | Ironman Wales | Silver | 49:29 | 4:53:37 | 2:58:22 | 8:50:37 65.81 | 64.88 | 65.81 | ||
| |||||||||||
26 Jun | 10 | Ironman Frankfurt | Gold | 49:34 | 4:18:37 | 3:03:39 | 8:17:25 62.17 | 73.81 | 62.17 | ||
| |||||||||||
22 May | 17 | Ironman 70.3 Pays d'Aix | Silver | 26:28 | 2:12:27 | 1:21:44 | 4:05:46 41.01 | 64.29 | 41.01 | ||
| |||||||||||
03 Apr | 7 | Ironman South Africa | Gold | 8:29 | 4:28:42 | 2:50:08 | 7:31:14 67.03 | 70.85 | 67.03 | ||
| |||||||||||
19 Mar | 23 | Ironman 70.3 Lanzarote | Silver | 24:07 | 2:20:35 | 1:20:53 | 4:10:44 38.35 | 69.36 | 38.35 | ||
|
2021
Points: NaN
Date | # | Race | Swim | Bike | Run | Overall | AIT | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
06 Jun | 13 | TriGames Cagnes-Sur-Mer | 25:41 | 2:34:05 | 1:27:47 | 4:30:32 14.6107 | 03:59:49 | 14.61 | |||
| |||||||||||
12 Mar | 29 | Ironman 70.3 Dubai | 24:50 | 1:54:18 | 1:23:13 | 3:47:00 43.6216 | 03:29:18 | 43.62 | |||
|
2020
Points: NaN
Date | # | Race | Swim | Bike | Run | Overall | AIT | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
16 Oct | 15 | TriGames Mandelieu | 31:29 | 2:58:15 | 1:22:38 | 4:56:22 0 | 04:11:02 | - | |||
|
2019
Points: NaN
Date | # | Race | Swim | Bike | Run | Overall | AIT | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
27 Oct | 1 | Ironman 70.3 Marrakech | --:-- | --:-- | --:-- | 3:53:05 78.2421 | 03:45:43 | 78.24 | |||
| |||||||||||
05 Oct | 4 | Ironman 70.3 Lanzarote | --:-- | 2:16:36 | 1:24:15 | 3:43:48 63.3354 | 03:32:08 | 63.34 | |||
| |||||||||||
30 Jun | DNF | Ironman Nice | --:-- | --:-- | --:-- | --:-- | 07:07:46 | - | |||
| |||||||||||
06 Apr | 15 | Ironman 70.3 Oceanside | 23:21 | 2:17:05 | 1:21:32 | 4:06:20 35.1646 | 03:44:30 | 35.16 | |||
| |||||||||||
27 Jan | DNF | Ironman 70.3 South Africa | --:-- | --:-- | --:-- | --:-- | 03:45:39 | - | |||
|
2018
Points: NaN
Date | # | Race | Swim | Bike | Run | Overall | AIT | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
25 Aug | DNF | Ironman 70.3 Vichy | --:-- | --:-- | --:-- | --:-- | 03:38:27 | - | |||
| |||||||||||
14 Jul | 4 | ITU Long Distance | 39:01 | 2:49:19 | 1:53:33 | 5:25:24 73.1827 | 05:12:49 | 73.18 | |||
| |||||||||||
13 May | 3 | Ironman 70.3 Pays d'Aix | 23:02 | 2:16:19 | 1:13:53 | 3:58:43 66.1042 | 03:47:10 | 66.10 | |||
| |||||||||||
02 Feb | 10 | Ironman 70.3 Dubai | 23:30 | 2:04:28 | 1:15:46 | 3:47:53 61.8002 | 03:35:32 | 61.80 | |||
|
2017
Points: NaN
Date | # | Race | Swim | Bike | Run | Overall | AIT | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
26 Aug | 7 | Ironman 70.3 Vichy | 26:22 | 2:09:30 | 1:18:42 | 3:58:39 48.4363 | 03:41:31 | 48.44 | |||
| |||||||||||
11 Jun | 7 | Ironman 70.3 Switzerland | 25:17 | 2:15:36 | 1:18:50 | 4:03:04 42.9847 | 03:43:55 | 42.98 | |||
| |||||||||||
14 May | 4 | Ironman 70.3 Pays d'Aix | 24:41 | 2:16:01 | 1:14:50 | 4:00:16 59.5841 | 03:46:32 | 59.58 | |||
|
Ranking per Season
Overall
Year
Points
Pos
2024
552
2023
551
2022
103
2021
336
2020
132
2019
93
2018
120
2017
219
Swim
Year
Points
Pos
2024
672
2023
662
2022
129
2021
221
2020
278
2019
199
2018
199
2017
317
Bike
Year
Points
Pos
2024
522
2023
520
2022
68
2021
181
2020
460
2019
206
2018
178
2017
202
Run
Year
Points
Pos
2024
654
2023
637
2022
174
2021
554
2020
566
2019
193
2018
184
2017
258