2025 Ironman Lake Placid
2025202420232022202120192018201720162014201320122011201020092008200720062005200420032002200120001999
Race Info
Location: Lake Placid, NY, United States
Distance: Iron (140.6 miles)
Organizer: Ironman™
Date: 20 Jul 2025
Tier: Gold
Prize Money: 125,000 USD
SOF: 89.95
Swim | T1 | Bike | T2 | Run | Overall | PTO Pts | ||
1 | 56:10 (8) | 3:25 | 4:54:44 (3) | 2:21 | 2:46:49 (2) | 8:43:29 | 92.80 | |
2 | 53:25 (4) | 3:35 | 4:51:27 (2) | 2:38 | 2:55:48 (4) | 8:46:50 | 89.87 | |
3 | 53:23 (3) | 3:36 | 4:51:25 | 2:40 | 3:02:06 (6) | 8:53:07 | 86.04 | |
4 | 59:07 (14) | 3:43 | 5:09:05 (12) | 3:20 | 2:40:05 | 8:55:18 | 83.67 | |
5 | 50:53 (2) | 3:31 | 5:01:05 (6) | 2:24 | 3:02:54 (8) | 9:00:46 | 80.28 | |
6 | 1:02:54 (20) | 3:31 | 4:56:30 (4) | 2:28 | 2:55:45 (3) | 9:01:05 | 78.70 | |
7 | 56:52 (10) | 3:26 | 5:02:56 (10) | 2:55 | 3:00:47 (5) | 9:06:53 | 75.35 | |
8 | 57:25 (11) | 4:28 | 5:01:13 (7) | 3:06 | 3:02:25 (7) | 9:08:34 | 73.46 | |
9 | 53:26 (6) | 3:43 | 5:02:34 (8) | 2:33 | 3:06:33 (9) | 9:08:47 | 72.13 | |
10 | 57:27 (12) | 4:05 | 4:58:14 (5) | 2:20 | 3:11:17 (10) | 9:13:22 | 69.38 | |
11 | 53:25 (5) | 4:02 | 5:02:49 (9) | 3:06 | 3:12:44 (12) | 9:16:04 | 67.33 | |
12 | 55:40 (7) | 3:38 | 5:11:50 (13) | 2:57 | 3:15:00 (13) | 9:29:02 | 61.86 | |
13 | 58:14 (13) | 3:39 | 5:07:32 (11) | 3:44 | 3:17:34 (14) | 9:30:41 | 60.28 | |
14 | 50:51 | 4:26 | 5:13:24 (14) | 2:57 | 3:24:38 (19) | 9:36:14 | 57.43 | |
15 | 1:02:37 (17) | 5:43 | 5:16:19 (15) | 3:43 | 3:18:49 (15) | 9:47:09 | 52.82 | |
16 | 1:08:40 (24) | 5:56 | 5:20:04 (16) | 2:54 | 3:12:35 (11) | 9:50:07 | 50.93 | |
17 | 1:02:42 (19) | 5:26 | 5:23:38 (17) | 3:45 | 3:28:43 (22) | 10:04:12 | 45.33 | |
18 | 1:06:21 (22) | 5:35 | 5:31:54 (19) | 3:49 | 3:19:47 (16) | 10:07:24 | 43.46 | |
19 | 1:10:02 (26) | 4:59 | 5:25:35 (18) | 4:37 | 3:23:36 (18) | 10:08:47 | 42.24 | |
20 | 1:03:01 (21) | 4:35 | 5:39:24 (20) | 3:14 | 3:22:53 (17) | 10:13:05 | 40.55 | |
21 | 1:08:00 (23) | 4:02 | 5:43:32 (21) | 3:13 | 3:25:10 (20) | 10:23:55 | 39.87 | |
22 | 1:02:39 (18) | 5:13 | 5:48:11 (24) | 5:09 | 3:26:14 (21) | 10:27:25 | 39.23 | |
23 | 1:00:51 (15) | 4:45 | 5:47:29 (23) | 3:08 | 3:47:39 (23) | 10:43:50 | 38.62 | |
24 | 1:02:20 (16) | 4:44 | 5:44:30 (22) | 3:14 | 3:52:25 (24) | 10:47:12 | 38.03 | |
25 | 1:19:00 (27) | 5:41 | 5:51:37 (25) | 3:58 | 4:22:51 (25) | 11:43:04 | 37.48 | |
DNF | 56:16 (9) | 3:46 | --:-- | --:-- | --:-- | --:-- | - | |
DNF | 1:09:54 (25) | 4:56 | --:-- | --:-- | --:-- | --:-- | - |
SOF: 89.08
Swim | T1 | Bike | T2 | Run | Overall | PTO Pts | ||
1 | 49:48 (6) | 5:26 | 4:12:28 (2) | 2:37 | 2:39:51 (2) | 7:50:08 | 92.15 | |
2 | 50:21 (8) | 3:01 | 4:14:50 (4) | 2:07 | 2:45:58 (8) | 7:56:16 | 88.03 | |
3 | 55:09 (24) | 3:15 | 4:10:45 | 2:03 | 2:46:03 (9) | 7:57:13 | 85.96 | |
4 | 54:05 (23) | 3:32 | 4:13:42 (3) | 1:54 | 2:45:50 (7) | 7:59:01 | 83.66 | |
5 | 49:22 (4) | 3:03 | 4:29:44 (9) | 2:35 | 2:37:18 | 8:01:59 | 81.00 | |
6 | 50:34 (10) | 3:13 | 4:26:39 (7) | 2:10 | 2:40:33 (3) | 8:03:06 | 79.11 | |
7 | 50:30 (9) | 3:23 | 4:23:35 (6) | 2:28 | 2:48:55 (13) | 8:08:49 | 75.56 | |
8 | 53:19 (17) | 2:58 | 4:29:34 (8) | 2:16 | 2:42:53 (5) | 8:10:57 | 73.43 | |
9 | 49:25 (5) | 3:16 | 4:31:15 (11) | 2:40 | 2:46:44 (10) | 8:13:19 | 71.28 | |
10 | 50:19 (7) | 3:06 | 4:34:41 (14) | 2:03 | 2:46:49 (11) | 8:16:57 | 68.71 | |
11 | 53:21 (18) | 2:58 | 4:38:30 (17) | 2:09 | 2:41:11 (4) | 8:18:08 | 67.14 | |
12 | 57:00 (27) | 3:12 | 4:38:44 (18) | 1:52 | 2:43:27 (6) | 8:24:12 | 63.77 | |
13 | 52:13 (15) | 3:46 | 4:34:41 (15) | 2:23 | 2:52:36 (14) | 8:25:36 | 62.21 | |
14 | 50:36 (11) | 3:52 | 4:20:43 (5) | 2:36 | 3:08:39 (28) | 8:26:25 | 60.93 | |
15 | 53:33 (19) | 3:36 | 4:40:01 (19) | 3:32 | 2:48:50 (12) | 8:29:31 | 58.84 | |
16 | 49:17 (2) | 3:10 | 4:33:25 (12) | 3:09 | 3:06:29 (27) | 8:35:29 | 55.71 | |
17 | 49:19 (3) | 3:26 | 4:46:00 (24) | 3:36 | 2:55:00 (18) | 8:37:18 | 54.19 | |
18 | 53:36 (20) | 3:52 | 4:41:30 (20) | 2:40 | 2:58:14 (21) | 8:39:50 | 52.44 | |
19 | 58:13 (30) | 3:20 | 4:50:31 (26) | 2:34 | 2:54:54 (17) | 8:49:31 | 48.03 | |
20 | 52:05 (14) | 3:42 | 4:45:23 (23) | 3:50 | 3:05:22 (25) | 8:50:20 | 47.01 | |
21 | 59:25 (33) | 3:38 | 4:52:16 (27) | 2:57 | 3:01:59 (22) | 9:00:13 | 42.60 | |
22 | 50:36 (12) | 3:09 | 5:00:47 (31) | 2:48 | 3:04:24 (24) | 9:01:42 | 41.40 | |
23 | 1:09:23 (42) | 4:17 | 4:54:44 (28) | 3:04 | 2:54:18 (15) | 9:05:45 | 39.25 | |
24 | 1:05:03 (36) | 4:08 | 4:56:27 (30) | 2:39 | 2:57:39 (19) | 9:05:54 | 38.61 | |
25 | 48:51 | 3:43 | 5:04:47 (34) | 2:36 | 3:06:15 (26) | 9:06:10 | 37.96 | |
26 | 51:09 (13) | 5:30 | 4:30:55 (10) | 3:28 | 3:37:29 (34) | 9:08:29 | 36.71 | |
27 | 58:17 (32) | 4:34 | 5:11:30 (36) | 2:00 | 2:54:51 (16) | 9:11:10 | 36.21 | |
28 | 53:17 (16) | 4:27 | 4:43:49 (21) | 2:11 | 3:29:04 (32) | 9:12:47 | 35.74 | |
29 | 53:41 (22) | 3:15 | 4:55:02 (29) | 2:37 | 3:24:24 (31) | 9:18:57 | 35.28 | |
30 | 1:06:14 (37) | 4:43 | 5:02:09 (32) | 11:36 | 2:57:53 (20) | 9:22:32 | 34.86 | |
31 | 1:09:15 (41) | 4:35 | 4:48:58 (25) | 2:50 | 3:19:24 (30) | 9:25:01 | 34.45 | |
32 | 1:07:00 (38) | 4:07 | 5:21:31 (39) | 3:11 | 3:04:04 (23) | 9:39:52 | 34.06 | |
33 | 1:05:00 (35) | 3:57 | 5:16:54 (38) | 4:37 | 3:16:40 (29) | 9:47:06 | 33.70 | |
34 | 59:25 (34) | 4:41 | 5:09:51 (35) | 4:54 | 3:35:02 (33) | 9:53:51 | 33.35 | |
DNF | 53:37 (21) | 4:19 | 4:33:33 (13) | 2:50 | --:-- | --:-- | - | |
DNF | 57:03 (29) | 3:58 | 4:36:13 (16) | 3:16 | --:-- | --:-- | - | |
DNF | 58:14 (31) | 4:20 | 4:44:25 (22) | 5:22 | --:-- | --:-- | - | |
DNF | 1:08:21 (39) | 5:40 | 5:02:09 (33) | 3:24 | --:-- | --:-- | - | |
DNF | 1:08:29 (40) | 6:09 | 5:11:50 (37) | --:-- | --:-- | --:-- | - | |
DNF | 55:15 (25) | 3:43 | --:-- | --:-- | --:-- | --:-- | - | |
DNF | 57:00 (28) | 3:23 | --:-- | --:-- | --:-- | --:-- | - | |
DNF | 56:31 (26) | --:-- | --:-- | --:-- | --:-- | --:-- | - |
Embed Results