Professional Triathletes Organisation Logo
  • Logout

2009 Ironman Lake Placid

Organizer: Ironman™
Date: July 26th 2009
Women
SwimBikeRunOverallPts
150:48 (1)5:13:26 (1)3:20:09 (3)9:29:3670.55
255:11 (3)5:43:10 (8)2:57:05 (1)9:41:2156.19
355:41 (4)5:28:45 (5)3:15:36 (2)9:44:2452.46
459:23 (12)5:26:25 (3)3:25:01 (4)9:56:2437.79
51:05:35 (16)5:26:51 (4)3:26:58 (6)10:05:5926.08
659:19 (11)5:29:42 (6)3:34:07 (7)10:08:1923.23
756:53 (7)5:20:07 (2)3:50:24 (10)10:13:2616.98
855:45 (5)5:46:18 (11)3:26:50 (5)10:15:3014.45
91:08:00 (17)5:42:47 (7)3:34:21 (8)10:32:25-
1056:49 (6)5:45:14 (9)3:50:54 (11)10:38:05-
1156:53 (8)5:46:05 (10)3:51:50 (12)10:39:51-
1252:52 (2)6:01:37 (13)3:44:17 (9)10:47:50-
1357:09 (9)5:58:22 (12)4:23:17 (15)11:27:42-
141:05:15 (15)6:04:54 (14)4:13:11 (14)11:32:06-
1557:13 (10)6:07:42 (15)4:36:21 (17)11:47:52-
161:01:43 (13)6:14:14 (16)4:28:37 (16)11:53:55-
171:03:40 (14)6:41:47 (17)4:03:56 (13)11:59:45-
Men
SwimBikeRunOverallPts
151:53 (2)4:37:24 (1)3:02:23 (7)8:36:3758.49
255:47 (12)4:53:56 (2)3:02:17 (6)8:56:3531.12
355:39 (8)4:56:22 (4)3:00:31 (5)8:58:0928.97
455:21 (6)5:03:42 (7)2:56:09 (3)8:59:5726.50
551:50 (1)4:54:08 (3)3:10:26 (9)9:02:3122.98
655:15 (5)5:05:23 (8)3:04:04 (8)9:10:2412.18
71:05:43 (20)5:03:22 (6)2:58:30 (4)9:12:099.78
855:42 (9)5:20:34 (15)2:54:09 (2)9:15:275.25
955:32 (7)5:02:43 (5)3:13:54 (11)9:18:580.43
1059:28 (18)5:06:51 (10)3:10:45 (10)9:23:08-
1158:41 (17)5:28:55 (18)2:52:40 (1)9:26:26-
1257:34 (14)5:13:16 (12)3:20:00 (12)9:36:06-
1352:54 (4)5:18:08 (13)3:22:51 (14)9:39:51-
1455:48 (13)5:09:58 (11)3:29:04 (15)9:40:52-
1558:38 (16)5:25:33 (16)3:21:15 (13)9:50:22-
1655:43 (10)5:18:45 (14)3:44:10 (16)10:04:22-
1752:53 (3)5:06:16 (9)4:10:48 (19)10:15:09-
1855:45 (11)5:43:05 (20)4:06:56 (18)10:55:32-
191:05:54 (21)5:41:32 (19)4:05:06 (17)11:02:09-
2058:36 (15)5:27:52 (17)4:35:30 (21)11:08:34-
211:02:07 (19)6:19:03 (21)4:24:05 (20)11:53:22-
221:27:44 (22)6:45:19 (22)4:57:17 (22)13:26:09-
Embed Results
Results
TEST