Professional Triathletes Organisation Logo
  • Logout

2012 ITU Long Distance

Date: July 29th 2012
Women
SwimBikeRunOverallPts
155:58 (3)3:01:27 (1)2:04:08 (3)6:04:17-
255:46 (2)3:07:36 (3)2:03:21 (2)6:09:23-
353:32 (1)3:05:43 (2)2:11:07 (9)6:12:48-
41:01:02 (6)3:14:09 (4)2:02:34 (1)6:20:36-
557:54 (4)3:14:37 (5)2:07:31 (4)6:23:52-
657:55 (5)3:15:26 (6)2:08:17 (5)6:24:46-
71:03:06 (8)3:18:46 (9)2:09:48 (6)6:35:15-
81:05:09 (15)3:18:20 (7)2:11:15 (10)6:37:23-
91:09:32 (17)3:22:04 (12)2:11:03 (8)6:45:38-
101:04:38 (10)3:26:52 (15)2:12:40 (11)6:47:13-
111:04:54 (12)3:19:17 (10)2:21:59 (14)6:49:35-
121:03:06 (9)3:20:21 (11)2:24:09 (15)6:50:34-
131:15:53 (18)3:22:16 (13)2:09:54 (7)6:51:22-
141:07:57 (16)3:24:33 (14)2:17:06 (13)6:53:14-
151:02:58 (7)3:18:23 (8)2:34:16 (17)6:58:46-
161:04:57 (13)3:45:38 (18)2:16:36 (12)7:12:18-
171:04:43 (11)3:36:00 (17)2:29:35 (16)7:13:40-
181:05:07 (14)3:35:21 (16)2:41:09 (18)7:25:30-
Men
SwimBikeRunOverallPts
153:37 (13)2:48:54 (1)1:44:55 (1)5:29:47-
251:44 (6)2:48:59 (2)1:48:18 (3)5:31:39-
351:25 (5)2:49:39 (3)1:51:32 (6)5:34:54-
449:49 (1)2:49:57 (4)1:56:37 (14)5:38:39-
549:58 (3)2:50:45 (6)2:01:37 (19)5:44:47-
656:47 (18)2:58:42 (8)1:47:34 (2)5:45:49-
752:26 (7)2:50:28 (5)2:00:59 (18)5:46:23-
849:52 (2)3:03:54 (17)1:54:43 (11)5:50:51-
950:55 (4)3:02:11 (14)1:56:23 (13)5:52:11-
1053:27 (8)3:04:15 (19)1:52:25 (7)5:52:42-
111:01:19 (22)2:59:44 (10)1:50:01 (4)5:53:27-
1253:35 (12)3:04:03 (18)1:53:22 (10)5:53:35-
1356:45 (17)3:03:44 (16)1:51:03 (5)5:54:38-
1453:33 (11)2:59:42 (9)1:59:20 (15)5:55:30-
1559:05 (20)3:01:18 (12)1:53:22 (9)5:57:03-
1653:39 (15)3:14:15 (25)1:53:05 (8)6:04:15-
1753:29 (9)3:08:06 (21)2:00:03 (16)6:04:30-
181:01:21 (23)3:00:42 (11)2:00:23 (17)6:05:20-
1953:45 (16)2:53:01 (7)2:17:42 (24)6:07:33-
2053:37 (14)3:03:41 (15)2:07:43 (21)6:07:33-
2159:00 (19)3:12:59 (23)1:55:55 (12)6:11:00-
2253:32 (10)3:13:34 (24)2:03:02 (20)6:12:39-
231:05:40 (25)3:01:55 (13)2:12:08 (23)6:22:21-
241:02:41 (24)3:09:41 (22)2:09:30 (22)6:24:50-
251:01:17 (21)3:05:29 (20)2:19:59 (25)6:30:15-
DNF50:58 2:50:07 --:-- --:---
DNF56:47 2:54:23 --:-- --:---
DNF49:55 --:-- --:-- --:---
DNF1:01:18 --:-- --:-- --:---
DNF58:54 --:-- --:-- --:---
Embed Results
Results
TEST