2014 ITU Long Distance
Date: September 21st 2014
Women
Swim | Bike | Run | Overall | Pts | ||
1 | 57:35 (5) | 3:21:27 (1) | 1:20:35 (2) | 5:43:31 | - | |
2 | 59:16 (6) | 3:24:34 (2) | 1:19:51 (1) | 5:47:47 | - | |
3 | 55:02 (2) | 3:29:16 (3) | 1:24:59 (5) | 5:54:29 | - | |
4 | 57:34 (4) | 3:30:10 (4) | 1:26:48 (7) | 5:58:49 | - | |
5 | 57:33 (3) | 3:30:43 (5) | 1:28:19 (8) | 6:00:44 | - | |
6 | 55:00 (1) | 3:37:44 (7) | 1:26:00 (6) | 6:02:55 | - | |
7 | 59:32 (7) | 3:37:02 (6) | 1:24:05 (4) | 6:05:40 | - | |
8 | 1:05:25 (9) | 3:43:25 (8) | 1:40:59 (10) | 6:34:14 | - | |
9 | 1:11:11 (11) | 3:55:56 (9) | 1:22:08 (3) | 6:34:25 | - | |
10 | 1:08:55 (10) | 3:58:10 (11) | 1:29:14 (9) | 6:41:04 | - | |
11 | 59:33 (8) | 3:58:05 (10) | 1:41:45 (11) | 6:44:47 | - | |
12 | 1:17:38 (12) | 4:23:37 (12) | 1:44:45 (12) | 7:31:00 | - |
Men
Swim | Bike | Run | Overall | Pts | ||
1 | 51:15 (9) | 2:57:46 (1) | 1:16:21 (5) | 5:09:09 | - | |
2 | 49:59 (3) | 2:59:43 (2) | 1:18:22 (10) | 5:11:50 | - | |
3 | 55:10 (13) | 2:59:48 (3) | 1:16:54 (7) | 5:15:34 | - | |
4 | 50:05 (5) | 3:07:23 (5) | 1:16:35 (6) | 5:17:53 | - | |
5 | 55:09 (12) | 3:11:59 (7) | 1:09:41 (1) | 5:20:45 | - | |
6 | 59:32 (16) | 3:02:59 (4) | 1:15:05 (4) | 5:21:53 | - | |
7 | 49:55 (1) | 3:13:25 (11) | 1:14:44 (3) | 5:22:09 | - | |
8 | 50:29 (6) | 3:12:05 (8) | 1:17:17 (8) | 5:23:26 | - | |
9 | 51:11 (8) | 3:09:24 (6) | 1:19:59 (13) | 5:24:24 | - | |
10 | 50:04 (4) | 3:13:23 (10) | 1:18:36 (11) | 5:25:41 | - | |
11 | 50:31 (7) | 3:12:54 (9) | 1:20:00 (14) | 5:27:35 | - | |
12 | 49:57 (2) | 3:15:14 (12) | 1:25:03 (15) | 5:34:29 | - | |
13 | 55:11 (14) | 3:23:50 (15) | 1:13:22 (2) | 5:36:01 | - | |
14 | 51:17 (10) | 3:16:01 (13) | 1:30:16 (16) | 5:42:06 | - | |
15 | 59:22 (15) | 3:21:50 (14) | 1:18:53 (12) | 5:44:50 | - | |
16 | 55:08 (11) | 3:31:21 (16) | 1:17:47 (9) | 5:48:18 | - | |
DNF | 55:05 | --:-- | --:-- | --:-- | - | |
DNF | 50:01 | --:-- | --:-- | --:-- | - | |
DNF | 59:17 | --:-- | --:-- | --:-- | - |
Embed Results