Bonus +5%
* New PTO World Ranking System implemented.
Results
2025
| Date | # | Race | Tier | Swim | Bike | Run | Overall | SOF The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 Jun | 14 | Ironman Brasil | Bronze | 49:19 | 4:45:26 | 2:53:27 | 8:34:55 27.4 | 67.73 | 27.40 | ||
| |||||||||||
2024
| Date | # | Race | Tier | Swim | Bike | Run | Overall | SOF The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 Oct | 9 | Ironman Malaysia | Silver | 48:48 | 4:42:18 | 3:08:19 | 8:45:15 51.83 | 72.92 | 51.83 | ||
| |||||||||||
| 16 Jun | 17 | Ironman Austria | Silver | 47:42 | 4:36:34 | 2:58:24 | 8:29:25 41.28 | 76.78 | 41.28 | ||
| |||||||||||
| 19 May | DNF | Ironman Brasil | Silver | --:-- | --:-- | --:-- | --:-- 0 | 57.84 | - | ||
| |||||||||||
2023
| Date | # | Race | Tier | Swim | Bike | Run | Overall | SOF The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 Nov | 12 | Ironman Cozumel | Silver | --:-- | 4:22:18 | 2:45:11 | 7:09:44 54.17 | 82.55 | 54.17 | ||
| |||||||||||
| 16 Sep | 7 | Ironman Maryland | Silver | 12:49 | 4:18:09 | 2:45:44 | 7:22:36 57.91 | 73.21 | 57.91 | ||
| |||||||||||
| 17 Jun | 9 | Ironcruz | Bronze | 24:54 | 1:36:44 | 53:54 | 2:58:45 29.32 | 48.01 | 29.32 | ||
| |||||||||||
| 28 May | 6 | Ironman Brasil | Bronze | 46:07 | 4:40:21 | 2:50:00 | 8:23:00 49.23 | 70.67 | 49.23 | ||
| |||||||||||
| 07 May | 29 | WT Long Distance Championships | Platinum | 38:22 | 3:09:05 | 1:51:43 | 5:45:50 56.41 | 78.88 | 56.41 | ||
| |||||||||||
2022
| Date | # | Race | Tier | Swim | Bike | Run | Overall | SOF The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 Nov | 17 | Ironman Cozumel | Silver | 43:42 | 4:31:46 | 3:37:28 | 9:02:20 31.98 | 78.49 | 31.98 | ||
| |||||||||||
| 09 Oct | DNF | Ironman 70.3 Jesolo | Silver | --:-- | --:-- | --:-- | --:-- | 69.42 | - | ||
| |||||||||||
| 29 May | 10 | Ironman Brasil | Bronze | 46:15 | 4:38:14 | 2:52:13 | 8:23:10 38.85 | 62.70 | 38.85 | ||
| |||||||||||
2021
| Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 Sep | 9 | Ironman Chattanooga | 42:14 | 4:42:39 | 3:10:57 | 8:40:43 22.3072 | 07:46:22 | 22.31 | |||
| |||||||||||
| 25 Jul | 7 | Ironman Lake Placid | 46:46 | 4:58:32 | 2:57:08 | 8:50:08 45.4704 | 08:10:03 | 45.47 | |||
| |||||||||||
| 13 Jun | 10 | Copa Brasilia Triathlon | 20:41 | 1:37:22 | 53:42 | 2:51:45 14.9433 | 02:32:19 | 14.94 | |||
| |||||||||||
2020
| Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 Dec | 7 | Copa Brasilia | 20:56 | 1:45:36 | 52:59 | 3:01:43 23.4492 | 02:43:00 | 23.45 | |||
| |||||||||||
2019
| Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 Oct | 3 | Ironman Malaysia | 49:29 | 4:38:16 | 2:59:19 | 8:31:16 67.6898 | 08:07:38 | 67.69 | |||
| |||||||||||
| 28 Jul | DNF | Ironman Lake Placid | --:-- | --:-- | --:-- | --:-- | 08:23:28 | - | |||
| |||||||||||
| 26 May | 5 | Ironman Brasil | 46:06 | 4:37:22 | 2:49:20 | 8:17:06 44.9244 | 07:39:10 | 44.92 | |||
| |||||||||||
| 10 Mar | 6 | Ironman 70.3 Bariloche | --:-- | --:-- | --:-- | 4:21:59 16.0519 | 03:52:41 | 16.05 | |||
| |||||||||||
2018
| Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 Oct | 41 | Ironman Hawaii | 50:32 | 4:56:53 | 2:59:15 | 8:52:56 28.225 | 08:01:08 | 28.23 | |||
| |||||||||||
| 28 Jul | 10 | Ironman 70.3 Santa Rosa | --:-- | 2:17:50 | 1:14:07 | 3:33:44 21.0419 | 03:11:06 | 21.04 | |||
| |||||||||||
| 01 Jul | 7 | Ironman Austria | 49:52 | 4:38:57 | 2:56:36 | 8:30:36 56.8592 | 07:59:34 | 56.86 | |||
| |||||||||||
| 27 May | 3 | Ironman Brasil | 46:37 | 4:38:00 | 2:50:25 | 8:19:11 59.1822 | 07:50:23 | 59.18 | |||
| |||||||||||
2017
| Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 Oct | 13 | Ironman Hawaii | 49:00 | 4:37:00 | 2:55:58 | 8:27:24 78.8765 | 08:11:49 | 78.88 | |||
| |||||||||||
| 30 Jul | 8 | Ironman 70.3 Ecuador | 25:44 | 2:21:17 | 1:20:12 | 4:09:43 20.0737 | 03:42:59 | 20.07 | |||
| |||||||||||
| 28 May | 5 | Ironman Brasil | 45:44 | 4:30:08 | 2:50:35 | 8:11:46 56.9698 | 07:41:57 | 56.97 | |||
| |||||||||||
| 13 May | 13 | Ironman 70.3 Mallorca | 23:08 | 2:29:07 | 1:20:39 | 4:18:01 11.4038 | 03:47:45 | 11.40 | |||
| |||||||||||
2016
| Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 Nov | 2 | Ironman Malaysia | 51:23 | 4:44:11 | 2:59:08 | 8:39:45 58.1019 | 08:09:01 | 58.10 | |||
| |||||||||||
| 26 Jun | 12 | Ironman Austria | 52:34 | 4:56:36 | 2:59:31 | 8:54:21 12.7071 | 07:52:29 | 12.71 | |||
| |||||||||||
| 29 May | 11 | Ironman Brasil | 47:55 | 4:36:36 | 3:01:29 | 8:31:20 39.1784 | 07:48:35 | 39.18 | |||
| |||||||||||
2015
| Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 Nov | 10 | Ironman Malaysia | 51:12 | 5:09:16 | 3:09:36 | 9:18:23 23.9134 | 08:21:11 | 23.91 | |||
| |||||||||||
| 04 Oct | 7 | Ironman 70.3 Rio de Janeiero | 24:11 | 2:34:13 | 1:24:00 | 4:26:34 0 | 03:51:30 | - | |||
| |||||||||||
| 23 Aug | DNF | Ironman Japan | --:-- | --:-- | --:-- | --:-- | 08:31:14 | - | |||
| |||||||||||
| 09 Aug | 6 | Ironman 70.3 Ecuador | 24:18 | 2:25:14 | 1:20:25 | 4:13:45 0 | 03:40:19 | - | |||
| |||||||||||
| 31 May | 14 | Ironman Brasil | 50:06 | 4:56:16 | 2:51:06 | 8:41:10 20.5707 | 07:45:41 | 20.57 | |||
| |||||||||||
| 05 Apr | 27 | Ironman 70.3 Brasilia | 26:05 | 2:51:11 | 1:36:09 | 5:02:06 0 | 03:35:57 | - | |||
| |||||||||||
2014
| Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09 Nov | 3 | Ironman Fortaleza | 51:58 | 4:56:47 | 2:58:18 | 8:52:54 37.1414 | 08:06:59 | 37.14 | |||
| |||||||||||
| 29 Jun | 22 | Ironman Austria | 46:03 | 4:58:26 | 2:53:54 | 8:46:16 14.2391 | 07:46:17 | 14.24 | |||
| |||||||||||
2013
| Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 Dec | 13 | Ironman Cozumel | 34:22 | 4:58:47 | 3:05:55 | 8:43:51 0 | - | - | |||
| |||||||||||
| 30 Jun | 10 | Ironman Austria | 45:08 | 4:48:54 | 2:50:22 | 8:30:01 30.8181 | 07:42:04 | 30.82 | |||
| |||||||||||
| 26 May | 7 | Ironman Brasil | 46:28 | 4:46:22 | 2:58:06 | 8:37:54 29.4687 | 07:48:21 | 29.47 | |||
| |||||||||||
2012
| Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 Nov | 17 | Ironman Cozumel | 52:05 | 5:07:56 | 2:59:14 | 9:04:10 11.6399 | 08:00:29 | 11.64 | |||
| |||||||||||
| 29 Jul | 16 | ITU Long Distance | 53:39 | 3:14:15 | 1:53:05 | 6:04:15 0 | - | - | |||
| |||||||||||
| 27 May | 13 | Ironman Brasil | 46:02 | 4:50:22 | 3:12:41 | 8:49:05 10.9953 | 07:46:46 | 11.00 | |||
| |||||||||||











