2005 ITU Long Distance
Race Info
Distance: Other middle distances
Date: 06 Aug 2005
Women
Swim | Bike | Run | Overall | PTO Pts | ||
1 | --:-- | --:-- | --:-- | 6:19:06 | - | |
2 | --:-- | --:-- | --:-- | 6:27:11 | - | |
3 | --:-- | --:-- | --:-- | 6:29:53 | - | |
4 | --:-- | --:-- | --:-- | 6:32:14 | - | |
5 | --:-- | --:-- | --:-- | 6:34:01 | - | |
6 | --:-- | --:-- | --:-- | 6:35:27 | - | |
7 | --:-- | --:-- | --:-- | 6:37:21 | - | |
8 | --:-- | --:-- | --:-- | 6:38:11 | - | |
9 | --:-- | --:-- | --:-- | 6:39:55 | - | |
10 | --:-- | --:-- | --:-- | 6:41:27 | - | |
11 | --:-- | --:-- | --:-- | 6:44:23 | - | |
12 | --:-- | --:-- | --:-- | 6:44:46 | - | |
13 | --:-- | --:-- | --:-- | 6:47:58 | - | |
14 | --:-- | --:-- | --:-- | 6:48:42 | - | |
15 | --:-- | --:-- | --:-- | 6:49:36 | - | |
16 | --:-- | --:-- | --:-- | 6:51:25 | - | |
17 | --:-- | --:-- | --:-- | 6:51:49 | - | |
18 | --:-- | --:-- | --:-- | 6:51:57 | - | |
19 | --:-- | --:-- | --:-- | 6:54:02 | - | |
20 | --:-- | --:-- | --:-- | 6:55:14 | - | |
21 | --:-- | --:-- | --:-- | 7:01:34 | - | |
22 | --:-- | --:-- | --:-- | 7:02:19 | - | |
23 | --:-- | --:-- | --:-- | 7:03:16 | - | |
24 | --:-- | --:-- | --:-- | 7:03:32 | - | |
25 | --:-- | --:-- | --:-- | 7:09:11 | - | |
26 | --:-- | --:-- | --:-- | 7:09:34 | - | |
27 | --:-- | --:-- | --:-- | 7:14:11 | - | |
28 | --:-- | --:-- | --:-- | 7:16:53 | - | |
29 | --:-- | --:-- | --:-- | 7:21:12 | - | |
30 | --:-- | --:-- | --:-- | 7:21:35 | - | |
31 | --:-- | --:-- | --:-- | 7:27:03 | - | |
32 | --:-- | --:-- | --:-- | 7:30:03 | - | |
33 | --:-- | --:-- | --:-- | 7:30:30 | - | |
34 | --:-- | --:-- | --:-- | 7:46:18 | - | |
35 | --:-- | --:-- | --:-- | 7:55:36 | - |
Men
Swim | Bike | Run | Overall | PTO Pts | ||
1 | --:-- | --:-- | --:-- | 5:41:40 | - | |
2 | --:-- | --:-- | --:-- | 5:41:48 | - | |
3 | --:-- | --:-- | --:-- | 5:41:53 | - | |
4 | --:-- | --:-- | --:-- | 5:43:17 | - | |
5 | --:-- | --:-- | --:-- | 5:43:35 | - | |
6 | --:-- | --:-- | --:-- | 5:45:08 | - | |
7 | --:-- | --:-- | --:-- | 5:46:22 | - | |
8 | --:-- | --:-- | --:-- | 5:48:25 | - | |
9 | --:-- | --:-- | --:-- | 5:50:53 | - | |
10 | --:-- | --:-- | --:-- | 5:51:20 | - | |
11 | --:-- | --:-- | --:-- | 5:51:58 | - | |
12 | --:-- | --:-- | --:-- | 5:52:17 | - | |
13 | --:-- | --:-- | --:-- | 5:52:34 | - | |
14 | --:-- | --:-- | --:-- | 5:53:23 | - | |
15 | --:-- | --:-- | --:-- | 5:53:43 | - | |
16 | --:-- | --:-- | --:-- | 5:55:59 | - | |
17 | --:-- | --:-- | --:-- | 5:56:29 | - | |
18 | --:-- | --:-- | --:-- | 5:57:33 | - | |
19 | --:-- | --:-- | --:-- | 6:02:15 | - | |
20 | --:-- | --:-- | --:-- | 6:03:08 | - | |
21 | --:-- | --:-- | --:-- | 6:04:07 | - | |
22 | --:-- | --:-- | --:-- | 6:04:44 | - | |
23 | --:-- | --:-- | --:-- | 6:05:08 | - | |
24 | --:-- | --:-- | --:-- | 6:05:19 | - | |
25 | --:-- | --:-- | --:-- | 6:05:58 | - | |
26 | --:-- | --:-- | --:-- | 6:06:01 | - | |
27 | --:-- | --:-- | --:-- | 6:06:17 | - | |
28 | --:-- | --:-- | --:-- | 6:06:26 | - | |
29 | --:-- | --:-- | --:-- | 6:07:42 | - | |
30 | --:-- | --:-- | --:-- | 6:07:53 | - | |
31 | --:-- | --:-- | --:-- | 6:09:04 | - | |
32 | --:-- | --:-- | --:-- | 6:10:25 | - | |
33 | --:-- | --:-- | --:-- | 6:10:45 | - | |
34 | --:-- | --:-- | --:-- | 6:11:16 | - | |
35 | --:-- | --:-- | --:-- | 6:11:32 | - | |
36 | --:-- | --:-- | --:-- | 6:18:10 | - | |
37 | --:-- | --:-- | --:-- | 6:19:06 | - | |
38 | --:-- | --:-- | --:-- | 6:20:41 | - | |
39 | --:-- | --:-- | --:-- | 6:32:12 | - | |
40 | --:-- | --:-- | --:-- | 6:35:50 | - | |
41 | --:-- | --:-- | --:-- | 6:38:14 | - | |
42 | --:-- | --:-- | --:-- | 6:48:26 | - |
Embed Results