Professional Triathletes Organisation logo
Search athlete or raceMagnifying glass

2011 ITU Long Distance

Race Info

Distance: Other middle distances
Date: 05 Nov 2011

Women

SwimBikeT2RunOverallPTO Pts
1--:-- 3:33:09 (2)1:361:59:31 (2)5:34:15-
2--:-- 3:36:42 (5)1:341:59:20 (1)5:37:35-
3--:-- 3:35:15 (3)1:372:03:54 (3)5:40:45-
4--:-- 3:31:13 (1)1:232:11:58 (7)5:44:34-
5--:-- 3:36:41 (4)1:232:08:34 (5)5:46:37-
6--:-- 3:42:39 (7)1:422:07:20 (4)5:51:39-
7--:-- 3:42:39 (8)1:302:11:46 (6)5:55:54-
8--:-- 3:39:32 (6)1:572:15:06 (13)5:56:34-
9--:-- 3:44:21 (9)1:522:16:31 (15)6:02:43-
10--:-- 3:53:20 (13)1:342:12:12 (8)6:07:06-
11--:-- 3:53:42 (14)1:372:14:28 (10)6:09:47-
12--:-- 3:52:42 (12)1:542:15:46 (14)6:10:21-
13--:-- 3:56:03 (17)2:022:13:31 (9)6:11:36-
14--:-- 3:51:11 (11)2:512:19:23 (16)6:13:24-
15--:-- 3:54:00 (15)1:462:19:42 (17)6:15:28-
16--:-- 4:01:01 (19)2:432:14:30 (11)6:18:13-
17--:-- 4:03:34 (20)2:072:14:39 (12)6:20:19-
18--:-- 3:49:37 (10)2:392:29:10 (19)6:21:25-
19--:-- 3:55:25 (16)1:292:26:44 (18)6:23:37-
20--:-- 3:59:01 (18)3:362:29:42 (20)6:32:18-
21--:-- 4:18:38 (21)2:082:40:32 (21)7:01:18-

Men

SwimBikeT2RunOverallPTO Pts
1--:-- 3:09:20 (4)1:231:49:31 (1)5:00:15-
2--:-- 3:09:17 (3)1:121:52:28 (4)5:02:57-
3--:-- 3:09:13 (2)1:451:52:25 (3)5:03:23-
4--:-- 3:03:33 (1)1:342:00:15 (14)5:05:23-
5--:-- 3:18:51 (8)1:501:50:58 (2)5:11:38-
6--:-- 3:12:42 (6)1:121:57:47 (11)5:11:41-
7--:-- 3:11:04 (5)1:302:00:40 (15)5:13:14-
8--:-- 3:19:45 (9)1:581:55:06 (8)5:16:49-
9--:-- 3:21:02 (11)1:471:54:33 (7)5:17:22-
10--:-- 3:23:57 (15)1:311:53:19 (6)5:18:47-
11--:-- 3:22:05 (14)2:241:55:25 (9)5:19:54-
12--:-- 3:26:40 (18)1:221:52:42 (5)5:20:43-
13--:-- 3:21:09 (12)1:422:00:04 (13)5:22:54-
14--:-- 3:25:52 (17)1:211:56:50 (10)5:24:02-
15--:-- 3:20:09 (10)1:222:03:07 (20)5:24:37-
16--:-- 3:21:10 (13)2:462:04:20 (21)5:28:16-
17--:-- 3:18:32 (7)1:502:08:27 (22)5:28:48-
18--:-- 3:28:05 (19)3:012:02:24 (17)5:33:29-
19--:-- 3:32:38 (22)1:271:59:37 (12)5:33:41-
20--:-- 3:32:22 (21)2:442:01:55 (16)5:36:59-
21--:-- 3:31:55 (20)2:372:02:48 (19)5:37:19-
22--:-- 3:34:04 (23)2:472:02:24 (18)5:39:15-
23--:-- 3:25:47 (16)1:382:13:50 (23)5:41:15-
Embed Results
Results