Professional Triathletes Organisation Logo
  • Logout

2020 Ironman New Zealand

Race Info

Organizer: Ironman™
Date: 07 Mar 2020

Women

SwimT1BikeT2RunOverallPTO Pts
150:25 (1)4:244:36:11 (1)4:093:05:18 (3)8:40:29118.19
252:26 (2)4:064:52:41 (2)1:563:04:52 (2)8:56:0398.80
352:38 (4)4:065:00:03 (4)1:503:04:43 (1)9:03:2189.70
452:37 (3)3:584:55:52 (3)2:083:15:28 (5)9:10:0681.29
51:02:10 (7)4:325:05:30 (6)1:453:21:25 (7)9:35:2449.77
61:04:51 (9)4:375:10:44 (8)2:083:13:40 (4)9:36:0248.98
71:03:51 (8)4:575:11:07 (9)2:393:19:57 (6)9:42:3340.86
81:02:05 (6)4:355:10:02 (7)3:053:33:44 (8)9:53:3327.16
91:09:42 (10)5:105:01:21 (5)2:083:39:15 (9)9:57:3922.05
1052:38 (5)4:175:21:11 (10)4:263:59:48 (10)10:22:23-
DNF52:35 3:555:17:50 --:----:-- --:---
DNF1:11:01 8:245:57:27 --:----:-- --:---
DNF52:33 4:43--:-- --:----:-- --:---

Men

SwimT1BikeT2RunOverallPTO Pts
151:58 (13)4:074:13:02 (1)2:022:43:06 (1)7:54:17103.87
247:37 (4)3:334:23:04 (5)1:462:45:24 (3)8:01:2793.85
347:37 (3)3:354:27:01 (7)1:472:44:35 (2)8:04:3689.45
451:49 (11)3:434:13:23 (2)2:052:56:01 (7)8:07:0386.03
557:05 (14)4:074:18:47 (3)1:592:51:15 (4)8:13:1577.36
651:45 (9)4:054:25:06 (6)2:222:51:15 (5)8:14:3575.50
747:40 (6)3:484:22:29 (4)2:202:59:53 (11)8:16:1273.24
847:39 (5)3:354:31:20 (8)1:552:57:36 (8)8:22:0764.97
947:34 (2)3:404:35:32 (9)1:582:58:58 (10)8:27:4657.07
1051:51 (12)3:474:37:56 (10)2:062:54:08 (6)8:29:5054.19
1149:54 (7)3:524:43:24 (12)3:273:00:26 (12)8:41:0538.46
1257:16 (15)4:194:46:13 (13)1:532:58:25 (9)8:48:0828.61
1351:47 (10)3:404:49:21 (14)1:423:05:49 (14)8:52:2122.72
1445:42 (1)4:204:38:57 (11)2:083:22:26 (16)8:53:3521.00
151:05:45 (17)4:214:52:23 (16)2:043:04:24 (13)9:09:00-
1659:19 (16)5:274:56:42 (17)2:413:09:48 (15)9:13:59-
1750:02 (8)4:164:50:37 (15)3:184:55:41 (17)10:43:57-
Embed Results
Results
TEST