Professional Triathletes Organisation Logo
  • Logout

2007 Ironman New Zealand

Race Info

Organizer: Ironman™
Date: 03 Mar 2007

Women

SwimT1BikeT2RunOverallPTO Pts
150:30 (1)4:005:07:56 (1)1:033:16:36 (3)9:20:0262.20
251:48 (4)4:365:18:32 (2)1:333:11:48 (2)9:28:1651.84
359:00 (5)4:165:20:12 (4)1:133:09:04 (1)9:33:4344.99
450:34 (2)4:065:19:48 (3)1:093:19:18 (4)9:34:5343.52
550:58 (3)3:345:42:30 (5)1:253:31:07 (5)10:09:32-
6--:-- --:----:-- --:----:-- 10:32:02-
71:01:48 (6)5:205:44:43 (6)2:584:10:34 (6)11:05:21-

Men

SwimT1BikeT2RunOverallPTO Pts
147:53 (3)3:294:48:08 (4)00:562:51:10 (1)8:26:3351.96
247:27 (1)3:134:42:27 (2)1:202:53:15 (2)8:27:4150.36
347:50 (2)3:334:35:11 (1)1:213:06:53 (5)8:34:4740.34
454:16 (12)3:434:47:23 (3)1:063:07:28 (6)8:53:5513.35
551:42 (9)3:594:51:00 (6)1:573:08:55 (7)8:57:318.27
651:18 (5)3:584:59:23 (9)1:173:02:53 (3)8:58:486.46
751:25 (8)3:544:48:52 (5)1:123:15:58 (11)9:01:192.90
854:31 (14)3:594:59:33 (10)1:233:05:47 (4)9:05:11-
953:37 (10)4:254:59:56 (12)1:183:10:32 (8)9:09:47-
1058:01 (17)3:155:00:54 (13)1:003:14:10 (10)9:17:17-
1156:04 (15)4:465:05:27 (14)1:533:12:04 (9)9:20:12-
1251:24 (7)4:554:55:11 (7)2:103:33:17 (13)9:26:55-
1351:21 (6)4:045:07:37 (16)00:553:27:43 (12)9:31:38-
1450:36 (4)3:555:07:23 (15)1:403:35:31 (15)9:39:03-
1554:28 (13)3:534:59:36 (11)1:113:41:38 (16)9:40:46-
1653:46 (11)4:395:13:59 (17)2:093:33:55 (14)9:48:27-
1757:26 (16)4:404:56:03 (8)1:593:54:14 (17)9:54:21-
Embed Results
Results
TEST