2007 Ironman New Zealand
Organizer: Ironman™
Date: March 3rd 2007
Women
Swim | Bike | Run | Overall | Pts | ||
1 | 50:30 (1) | 5:07:56 (1) | 3:16:36 (3) | 9:20:02 | 62.20 | |
2 | 51:48 (4) | 5:18:32 (2) | 3:11:48 (2) | 9:28:16 | 51.84 | |
3 | 59:00 (5) | 5:20:12 (4) | 3:09:04 (1) | 9:33:43 | 44.99 | |
4 | 50:34 (2) | 5:19:48 (3) | 3:19:18 (4) | 9:34:53 | 43.52 | |
5 | 50:58 (3) | 5:42:30 (5) | 3:31:07 (5) | 10:09:32 | - | |
6 | --:-- | --:-- | --:-- | 10:32:02 | - | |
7 | 1:01:48 (6) | 5:44:43 (6) | 4:10:34 (6) | 11:05:21 | - |
Men
Swim | Bike | Run | Overall | Pts | ||
1 | 47:53 (3) | 4:48:08 (4) | 2:51:10 (1) | 8:26:33 | 51.96 | |
2 | 47:27 (1) | 4:42:27 (2) | 2:53:15 (2) | 8:27:41 | 50.36 | |
3 | 47:50 (2) | 4:35:11 (1) | 3:06:53 (5) | 8:34:47 | 40.34 | |
4 | 54:16 (12) | 4:47:23 (3) | 3:07:28 (6) | 8:53:55 | 13.35 | |
5 | 51:42 (9) | 4:51:00 (6) | 3:08:55 (7) | 8:57:31 | 8.27 | |
6 | 51:18 (5) | 4:59:23 (9) | 3:02:53 (3) | 8:58:48 | 6.46 | |
7 | 51:25 (8) | 4:48:52 (5) | 3:15:58 (11) | 9:01:19 | 2.90 | |
8 | 54:31 (14) | 4:59:33 (10) | 3:05:47 (4) | 9:05:11 | - | |
9 | 53:37 (10) | 4:59:56 (12) | 3:10:32 (8) | 9:09:47 | - | |
10 | 58:01 (17) | 5:00:54 (13) | 3:14:10 (10) | 9:17:17 | - | |
11 | 56:04 (15) | 5:05:27 (14) | 3:12:04 (9) | 9:20:12 | - | |
12 | 51:24 (7) | 4:55:11 (7) | 3:33:17 (13) | 9:26:55 | - | |
13 | 51:21 (6) | 5:07:37 (16) | 3:27:43 (12) | 9:31:38 | - | |
14 | 50:36 (4) | 5:07:23 (15) | 3:35:31 (15) | 9:39:03 | - | |
15 | 54:28 (13) | 4:59:36 (11) | 3:41:38 (16) | 9:40:46 | - | |
16 | 53:46 (11) | 5:13:59 (17) | 3:33:55 (14) | 9:48:27 | - | |
17 | 57:26 (16) | 4:56:03 (8) | 3:54:14 (17) | 9:54:21 | - |
Embed Results