Professional Triathletes Organisation Logo
  • Logout

2010 Ironman New Zealand

Race Info

Organizer: Ironman™
Date: 06 Mar 2010

Women

SwimT1BikeT2RunOverallPTO Pts
150:46 (2)3:545:12:19 (3)1:123:06:22 (1)9:14:3574.99
250:02 (1)4:165:15:16 (6)1:093:17:40 (3)9:28:2657.72
31:04:09 (9)3:485:13:01 (5)1:363:08:21 (2)9:30:5754.58
450:47 (3)4:115:22:39 (7)1:123:26:52 (6)9:45:4436.14
51:02:54 (8)4:285:11:49 (2)1:203:26:38 (5)9:47:1134.34
654:40 (4)3:435:26:17 (8)1:043:25:18 (4)9:51:0529.47
757:11 (7)4:195:12:47 (4)1:344:02:19 (8)10:18:12-
854:49 (5)4:275:07:15 (1)1:214:16:25 (9)10:24:18-
954:57 (6)4:445:33:19 (9)2:343:49:14 (7)10:24:51-

Men

SwimT1BikeT2RunOverallPTO Pts
149:28 (3)3:164:40:29 (1)1:022:47:35 (1)8:21:5264.61
246:29 (2)3:064:42:31 (3)1:002:56:53 (3)8:30:0053.23
345:38 (1)3:284:44:04 (4)00:583:00:06 (4)8:34:1647.26
450:11 (6)3:434:49:09 (5)1:232:55:44 (2)8:40:1138.98
553:10 (8)3:414:41:10 (2)1:543:22:49 (7)9:02:467.39
650:02 (4)3:424:59:47 (8)1:253:15:42 (6)9:10:41-
71:04:04 (12)3:564:57:48 (7)1:363:08:19 (5)9:15:44-
851:43 (7)3:324:55:52 (6)1:553:33:15 (11)9:26:18-
950:04 (5)3:435:08:00 (9)2:06:004:36:08 (13)9:26:19-
1057:02 (10)4:255:11:40 (10)1:193:27:47 (9)9:42:16-
1154:52 (9)4:315:16:30 (11)1:503:32:23 (10)9:50:09-
121:02:29 (11)3:365:24:02 (12)1:013:24:20 (8)9:55:30-
131:10:04 (13)5:596:36:01 (13)7:184:22:27 (12)12:21:51-
Embed Results
Results
TEST