2023 Ironman 70.3 Davao
Organizer: Ironman™
Date: March 26th 2023
Tier: Silver
Prize Money: 30,000 USD
Women
SOF: 65.45
Swim | Bike | Run | Overall | Pts | ||
1 | 30:00 (3) | 2:14:14 (1) | 1:32:13 (1) | 4:20:14 | 74.35 | |
2 | 27:29 (1) | 2:16:27 (2) | 1:34:45 (4) | 4:22:49 | 70.01 | |
3 | 30:01 (4) | 2:18:38 (3) | 1:32:38 (2) | 4:25:09 | 66.05 | |
4 | 29:25 (2) | 2:19:51 (4) | 1:44:06 (6) | 4:37:25 | 55.44 | |
5 | 34:46 (5) | 2:31:34 (5) | 1:33:52 (3) | 4:43:30 | 49.26 | |
6 | 36:16 (6) | 2:39:01 (7) | 1:39:26 (5) | 4:59:21 | 40.73 | |
7 | 42:17 (7) | 2:36:30 (6) | 1:44:30 (7) | 5:07:31 | 39.04 |
Men
SOF: 57.42
Swim | Bike | Run | Overall | Pts | ||
1 | 26:35 (1) | 2:00:17 (1) | 1:20:38 (2) | 3:51:09 | 70.36 | |
2 | 26:36 (2) | 2:04:40 (2) | 1:18:02 (1) | 3:52:28 | 66.78 | |
3 | 26:36 (3) | 2:04:45 (3) | 1:22:48 (3) | 3:57:12 | 60.74 | |
4 | 30:08 (6) | 2:07:49 (4) | 1:27:42 (6) | 4:09:01 | 49.40 | |
5 | 32:53 (8) | 2:13:42 (7) | 1:24:31 (4) | 4:14:27 | 43.19 | |
6 | 33:49 (9) | 2:12:53 (6) | 1:25:40 (5) | 4:15:41 | 40.40 | |
7 | 29:44 (5) | 2:12:44 (5) | 1:30:34 (8) | 4:16:21 | 38.19 | |
8 | 37:53 (10) | 2:14:04 (8) | 1:27:57 (7) | 4:23:45 | 35.08 | |
- | 32:51 (7) | --:-- | --:-- | --:-- | - | |
- | 26:36 (4) | --:-- | --:-- | --:-- | - |
Embed Results