Professional Triathletes Organisation Logo
  • Logout

2023 Ironman 70.3 Davao

Organizer: Ironman™
Date: March 26th 2023
Tier: Silver
Prize Money: 30,000 USD
Women
SOF: 65.45
SwimBikeRunOverallPts
130:00 (3)2:14:14 (1)1:32:13 (1)4:20:1474.35
227:29 (1)2:16:27 (2)1:34:45 (4)4:22:4970.01
330:01 (4)2:18:38 (3)1:32:38 (2)4:25:0966.05
429:25 (2)2:19:51 (4)1:44:06 (6)4:37:2555.44
534:46 (5)2:31:34 (5)1:33:52 (3)4:43:3049.26
636:16 (6)2:39:01 (7)1:39:26 (5)4:59:2140.73
742:17 (7)2:36:30 (6)1:44:30 (7)5:07:3139.04
Men
SOF: 57.42
SwimBikeRunOverallPts
126:35 (1)2:00:17 (1)1:20:38 (2)3:51:0970.36
226:36 (2)2:04:40 (2)1:18:02 (1)3:52:2866.78
326:36 (3)2:04:45 (3)1:22:48 (3)3:57:1260.74
430:08 (6)2:07:49 (4)1:27:42 (6)4:09:0149.40
532:53 (8)2:13:42 (7)1:24:31 (4)4:14:2743.19
633:49 (9)2:12:53 (6)1:25:40 (5)4:15:4140.40
729:44 (5)2:12:44 (5)1:30:34 (8)4:16:2138.19
837:53 (10)2:14:04 (8)1:27:57 (7)4:23:4535.08
-32:51 (7)--:-- --:-- --:---
-26:36 (4)--:-- --:-- --:---
Embed Results
Results
TEST