Professional Triathletes Organisation Logo
  • Logout

2023 Challenge Frejus

Organizer: Challenge™
Date: May 14th 2023
Tier: Silver
Prize Money: 19,000 EUR
Women
SOF: 31.7
SwimBikeRunOverallPts
128:50 (3)2:51:03 (1)1:22:45 (3)4:46:1361.06
229:33 (4)2:51:46 (2)1:31:07 (5)4:55:1452.92
326:28 (1)2:55:38 (3)1:31:09 (6)4:56:1749.91
431:10 (6)3:00:18 (4)1:22:03 (1)4:56:4647.45
531:02 (5)3:15:26 (5)1:22:11 (2)5:13:0635.34
626:33 (2)3:16:34 (6)1:27:01 (4)5:14:0632.89
Men
SOF: 70.29
SwimBikeRunOverallPts
1--:-- 2:27:43 (2)1:09:46 (1)4:06:2479.39
224:34 (7)2:28:57 (3)1:14:34 (6)4:11:0473.49
323:26 (1)2:33:28 (7)1:11:22 (3)4:11:2770.86
425:36 (13)2:27:29 (1)1:11:45 (4)4:12:3867.85
524:37 (8)2:31:52 (5)1:17:40 (10)4:16:4062.97
623:34 (4)2:33:34 (8)1:18:40 (12)4:18:3959.72
726:06 (17)2:35:19 (10)1:15:43 (7)4:20:0856.97
825:27 (11)2:41:34 (14)1:09:52 (2)4:20:1755.31
924:50 (10)2:36:57 (12)1:16:40 (8)4:21:3452.96
1023:33 (3)2:33:35 (9)1:23:41 (17)4:23:5050.03
1125:49 (16)2:41:16 (13)1:14:24 (5)4:24:2148.45
1225:41 (14)2:36:02 (11)1:20:11 (14)4:24:4247.09
1324:46 (9)2:47:21 (16)1:17:34 (9)4:32:5740.16
1425:48 (15)2:48:11 (17)1:18:06 (11)4:35:4537.22
1523:47 (6)2:49:37 (18)1:19:58 (13)4:36:4635.63
1627:37 (19)2:44:33 (15)1:21:53 (15)4:37:3434.26
1732:02 (20)2:58:07 (19)1:22:03 (16)4:55:4429.52
-25:33 (12)2:31:26 (4)--:-- --:---
-23:28 (2)2:33:00 (6)--:-- --:---
-23:39 (5)--:-- --:-- --:---
-26:34 (18)--:-- --:-- --:---
---:-- --:-- --:-- --:---
Embed Results
Results
TEST