Current PTO World Ranking Points
85
Ironman Cairns 2024
Bonus +5%
Bonus +5%
77.83
Ironman 70.3 World Championship 2024
72.77
Ironman 70.3 Western Australia 2024
71.79
Sum / 3
74.13
Ranking History
* New PTO World Ranking System implemented.
Rivals
wins / races
Results
49 Races3
2
3 3
2025
Points: NaN
Date | # | Race | Tier | Swim | Bike | Run | Overall | SOF | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
23 Mar | 13 | Ironman 70.3 Geelong | Gold | 22:26 | 2:01:14 | 1:14:48 | 3:42:46 65.04 | 86.43 | 65.04 | ||
|
2024
Points: NaN
Date | # | Race | Tier | Swim | Bike | Run | Overall | SOF | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
14 Dec | 23 | Ironman 70.3 World Championship | Diamond | 23:19 | 2:07:27 | 1:12:54 | 3:47:18 72.77 | 93.64 | 72.77 | ||
| |||||||||||
01 Dec | 9 | Ironman 70.3 Western Australia | Gold | 25:43 | 2:02:23 | 1:12:48 | 3:44:23 71.79 | 84.17 | 71.79 | ||
| |||||||||||
10 Nov | DNF | Ironman 70.3 Melbourne | Bronze | --:-- | --:-- | --:-- | --:-- 0 | 74.69 | - | ||
| |||||||||||
16 Jun | 7 | Ironman Cairns | Gold | 50:36 | 4:15:57 | 2:46:48 | 7:57:59 74.12 | 82.82 | 74.12 | ||
| |||||||||||
24 Mar | 4 | Ironman 70.3 Geelong | Silver | 21:53 | 2:04:39 | 1:12:42 | 3:42:54 71.49 | 78.18 | 71.49 | ||
| |||||||||||
04 Feb | 2 | Ironman 70.3 Tasmania | Bronze | 24:17 | 2:15:31 | 1:16:03 | 3:58:07 68.14 | 76.04 | 68.14 | ||
|
2023
Points: NaN
Date | # | Race | Tier | Swim | Bike | Run | Overall | SOF | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
12 Nov | 15 | Ironman 70.3 Melbourne | Silver | 11:45 | 2:17:13 | 1:19:19 | 3:52:13 32.48 | 72.18 | 32.48 | ||
| |||||||||||
07 Oct | DNF | Ironman 70.3 Langkawi | Gold | 23:21 | --:-- | --:-- | --:-- 0 | 79.83 | - | ||
| |||||||||||
10 Sep | 3 | Ironman 70.3 Sunshine Coast | Silver | 23:45 | 2:03:02 | 1:13:13 | 3:42:29 71.15 | 71.12 | 71.15 | ||
| |||||||||||
27 Aug | 16 | Ironman 70.3 World Championship | Platinum | 23:52 | 2:01:38 | 1:13:06 | 3:41:05 77.43 | 90.59 | 77.43 | ||
| |||||||||||
06 Aug | 7 | Ironman 70.3 Tallinn | Gold | 23:13 | 2:00:52 | 1:13:44 | 3:40:54 74.11 | 78.97 | 74.11 | ||
| |||||||||||
02 Jul | 12 | Ironman 70.3 Andorra | Silver | 25:03 | 3:03:53 | 1:25:49 | 5:00:20 36.62 | 68.64 | 36.62 | ||
| |||||||||||
07 May | 4 | Ironman Australia | Silver | 49:35 | 4:27:12 | 3:00:10 | 8:20:42 62.4 | 67.59 | 62.40 | ||
| |||||||||||
26 Mar | 8 | Ironman 70.3 Geelong | Silver | 22:41 | 2:04:07 | 1:17:09 | 3:47:51 56.13 | 70.35 | 56.13 | ||
| |||||||||||
05 Feb | 2 | Ironman 70.3 Tasmania | Silver | 23:47 | 2:12:28 | 1:10:36 | 3:49:35 73.32 | 68.19 | 73.32 | ||
|
2022
Points: NaN
Date | # | Race | Tier | Swim | Bike | Run | Overall | SOF | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
04 Dec | 4 | Ironman Western Australia | Silver | 50:56 | 4:17:11 | 2:48:42 | 8:01:52 67.14 | 69.33 | 67.14 | ||
| |||||||||||
13 Nov | DNF | Ironman 70.3 Melbourne | Silver | --:-- | --:-- | --:-- | --:-- | 62.21 | - | ||
| |||||||||||
11 Sep | 5 | Ironman 70.3 Sunshine Coast | Silver | 23:28 | 1:57:42 | 1:10:49 | 3:34:35 64.16 | 69.96 | 64.16 | ||
| |||||||||||
20 Aug | 10 | Ironman 70.3 Vichy | Silver | --:-- | 2:14:02 | 1:19:39 | 3:35:03 48.55 | 67.64 | 48.55 | ||
| |||||||||||
03 Jul | 9 | Ironman 70.3 Andorra | Silver | 26:25 | 2:53:39 | 1:13:25 | 4:38:24 45.64 | 57.55 | 45.64 | ||
| |||||||||||
20 Feb | 10 | Ironman 70.3 Geelong | Silver | 22:52 | 2:14:15 | 1:09:56 | 3:51:10 50.81 | 65.99 | 50.81 | ||
|
2021
Points: NaN
Date | # | Race | Swim | Bike | Run | Overall | AIT | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
06 Jun | 18 | Ironman Cairns | 49:47 | 5:23:23 | 3:06:18 | 9:29:57 0 | 07:57:01 | - | |||
| |||||||||||
11 Apr | 4 | Challenge Shepparton | 24:43 | 2:09:12 | 1:11:36 | 3:48:16 57.4336 | 03:34:34 | 57.43 | |||
| |||||||||||
28 Mar | DNF | Ironman 70.3 Geelong | --:-- | --:-- | --:-- | --:-- | 03:39:47 | - | |||
|
2019
Points: NaN
Date | # | Race | Swim | Bike | Run | Overall | AIT | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
01 Dec | 7 | Ironman Western Australia | 49:08 | 4:29:30 | 2:56:24 | 8:19:14 58.9107 | 07:50:15 | 58.91 | |||
| |||||||||||
24 Nov | 4 | Ironman 70.3 Western Sydney | 25:47 | 2:10:15 | 1:14:20 | 3:52:23 48.3811 | 03:35:41 | 48.38 | |||
| |||||||||||
08 Sep | 29 | Ironman 70.3 World Championship | 24:39 | 2:34:00 | 1:14:19 | 4:16:45 43.7327 | 03:56:46 | 43.73 | |||
| |||||||||||
24 Aug | 8 | Ironman 70.3 Vichy | 24:35 | 2:25:44 | 1:13:02 | 4:07:45 42.2515 | 03:48:00 | 42.25 | |||
| |||||||||||
02 Mar | 8 | Ironman New Zealand | 50:05 | 4:50:37 | 2:57:12 | 8:42:54 42.1776 | 08:01:10 | 42.18 | |||
| |||||||||||
17 Feb | 5 | Ironman 70.3 Geelong | 22:21 | 2:09:53 | 1:14:58 | 3:50:47 63.0053 | 03:38:39 | 63.01 | |||
|
2018
Points: NaN
Date | # | Race | Swim | Bike | Run | Overall | AIT | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
26 Aug | DNF | Ironman 70.3 Sunshine Coast | --:-- | --:-- | --:-- | --:-- | 03:33:26 | - | |||
| |||||||||||
05 Aug | 3 | Ironman 70.3 Quijing | 27:05 | 2:13:36 | 1:20:26 | 4:04:03 54.9431 | 03:48:36 | 54.94 | |||
| |||||||||||
24 Jun | 11 | Ironman Nice | 50:59 | 5:08:29 | 3:03:58 | 9:10:44 25.0132 | 08:15:03 | 25.01 | |||
| |||||||||||
17 Jun | 2 | Ironman 70.3 Japan | 25:49 | 2:17:27 | 1:16:32 | 4:04:21 49.4142 | 03:47:07 | 49.41 | |||
| |||||||||||
06 May | 13 | Ironman 70.3 Busselton | 9:54 | 2:21:27 | 1:23:59 | 4:00:18 0 | 03:25:36 | - | |||
| |||||||||||
22 Apr | 11 | Challenge Melbourne | 25:19 | 2:05:17 | 1:18:06 | 3:52:00 34.2856 | 03:31:11 | 34.29 | |||
|
2017
Points: NaN
Date | # | Race | Swim | Bike | Run | Overall | AIT | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
12 Nov | 17 | Challenge Shepparton | 26:13 | 2:25:01 | 1:53:39 | 4:48:00 0 | 03:43:13 | - | |||
| |||||||||||
09 Apr | 9 | Challenge Melbourne | 27:24 | 2:13:52 | 1:19:13 | 4:04:07 24.7835 | 03:39:22 | 24.78 | |||
|
2016
Points: NaN
Date | # | Race | Swim | Bike | Run | Overall | AIT | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
11 Dec | DNF | Ironman 70.3 Ballarat | --:-- | --:-- | --:-- | --:-- | 03:39:14 | - | |||
| |||||||||||
13 Nov | DNF | Challenge Shepparton | --:-- | --:-- | --:-- | --:-- | 03:40:36 | - | |||
| |||||||||||
04 Sep | 36 | Ironman 70.3 World Championship | 23:58 | 2:29:51 | 1:17:24 | 4:15:22 7.2119 | 03:44:10 | 7.21 | |||
| |||||||||||
01 May | 16 | Ironman 70.3 Busselton | 23:40 | 2:08:36 | 1:19:49 | 3:54:53 25.242 | 03:31:12 | 25.24 | |||
| |||||||||||
03 Apr | DNF | Ironman 70.3 Putrajaya | --:-- | --:-- | --:-- | --:-- | 03:44:26 | - | |||
|
2015
Points: NaN
Date | # | Race | Swim | Bike | Run | Overall | AIT | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
29 Nov | DNF | Ironman 70.3 Western Sydney | --:-- | --:-- | --:-- | --:-- | 03:37:34 | - | |||
| |||||||||||
04 Oct | 4 | Ironman 70.3 Korea | 25:37 | 2:15:12 | 1:18:42 | 4:01:32 25.0275 | 03:37:07 | 25.03 | |||
| |||||||||||
20 Sep | 3 | Ironman 70.3 Korea | 22:29 | 2:19:41 | 1:24:34 | 4:09:11 25.601 | 03:44:10 | 25.60 | |||
| |||||||||||
25 Apr | 4 | Challenge Taiwan Half | 24:26 | 2:16:03 | 1:22:33 | 4:06:53 23.2661 | 03:41:24 | 23.27 | |||
| |||||||||||
01 Feb | 15 | Challenge Melbourne | 23:52 | 2:13:10 | 1:22:46 | 4:04:10 23.4457 | 03:39:01 | 23.45 | |||
|
Ranking per Season
Overall
Year
Points
Pos
2025
85
2024
84
2023
67
2022
109
2021
342
2020
143
2019
184
2018
248
2017
452
2016
338
2015
293
Swim
Year
Points
Pos
2025
126
2024
101
2023
69
2022
213
2021
225
2020
160
2019
168
2018
206
2017
306
2016
195
2015
174
Bike
Year
Points
Pos
2025
105
2024
79
2023
65
2022
157
2021
408
2020
236
2019
280
2018
335
2017
448
2016
403
2015
379
Run
Year
Points
Pos
2025
60
2024
61
2023
58
2022
44
2021
276
2020
110
2019
159
2018
201
2017
389
2016
304
2015
392