Professional Triathletes Organisation Logo
  • Logout

2022 Ironman 70.3 Melbourne

Organizer: Ironman™
Date: November 13th 2022
Tier: Silver
Prize Money: 30,000 USD
Women
SOF: 69.73
SwimBikeRunOverallPts
124:38 (2)2:13:07 (2)1:21:28 (1)4:03:1877.11
225:31 (5)2:12:17 (1)1:23:16 (4)4:05:0073.31
323:39 (1)2:14:01 (3)1:24:42 (6)4:06:3269.83
425:04 (3)2:15:27 (4)1:23:10 (3)4:07:5166.70
528:09 (10)2:15:44 (5)1:22:38 (2)4:11:3361.99
625:31 (6)2:18:01 (7)1:24:58 (7)4:12:3959.35
726:18 (8)2:17:08 (6)1:25:46 (8)4:13:3656.97
826:15 (7)2:20:14 (10)1:24:39 (5)4:15:3254.00
925:29 (4)2:19:31 (9)1:31:38 (11)4:20:4248.79
1028:06 (9)2:18:18 (8)1:30:11 (9)4:21:0647.18
1132:24 (12)2:27:33 (12)1:30:22 (10)4:34:5535.85
1228:11 (11)2:35:10 (13)1:32:36 (12)4:41:4833.71
1337:11 (13)2:23:51 (11)1:34:41 (13)4:42:3132.68
DNF26:52 2:23:30 --:-- --:---
DNF26:17 --:-- --:-- --:---
Men
SOF: 62.21
SwimBikeRunOverallPts
123:03 (2)2:03:23 (5)1:09:22 (1)3:39:1275.16
223:08 (3)2:03:12 (3)1:12:45 (2)3:42:2370.03
323:19 (9)2:03:18 (4)1:12:50 (3)3:43:0467.12
425:35 (11)2:00:21 (1)1:14:19 (6)3:44:2363.90
523:13 (6)2:03:23 (6)1:16:33 (8)3:46:3360.15
623:08 (4)2:08:36 (14)1:13:08 (4)3:48:2156.87
725:35 (12)2:05:48 (8)1:13:20 (5)3:48:3055.06
823:02 (1)2:03:30 (7)1:20:32 (13)3:50:5151.61
925:29 (10)2:05:50 (9)1:16:49 (10)3:52:0649.18
1025:55 (14)2:08:28 (13)1:15:12 (7)3:53:3946.61
1126:31 (17)2:07:48 (10)1:16:57 (11)3:55:3543.84
1225:37 (13)2:08:45 (16)1:17:45 (12)3:56:0942.27
1323:11 (5)2:08:37 (15)1:24:05 (16)3:59:2238.65
1426:30 (16)2:08:00 (12)1:22:48 (15)4:01:2536.06
1523:15 (7)2:07:57 (11)1:28:43 (17)4:04:0233.08
1625:58 (15)2:23:41 (18)1:16:33 (9)4:10:4027.83
1728:02 (18)2:17:56 (17)1:21:00 (14)4:12:1227.09
1823:15 (8)2:03:11 (2)1:42:52 (18)4:12:4426.42
DNF23:17 --:-- --:-- --:---
DNF23:20 5:22:42 --:-- --:---
DNF25:27 2:09:01 --:-- --:---
Embed Results
Results
TEST