Professional Triathletes Organisation Logo
  • Logout

2023 Ironman 70.3 Geelong

Race Info

Organizer: Ironman™
Date: 26 Mar 2023
Tier: Silver
Prize Money: 30,000 USD

Women

SOF: 70.06
SwimT1BikeT2RunOverallPTO Pts
124:50 (3)2:222:19:09 (2)1:491:19:58 (1)4:08:1077.16
224:14 (2)2:202:19:47 (4)1:481:22:28 (2)4:10:3972.81
324:03 (1)2:332:19:43 (3)1:421:24:24 (3)4:12:2869.15
425:26 (6)2:552:19:02 (1)2:371:29:46 (9)4:19:4861.72
525:20 (5)2:282:24:38 (7)2:071:25:55 (5)4:20:3059.22
626:48 (7)2:402:23:17 (5)1:521:29:37 (8)4:24:1654.68
729:13 (8)3:132:23:35 (6)1:511:29:19 (7)4:27:1350.87
824:52 (4)2:512:30:05 (8)2:131:28:14 (6)4:28:1748.55
930:01 (9)2:312:40:42 (9)2:001:25:48 (4)4:41:0437.93

Men

SOF: 70.35
SwimT1BikeT2RunOverallPTO Pts
122:42 (11)2:151:58:52 (1)1:341:14:35 (6)3:40:0076.66
222:34 (6)1:592:04:20 (5)1:281:10:15 (1)3:40:3973.57
322:39 (9)1:592:04:18 (4)1:331:11:26 (2)3:41:5770.16
422:02 (3)2:022:04:50 (7)1:291:11:56 (4)3:42:2067.69
522:33 (4)2:142:04:11 (3)1:261:13:41 (5)3:44:0764.24
621:59 (2)2:112:04:41 (6)1:361:14:55 (7)3:45:2461.36
724:50 (13)2:152:06:47 (11)1:321:11:37 (3)3:47:0458.32
822:41 (10)2:112:04:07 (2)1:401:17:09 (9)3:47:5156.13
921:38 (1)2:112:05:09 (9)1:351:21:37 (13)3:52:1251.16
1022:33 (5)2:102:13:41 (14)1:441:17:31 (10)3:57:4245.37
1126:28 (17)2:152:12:08 (12)1:491:16:03 (8)3:58:4543.31
1224:54 (14)2:262:13:35 (13)2:121:18:04 (11)4:01:1340.19
1322:45 (12)2:172:14:30 (15)1:391:23:22 (14)4:04:3536.42
1422:35 (7)2:122:22:26 (16)1:451:19:53 (12)4:08:5232.00
DNF22:35 (8)2:152:05:55 (10)1:37--:-- --:---
DNF25:58 (16)2:432:04:58 (8)1:39--:-- --:---
DNF24:58 (15)2:32--:-- --:----:-- --:---
Embed Results
Results
TEST