2025 Ironman 70.3 Port Macquarie
Race Info
Location: Port Macquarie, Australia
Distance: Half-Iron (70.3 miles)
Organizer: Ironman™
Date: 04 May 2025
Tier: Silver
Prize Money: 25,000 USD
Women
SOF: 72.34
Swim | Bike | T2 | Run | Overall | PTO Pts | ||
1 | --:-- | 2:22:04 | 1:01 | 1:22:50 | 3:45:55 | 79.71 | |
2 | --:-- | 2:23:55 (3) | 1:08 | 1:24:30 (3) | 3:49:33 | 74.31 | |
3 | --:-- | 2:25:25 (4) | 1:02 | 1:25:15 (5) | 3:51:41 | 70.28 | |
4 | --:-- | 2:22:46 (2) | 1:12 | 1:28:39 (9) | 3:52:37 | 67.39 | |
5 | --:-- | 2:28:19 (8) | 1:19 | 1:25:14 (4) | 3:54:52 | 63.63 | |
6 | --:-- | 2:29:49 (10) | 1:14 | 1:23:49 (2) | 3:54:53 | 61.78 | |
7 | --:-- | 2:27:30 (6) | 1:10 | 1:27:57 (8) | 3:56:37 | 58.74 | |
8 | --:-- | 2:26:50 (5) | 1:04 | 1:30:24 (10) | 3:58:18 | 55.87 | |
9 | --:-- | 2:33:43 (12) | 1:12 | 1:25:41 (7) | 4:00:35 | 52.65 | |
10 | --:-- | 2:31:12 (11) | 1:34 | 1:30:47 (11) | 4:03:33 | 49.01 | |
11 | --:-- | 2:38:29 (14) | 1:26 | 1:25:26 (6) | 4:05:21 | 46.40 | |
12 | --:-- | 2:36:10 (13) | 1:19 | 1:31:56 (12) | 4:09:25 | 42.10 | |
13 | --:-- | 2:29:38 (9) | 1:13 | 1:38:54 (13) | 4:09:46 | 40.80 | |
14 | --:-- | 2:27:48 (7) | 1:27 | 1:41:39 (14) | 4:10:54 | 38.98 | |
DNF | --:-- | 2:37:21 | 1:11 | --:-- | --:-- | - | |
DNF | --:-- | --:-- | --:-- | --:-- | --:-- | - |
Men
SOF: 73.22
Swim | Bike | T2 | Run | Overall | PTO Pts | ||
1 | --:-- | 2:06:52 (2) | 00:55 | 1:11:40 | 3:19:28 | 78.84 | |
2 | --:-- | 2:07:26 (5) | 00:59 | 1:11:55 (2) | 3:20:20 | 75.51 | |
3 | --:-- | 2:07:36 (6) | 1:09 | 1:12:19 (3) | 3:21:04 | 72.50 | |
4 | --:-- | 2:09:39 (13) | 00:58 | 1:12:48 (4) | 3:23:25 | 68.23 | |
5 | --:-- | 2:07:15 (4) | 00:48 | 1:15:35 (7) | 3:23:38 | 66.04 | |
6 | --:-- | 2:07:49 (8) | 1:08 | 1:15:25 (6) | 3:24:22 | 63.56 | |
7 | --:-- | 2:07:44 (7) | 00:54 | 1:15:47 (8) | 3:24:25 | 61.82 | |
8 | --:-- | 2:09:04 (10) | 1:06 | 1:14:34 (5) | 3:24:43 | 60.00 | |
9 | --:-- | 2:06:32 | 1:05 | 1:18:04 (12) | 3:25:41 | 57.71 | |
10 | --:-- | 2:09:17 (11) | 1:00 | 1:16:02 (9) | 3:26:19 | 55.83 | |
11 | --:-- | 2:07:50 (9) | 1:10 | 1:19:31 (16) | 3:28:32 | 52.64 | |
12 | --:-- | 2:09:24 (12) | 1:17 | 1:18:57 (14) | 3:29:38 | 50.55 | |
13 | --:-- | 2:13:34 (16) | 1:23 | 1:17:16 (10) | 3:32:13 | 47.22 | |
14 | --:-- | 2:07:05 (3) | 1:07 | 1:24:16 (20) | 3:32:28 | 46.06 | |
15 | --:-- | 2:14:50 (20) | 1:25 | 1:17:23 (11) | 3:33:38 | 44.15 | |
16 | --:-- | 2:13:27 (15) | 1:10 | 1:19:05 (15) | 3:33:43 | 43.28 | |
17 | --:-- | 2:14:00 (18) | 1:20 | 1:18:26 (13) | 3:33:45 | 42.51 | |
18 | --:-- | 2:13:56 (17) | 1:25 | 1:19:45 (18) | 3:35:05 | 40.65 | |
19 | --:-- | 2:15:21 (21) | 1:10 | 1:19:31 (17) | 3:36:02 | 39.18 | |
20 | --:-- | 2:14:11 (19) | 1:13 | 1:20:59 (19) | 3:36:22 | 38.31 | |
21 | --:-- | 2:13:07 (14) | 1:22 | 1:27:40 (21) | 3:42:09 | 32.62 | |
22 | --:-- | 2:25:26 (22) | 1:00 | 1:28:25 (22) | 3:54:51 | 27.52 | |
DNF | --:-- | 4:23:07 | 24:50 | --:-- | --:-- | - | |
DNF | --:-- | 2:25:59 | --:-- | --:-- | --:-- | - |
Embed Results