Professional Triathletes Organisation Logo
  • Logout

2022 Ironman 70.3 Sunshine Coast

Organizer: Ironman™
Date: September 11th 2022
Tier: Silver
Prize Money: 30,000 USD
Women
SOF: 55.92
SwimBikeRunOverallPts
124:17 (1)2:09:08 (3)1:23:52 (3)4:00:1970.17
226:18 (3)2:09:22 (4)1:23:21 (2)4:01:5266.45
327:18 (6)2:08:28 (2)1:24:17 (4)4:02:5063.38
434:56 (10)2:05:11 (1)1:20:31 (1)4:04:1560.16
526:43 (5)2:14:53 (7)1:26:31 (5)4:11:0453.09
626:15 (2)2:18:33 (8)1:26:59 (6)4:14:5748.36
732:10 (9)2:12:38 (5)1:28:14 (7)4:16:3345.48
826:39 (4)2:14:25 (6)1:34:10 (10)4:18:1442.68
927:49 (7)2:18:46 (9)1:33:34 (9)4:23:1237.55
1032:01 (8)2:20:44 (10)1:30:56 (8)4:26:5833.43
DNF26:46 --:-- --:-- --:---
Men
SOF: 69.96
SwimBikeRunOverallPts
123:15 (3)1:55:17 (4)1:08:49 (1)3:29:4677.32
223:15 (4)1:55:18 (5)1:09:03 (2)3:29:5874.59
323:16 (5)1:55:18 (6)1:10:16 (3)3:31:1571.15
423:18 (7)1:55:16 (3)1:13:02 (8)3:34:0466.59
523:28 (12)1:57:42 (10)1:10:49 (4)3:34:3564.16
623:32 (16)1:57:39 (9)1:11:02 (5)3:35:0161.96
723:29 (14)1:57:46 (11)1:11:38 (6)3:35:2259.97
823:19 (8)1:55:15 (1)1:14:39 (9)3:35:4058.16
923:16 (6)1:55:21 (7)1:14:50 (10)3:35:5856.48
1023:24 (11)1:57:47 (13)1:15:02 (11)3:38:4652.79
1125:28 (19)1:58:56 (18)1:12:45 (7)3:40:0950.40
1223:28 (13)1:57:49 (14)1:17:18 (12)3:40:5848.60
1323:11 (1)1:55:22 (8)1:20:07 (16)3:41:1747.31
1423:22 (10)1:58:28 (16)1:20:14 (17)3:44:4543.42
1525:13 (18)1:59:19 (19)1:17:35 (13)3:45:0442.29
1623:33 (17)1:57:56 (15)1:21:12 (19)3:45:1041.40
1725:51 (20)1:58:39 (17)1:18:35 (15)3:45:5440.05
1823:21 (9)2:00:56 (20)1:22:03 (20)3:49:2736.36
1923:13 (2)2:08:59 (24)1:18:19 (14)3:53:4232.13
2023:29 (15)1:57:46 (12)1:30:48 (23)3:54:4730.64
2125:57 (21)2:08:33 (23)1:20:28 (18)3:57:4727.57
2228:42 (24)2:05:55 (21)1:25:58 (21)4:04:0126.54
2326:01 (22)2:08:12 (22)1:28:33 (22)4:05:4826.10
2426:02 (23)1:55:15 (2)1:57:51 (24)4:22:3125.69
DNF26:04 --:-- --:-- --:---
Embed Results
Results
TEST