Professional Triathletes Organisation Logo
  • Logout

2022 Ironman Western Australia

Organizer: Ironman™
Date: December 4th 2022
Tier: Silver
Prize Money: 50,000 USD
Women
SOF: 71.1
SwimBikeRunOverallPts
154:43 (3)4:40:08 (2)3:05:38 (3)8:46:0977.28
259:16 (4)4:44:46 (3)3:01:49 (2)8:50:4873.14
351:47 (1)4:45:55 (4)3:08:30 (4)8:52:5270.08
41:15:21 (11)4:36:57 (1)2:58:23 (1)8:56:2866.70
554:42 (2)4:49:55 (5)3:11:51 (5)9:01:5762.84
659:22 (5)4:50:29 (6)3:13:05 (6)9:09:3458.42
71:01:09 (7)4:53:12 (8)3:19:18 (10)9:19:3153.35
81:07:43 (9)4:52:48 (7)3:13:40 (7)9:20:4751.37
91:02:48 (8)5:02:45 (10)3:14:44 (8)9:27:1347.76
1059:23 (6)5:06:35 (11)3:19:23 (11)9:30:3945.27
111:20:55 (12)4:59:09 (9)3:22:30 (12)9:50:2437.36
121:07:47 (10)5:20:15 (12)3:19:00 (9)9:52:3235.52
DNF1:01:08 --:-- --:-- --:---
DNF59:21 --:-- --:-- --:---
DNF1:00:21 --:-- --:-- --:---
Men
SOF: 69.33
SwimBikeRunOverallPts
148:12 (1)4:10:11 (2)2:41:53 (1)7:45:2180.42
248:14 (2)4:14:30 (3)2:43:07 (2)7:50:4875.81
352:41 (8)4:05:43 (1)2:51:25 (5)7:56:0871.45
450:56 (3)4:17:11 (5)2:48:42 (3)8:01:5267.14
551:05 (5)4:35:19 (15)2:49:57 (4)8:22:0457.55
650:58 (4)4:20:52 (6)3:06:16 (11)8:23:1855.26
754:45 (10)4:25:44 (10)2:59:52 (7)8:25:2152.80
852:39 (7)4:15:47 (4)3:12:57 (13)8:26:3550.79
954:47 (12)4:25:39 (9)3:03:52 (9)8:30:0548.04
1052:42 (9)4:33:10 (14)3:01:15 (8)8:32:5145.69
111:00:44 (14)4:22:04 (7)3:05:52 (10)8:34:1143.98
121:06:57 (17)4:25:03 (8)3:11:02 (12)8:48:1237.60
1354:46 (11)4:31:03 (13)3:19:00 (14)8:49:5935.91
1451:06 (6)4:29:58 (12)3:26:35 (15)8:52:3933.97
151:03:52 (16)4:47:15 (16)2:56:19 (6)8:54:2132.47
1658:51 (13)4:28:48 (11)3:50:47 (17)9:24:2229.96
171:01:23 (15)5:06:47 (17)3:37:08 (16)9:50:5129.23
DNF54:45 4:33:49 --:-- --:---
DNF52:36 4:20:30 --:-- --:---
DNF48:21 --:-- --:-- --:---
DNF54:50 4:28:20 --:-- --:---
DNF48:20 --:-- --:-- --:---
Embed Results
Results
TEST