Professional Triathletes Organisation Logo
  • Logout

2022 Ironman 70.3 Geelong

Race Info

Organizer: Ironman™
Date: 20 Feb 2022
Tier: Silver
Prize Money: 30,000 USD

Women

SOF: 55.14
SwimT1BikeT2RunOverallPTO Pts
122:49 (1)2:372:17:35 (2)2:001:22:38 (3)4:07:4170.11
225:43 (5)2:382:17:24 (1)1:441:23:45 (4)4:11:1764.95
325:42 (4)2:392:26:13 (3)1:391:19:31 (1)4:15:4559.38
424:10 (2)2:282:27:59 (4)1:541:26:10 (6)4:22:4352.18
525:39 (3)2:442:30:55 (7)2:221:21:30 (2)4:23:1149.85
626:02 (6)2:422:29:20 (6)1:451:25:33 (5)4:25:2446.42
728:47 (7)2:482:28:55 (5)2:131:29:42 (7)4:32:2739.65
DNF24:00 2:382:26:06 2:01--:-- --:---
DNF26:05 2:54--:-- --:----:-- --:---

Men

SOF: 65.99
SwimT1BikeT2RunOverallPTO Pts
121:36 (2)2:252:02:30 (1)1:371:13:05 (4)3:41:1575.69
222:00 (4)2:142:06:05 (4)1:341:11:17 (2)3:43:1171.57
321:31 (1)2:302:02:46 (2)1:351:15:20 (8)3:43:4368.78
422:13 (6)2:112:07:13 (9)1:481:13:17 (5)3:46:4464.19
522:53 (12)2:282:06:10 (5)1:401:14:15 (6)3:47:2861.61
622:45 (7)2:232:06:34 (6)1:351:14:30 (7)3:47:4959.49
722:51 (9)2:522:05:52 (3)1:351:16:11 (9)3:49:2356.54
822:06 (5)2:252:07:06 (8)1:471:16:36 (10)3:50:0254.47
922:49 (8)2:062:06:35 (7)1:461:17:04 (12)3:50:2252.77
1022:52 (10)2:212:14:15 (12)1:441:09:56 (1)3:51:1050.81
1121:52 (3)2:132:07:40 (10)1:511:21:14 (13)3:54:5246.63
1224:31 (14)2:232:15:26 (14)1:341:12:16 (3)3:56:1344.43
1322:52 (11)2:242:14:20 (13)1:421:16:36 (11)3:57:5542.04
1422:59 (13)2:242:14:13 (11)1:411:21:46 (14)4:03:0536.94
DNF21:33 2:162:06:32 1:32--:-- --:---
Embed Results
Results
TEST