Professional Triathletes Organisation Logo
  • Logout

2023 Ironman Australia

Organizer: Ironman™
Date: May 7th 2023
Tier: Silver
Prize Money: 75,000 USD
Women
SOF: 56.33
SwimBikeRunOverallPts
11:06:16 (7)4:51:31 (1)3:14:10 (1)9:16:4470.69
252:46 (1)5:09:53 (2)3:17:56 (3)9:25:0365.46
357:55 (2)5:13:17 (3)3:16:31 (2)9:33:1460.48
457:58 (3)5:14:05 (4)3:22:45 (6)9:39:5656.16
51:01:54 (4)5:29:29 (5)3:18:56 (4)9:56:1748.92
61:03:09 (5)5:30:54 (6)3:24:01 (7)10:02:4145.03
71:05:39 (6)5:42:38 (7)3:19:28 (5)10:13:1039.98
Men
SOF: 67.59
SwimBikeRunOverallPts
146:47 (3)4:29:45 (4)2:45:15 (1)8:06:1574.82
249:36 (5)4:27:15 (3)2:46:27 (2)8:07:0171.98
346:36 (1)4:29:46 (5)2:47:23 (3)8:08:4568.98
449:35 (4)4:27:12 (2)3:00:10 (4)8:20:4262.40
553:14 (9)4:24:19 (1)3:09:07 (7)8:31:3456.39
651:20 (8)4:48:57 (9)3:01:51 (5)8:46:4048.98
759:21 (14)4:48:20 (8)3:03:00 (6)8:55:5143.91
849:37 (6)4:51:22 (10)3:13:15 (9)8:59:3141.00
955:05 (11)4:46:02 (7)3:15:54 (10)9:01:4638.74
1058:51 (13)4:57:15 (11)3:09:59 (8)9:10:2735.39
1157:39 (12)4:43:24 (6)3:38:54 (11)9:24:4834.18
-46:43 (2)4:59:25 (12)--:-- --:---
-55:00 (10)--:-- --:-- --:---
-51:18 (7)9:13:45 (13)--:-- --:---
Embed Results
Results
TEST