2018 Ironman Barcelona
Women
Swim | T1 | Bike | T2 | Run | Overall | PTO Pts | ||
1 | 55:43 (3) | 2:13 | 4:42:39 (1) | 2:22 | 2:52:00 (1) | 8:34:57 | 114.63 | |
2 | 55:33 (1) | 2:26 | 5:07:40 (8) | 2:50 | 2:59:50 (2) | 9:08:18 | 72.40 | |
3 | 55:50 (4) | 2:08 | 4:49:32 (2) | 2:20 | 3:21:01 (5) | 9:10:49 | 69.21 | |
4 | 1:05:32 (8) | 2:50 | 5:01:26 (6) | 2:50 | 3:06:30 (3) | 9:19:06 | 58.72 | |
5 | 1:04:50 (7) | 2:28 | 4:52:51 (3) | 2:23 | 3:28:07 (7) | 9:30:36 | 44.16 | |
6 | 1:06:00 (10) | 3:53 | 5:05:33 (7) | 2:25 | 3:15:36 (4) | 9:33:25 | 40.59 | |
7 | 1:04:26 (5) | 2:25 | 4:58:54 (5) | 2:56 | 3:35:14 (8) | 9:43:52 | 27.36 | |
8 | 1:04:27 (6) | 2:25 | 5:12:37 (10) | 2:20 | 3:25:34 (6) | 9:47:19 | 22.99 | |
9 | 55:38 (2) | 2:33 | 5:08:18 (9) | 2:59 | 3:42:36 (10) | 9:52:03 | 17.00 | |
10 | 1:05:32 (9) | 2:41 | 4:57:28 (4) | 3:01 | 3:54:34 (11) | 10:03:13 | 2.86 | |
11 | 1:10:40 (11) | 4:17 | 5:14:08 (11) | 5:35 | 3:36:36 (9) | 10:11:14 | - | |
DNF | 55:37 | 2:44 | 5:02:15 | 2:58 | --:-- | --:-- | - | |
DNF | 55:51 | 2:46 | 5:51:08 | 6:39 | --:-- | --:-- | - | |
DNF | 55:35 | 2:22 | --:-- | --:-- | --:-- | --:-- | - |
Men
Swim | T1 | Bike | T2 | Run | Overall | PTO Pts | ||
1 | 46:14 (2) | 2:01 | 4:22:21 (1) | 2:10 | 2:53:12 (8) | 8:05:56 | 76.52 | |
2 | 48:23 (4) | 2:01 | 4:26:42 (5) | 2:17 | 2:46:46 (4) | 8:06:07 | 76.26 | |
3 | 50:30 (19) | 2:09 | 4:36:01 (16) | 2:19 | 2:43:26 (2) | 8:14:23 | 64.52 | |
4 | 48:28 (9) | 2:32 | 4:37:18 (18) | 3:14 | 2:45:29 (3) | 8:17:00 | 60.80 | |
5 | 50:26 (13) | 2:20 | 4:36:03 (17) | 2:21 | 2:47:54 (5) | 8:19:02 | 57.91 | |
6 | 50:28 (17) | 1:58 | 4:24:29 (2) | 2:14 | 3:00:04 (16) | 8:19:11 | 57.70 | |
7 | 48:38 (12) | 2:14 | 4:26:07 (3) | 2:10 | 3:00:50 (17) | 8:19:58 | 56.59 | |
8 | 48:24 (6) | 2:15 | 4:37:50 (20) | 2:31 | 2:51:37 (6) | 8:22:34 | 52.89 | |
9 | 48:20 (3) | 2:02 | 4:26:35 (4) | 2:13 | 3:03:33 (21) | 8:22:42 | 52.71 | |
10 | 50:31 (20) | 2:15 | 4:35:56 (15) | 2:26 | 2:52:09 (7) | 8:23:14 | 51.95 | |
11 | 52:49 (22) | 2:21 | 4:32:44 (10) | 2:18 | 2:56:44 (12) | 8:26:55 | 46.72 | |
12 | 48:23 (5) | 2:07 | 4:32:36 (9) | 2:18 | 3:02:22 (18) | 8:27:45 | 45.53 | |
13 | 48:25 (7) | 2:23 | 4:37:46 (19) | 2:20 | 2:56:59 (13) | 8:27:52 | 45.37 | |
14 | 50:27 (15) | 2:15 | 4:34:24 (12) | 2:10 | 2:58:49 (14) | 8:28:05 | 45.06 | |
15 | 55:30 (30) | 2:08 | 4:33:50 (11) | 2:08 | 2:54:51 (9) | 8:28:25 | 44.59 | |
16 | 48:26 (8) | 2:05 | 4:30:20 (7) | 2:17 | 3:06:18 (23) | 8:29:25 | 43.17 | |
17 | 1:03:42 (39) | 2:07 | 4:39:16 (22) | 2:56 | 2:41:28 (1) | 8:29:27 | 43.12 | |
18 | 53:57 (28) | 2:23 | 4:30:55 (8) | 3:08 | 2:59:37 (15) | 8:29:58 | 42.39 | |
19 | 48:32 (11) | 2:03 | 4:28:43 (6) | 2:03 | 3:09:48 (26) | 8:31:07 | 40.75 | |
20 | 50:29 (18) | 3:11 | 4:34:57 (13) | 2:47 | 3:06:35 (24) | 8:37:57 | 31.05 | |
21 | 57:26 (34) | 2:27 | 4:42:18 (28) | 2:22 | 2:55:53 (11) | 8:40:24 | 27.57 | |
22 | 53:33 (27) | 2:28 | 4:39:44 (23) | 1:59 | 3:03:19 (20) | 8:41:00 | 26.71 | |
23 | 53:16 (23) | 2:30 | 4:48:31 (32) | 2:58 | 2:55:31 (10) | 8:42:45 | 24.23 | |
24 | 55:45 (32) | 2:52 | 4:43:39 (30) | 2:47 | 3:06:00 (22) | 8:51:01 | 12.49 | |
25 | 53:17 (24) | 2:25 | 4:40:07 (25) | 2:42 | 3:17:30 (31) | 8:55:59 | 5.43 | |
26 | 55:41 (31) | 2:27 | 4:52:37 (36) | 3:12 | 3:02:33 (19) | 8:56:29 | 4.72 | |
27 | 50:27 (14) | 2:22 | 4:51:12 (34) | 2:32 | 3:15:15 (29) | 9:01:46 | - | |
28 | 50:34 (21) | 3:01 | 4:42:50 (29) | 4:00 | 3:23:56 (35) | 9:04:19 | - | |
29 | 55:22 (29) | 2:55 | 4:50:19 (33) | 4:17 | 3:11:43 (27) | 9:04:34 | - | |
30 | 1:07:34 (40) | 2:30 | 4:38:22 (21) | 2:56 | 3:13:38 (28) | 9:04:59 | - | |
31 | 50:28 (16) | 2:42 | 4:56:01 (38) | 1:42 | 3:16:51 (30) | 9:07:42 | - | |
32 | 57:44 (36) | 2:35 | 4:43:54 (31) | 2:57 | 3:23:39 (34) | 9:10:48 | - | |
33 | 57:49 (38) | 3:02 | 5:01:02 (40) | 2:30 | 3:07:07 (25) | 9:11:30 | - | |
34 | 57:48 (37) | 2:44 | 4:51:40 (35) | 2:58 | 3:18:45 (32) | 9:13:53 | - | |
35 | 53:19 (25) | 2:32 | 4:39:55 (24) | 2:59 | 3:50:36 (39) | 9:29:19 | - | |
36 | 53:20 (26) | 2:24 | 4:40:09 (26) | 2:46 | 3:58:26 (40) | 9:37:03 | - | |
37 | 45:34 (1) | 2:11 | 4:40:51 (27) | 2:37 | 4:06:59 (41) | 9:38:10 | - | |
38 | 57:01 (33) | 2:50 | 4:53:08 (37) | 3:57 | 3:41:49 (38) | 9:38:43 | - | |
39 | 57:30 (35) | 3:31 | 5:06:46 (42) | 3:29 | 3:34:06 (36) | 9:45:20 | - | |
40 | 1:24:05 (43) | 4:31 | 5:02:34 (41) | 3:56 | 3:18:48 (33) | 9:53:52 | - | |
41 | 48:28 (10) | 2:36 | 4:35:08 (14) | 3:04 | 4:28:58 (42) | 9:58:12 | - | |
42 | 1:22:56 (42) | 4:48 | 5:00:42 (39) | 4:16 | 3:38:55 (37) | 10:11:34 | - | |
43 | 1:13:28 (41) | 4:04 | 5:26:10 (43) | 5:37 | 4:38:23 (43) | 11:27:39 | - | |
DNF | 48:15 | 2:04 | 4:30:36 | 2:10 | --:-- | --:-- | - | |
DNF | 48:28 | 2:06 | 4:31:29 | 2:42 | --:-- | --:-- | - | |
DNF | 48:28 | 2:18 | 4:31:43 | 2:59 | --:-- | --:-- | - | |
DNF | 57:47 | 2:24 | 4:24:00 | 2:27 | --:-- | --:-- | - | |
DNF | 50:29 | 2:23 | 4:34:03 | 2:11 | --:-- | --:-- | - | |
DNF | 48:52 | 1:51 | 4:37:38 | 2:18 | --:-- | --:-- | - | |
DNF | 51:06 | 2:26 | 4:48:31 | 2:56 | --:-- | --:-- | - | |
DNF | 53:47 | 2:09 | 4:40:19 | 9:47 | --:-- | --:-- | - | |
DNF | 53:22 | 2:09 | 4:49:53 | 4:04 | --:-- | --:-- | - | |
DNF | 1:09:34 | 2:24 | 4:40:06 | 2:23 | --:-- | --:-- | - | |
DNF | 57:49 | 4:06 | 5:00:09 | 3:25 | --:-- | --:-- | - | |
DNF | 55:31 | 3:20 | 5:03:39 | 5:55 | --:-- | --:-- | - | |
DNF | 53:21 | 2:13 | --:-- | --:-- | --:-- | --:-- | - | |
DNF | 52:35 | 3:05 | --:-- | --:-- | --:-- | --:-- | - | |
DNF | 53:43 | 2:39 | --:-- | --:-- | --:-- | --:-- | - | |
DNF | 55:44 | 3:00 | --:-- | --:-- | --:-- | --:-- | - | |
DNF | 1:04:06 | 2:38 | --:-- | --:-- | --:-- | --:-- | - |
Embed Results