Professional Triathletes Organisation Logo
  • Logout

2022 Ironman 70.3 Dubai

Organizer: Ironman™
Date: March 5th 2022
Tier: Bronze
Prize Money: 15,000 USD
Women
SOF: 60.73
SwimBikeRunOverallPts
126:27 (2)2:04:51 (2)1:19:30 (1)3:53:0270.31
226:28 (3)2:04:24 (1)1:23:11 (4)3:56:5464.32
326:25 (1)2:13:01 (3)1:25:07 (6)4:07:0253.95
430:41 (9)2:13:32 (5)1:20:01 (2)4:07:5550.84
527:09 (5)2:17:57 (10)1:22:33 (3)4:10:2846.75
627:08 (4)2:13:11 (4)1:28:01 (9)4:11:0044.42
728:39 (7)2:17:49 (8)1:24:43 (5)4:13:4340.65
827:10 (6)2:17:51 (9)1:25:52 (8)4:13:5239.00
930:38 (8)2:16:46 (7)1:25:17 (7)4:15:1936.55
1032:04 (10)2:13:58 (6)1:36:53 (10)4:26:0328.03
DNF28:43 2:11:33 --:-- --:---
DNF28:44 2:22:24 --:-- --:---
Men
SOF: 72.35
SwimBikeRunOverallPts
122:48 (1)1:53:27 (1)1:07:55 (2)3:26:0576.07
222:51 (3)1:53:30 (2)1:09:29 (3)3:27:5371.46
322:49 (2)2:00:33 (9)1:07:36 (1)3:33:0064.38
422:52 (4)2:00:08 (8)1:10:47 (4)3:35:5259.51
522:55 (5)1:59:24 (6)1:12:35 (6)3:37:0656.29
624:06 (8)1:58:49 (5)1:12:19 (5)3:37:2054.16
728:20 (15)1:54:27 (4)1:13:16 (7)3:38:1751.63
825:32 (12)2:00:46 (10)1:16:37 (10)3:45:1744.15
925:20 (10)1:59:45 (7)1:19:52 (14)3:47:1141.18
1023:59 (6)2:09:18 (16)1:13:38 (8)3:49:0638.34
1129:44 (18)2:04:22 (11)1:13:58 (9)3:50:4235.90
1226:27 (13)2:04:27 (12)1:19:39 (12)3:52:5733.03
1328:20 (16)1:53:32 (3)1:29:25 (18)3:54:3130.84
1424:08 (9)2:05:41 (13)1:22:41 (17)3:54:4729.86
1528:13 (14)2:06:03 (14)1:19:49 (13)3:56:4627.49
1630:31 (20)2:09:02 (15)1:20:45 (16)4:03:0726.58
1723:59 (7)2:16:53 (19)1:20:36 (15)4:04:0126.05
1830:25 (19)2:18:20 (20)1:17:45 (11)4:09:3125.57
1925:27 (11)2:15:23 (18)1:39:17 (19)4:23:0725.14
2028:22 (17)2:09:35 (17)2:13:37 (20)4:55:3124.77
DNF24:12 1:58:47 --:-- --:---
DNF25:29 --:-- --:-- --:---
Embed Results
Results
TEST