Professional Triathletes Organisation Logo
  • Logout

2022 Ironman 70.3 Kraichgau

Organizer: Ironman™
Date: May 29th 2022
Tier: Silver
Prize Money: 30,000 USD
Women
SOF: 52.36
SwimBikeRunOverallPts
126:49 (2)2:28:52 (2)1:19:20 (1)4:19:0368.82
227:30 (4)2:28:17 (1)1:22:40 (3)4:22:3463.83
326:15 (1)2:33:55 (4)1:27:13 (8)4:31:2355.39
430:18 (7)2:33:44 (3)1:24:04 (5)4:32:3352.42
527:33 (6)2:42:07 (5)1:21:26 (2)4:36:1147.92
627:26 (3)2:43:50 (7)1:23:56 (4)4:39:1044.03
727:31 (5)2:45:20 (8)1:24:21 (6)4:42:0140.37
831:40 (8)2:43:05 (6)1:27:04 (7)4:45:4336.27
Men
SOF: 61.41
SwimBikeRunOverallPts
122:10 (2)2:10:36 (5)1:12:06 (4)3:48:2074.83
223:31 (4)2:10:20 (2)1:12:55 (6)3:50:5270.31
323:41 (8)2:10:17 (1)1:14:17 (12)3:52:3066.68
423:47 (13)2:10:24 (3)1:16:51 (17)3:55:0162.57
523:44 (10)2:10:32 (4)1:17:26 (18)3:55:3260.18
625:15 (17)2:17:14 (9)1:10:02 (1)3:56:2057.73
723:36 (6)2:17:25 (10)1:12:15 (5)3:57:1355.35
823:13 (3)2:19:07 (15)1:10:47 (2)3:57:5553.26
923:40 (7)2:17:04 (8)1:14:24 (13)3:59:0550.93
1023:32 (5)2:19:14 (16)1:13:35 (8)3:59:5948.91
1123:44 (11)2:18:48 (14)1:13:34 (7)4:00:0447.64
1224:11 (16)2:18:26 (11)1:14:13 (11)4:00:3546.13
1323:42 (9)2:16:10 (6)1:19:30 (23)4:03:2142.96
1423:52 (15)2:16:25 (7)1:18:24 (19)4:03:3141.89
1528:22 (23)2:19:27 (17)1:11:06 (3)4:03:3840.94
1622:05 (1)2:23:16 (23)1:13:50 (9)4:03:3940.13
1723:49 (14)2:18:47 (13)1:18:47 (22)4:05:2038.09
1825:41 (18)2:18:41 (12)1:18:47 (21)4:07:2035.87
1927:52 (22)2:20:15 (19)1:15:57 (14)4:08:3234.32
2029:36 (24)2:20:06 (18)1:14:11 (10)4:08:3833.67
2126:58 (21)2:20:33 (20)1:16:44 (16)4:09:1732.64
2226:26 (20)2:23:04 (21)1:16:36 (15)4:10:2831.25
2325:44 (19)2:23:11 (22)1:18:32 (20)4:12:1029.48
2423:44 (12)2:25:43 (24)1:20:51 (24)4:14:1727.43
DNF31:54 2:22:27 --:-- --:---
DNF23:40 2:16:11 --:-- --:---
Embed Results
Results
TEST