Professional Triathletes Organisation Logo
  • Logout

2020 TriGames Mandelieu

Race Info

Date: 16 Oct 2020

Women

SwimT1BikeT2RunOverallPTO Pts
132:53 (1)3:243:04:21 (2)1:261:12:30 (1)4:54:3470.29
233:16 (6)3:493:03:36 (1)00:511:24:04 (4)5:05:3644.21
332:58 (5)3:263:08:24 (4)1:061:21:41 (2)5:07:3539.52
435:20 (7)3:023:06:32 (3)1:001:26:05 (5)5:11:5929.12
532:56 (4)3:193:12:57 (5)00:461:22:46 (3)5:12:4427.34
632:55 (3)3:003:15:18 (6)1:011:28:11 (7)5:20:259.18
732:54 (2)3:033:16:49 (7)1:281:34:42 (9)5:28:56-
837:44 (9)4:143:22:20 (9)1:131:26:31 (6)5:32:02-
936:05 (8)3:303:18:09 (8)1:031:37:22 (10)5:36:09-
1038:17 (10)4:183:27:50 (10)1:231:30:20 (8)5:42:08-

Men

SwimT1BikeT2RunOverallPTO Pts
129:05 (3)2:432:38:00 (1)00:451:10:34 (2)4:21:0773.22
227:53 (1)2:472:38:19 (2)00:481:13:40 (6)4:23:2767.03
331:36 (11)2:482:39:01 (3)00:521:11:35 (3)4:25:5260.61
429:09 (4)3:002:46:15 (9)00:381:10:02 (1)4:29:0452.11
529:14 (6)2:452:43:26 (5)00:531:13:17 (5)4:29:3550.74
6--:-- --:----:-- --:--1:14:11 (8)4:33:5139.41
734:18 (12)2:562:43:00 (4)00:561:13:10 (4)4:34:2038.12
829:09 (5)2:462:47:45 (10)1:051:14:15 (9)4:35:0036.35
934:37 (13)2:592:43:37 (6)00:371:16:54 (12)4:38:4426.44
1029:22 (7)3:022:43:40 (7)00:451:24:13 (16)4:41:0220.33
1131:35 (10)3:162:52:58 (13)1:151:13:42 (7)4:42:4615.73
1229:04 (2)2:412:50:29 (12)00:501:21:03 (14)4:44:0712.14
1336:02 (14)3:162:48:39 (11)00:521:15:26 (10)4:44:1511.79
1430:45 (8)2:412:44:59 (8)1:151:27:40 (17)4:47:203.60
1531:29 (9)2:502:58:15 (16)1:101:22:38 (15)4:56:22-
1641:38 (16)3:192:54:27 (14)1:181:16:20 (11)4:57:02-
1741:07 (15)3:362:54:42 (15)00:561:17:04 (13)4:57:25-
Embed Results
Results
TEST