Professional Triathletes Organisation Logo
  • Logout

2022 Zarauzko Triathlon

Date: June 11th 2022
Tier: Bronze
Prize Money: 17,000 EUR
Women
SOF: 45.34
SwimBikeRunOverallPts
140:50 (1)2:26:14 (1)1:20:51 (1)4:30:1459.98
240:59 (2)2:26:32 (3)1:21:58 (2)4:31:2956.08
341:01 (3)2:26:27 (2)1:24:14 (3)4:33:5451.74
444:25 (5)2:27:09 (4)1:24:23 (4)4:38:0946.48
541:05 (4)2:31:35 (5)1:28:38 (6)4:43:4240.64
647:42 (7)2:40:42 (8)1:26:54 (5)4:57:5229.33
750:54 (8)2:43:27 (9)1:31:30 (7)5:08:3627.52
851:23 (9)2:40:15 (7)1:38:50 (9)5:12:5625.99
947:16 (6)2:45:56 (10)1:37:52 (8)5:13:2024.63
1053:10 (11)2:40:08 (6)1:48:38 (10)5:24:3823.41
1158:15 (12)3:16:59 (12)1:53:26 (11)6:13:3922.33
Men
SOF: 56.69
SwimBikeRunOverallPts
136:38 (3)2:08:03 (4)1:10:00 (1)3:56:4466.56
236:40 (4)2:07:51 (3)1:11:35 (2)3:58:1962.29
341:09 (9)2:03:03 (1)1:12:39 (3)3:59:0458.99
434:36 (2)2:11:45 (13)1:14:50 (8)4:03:0553.54
542:35 (15)2:03:23 (2)1:15:30 (9)4:03:2951.07
637:13 (8)2:10:22 (9)1:14:33 (7)4:05:3047.63
742:47 (16)2:09:44 (7)1:13:14 (4)4:07:5044.16
841:52 (12)2:10:28 (11)1:13:45 (6)4:08:0142.49
942:29 (14)2:10:18 (8)1:17:34 (10)4:12:2937.78
1042:25 (13)2:09:42 (6)1:18:22 (12)4:12:2937.78
1141:22 (11)2:11:14 (12)1:17:59 (11)4:12:5435.17
1242:53 (17)2:20:18 (19)1:13:25 (5)4:18:5129.75
1344:46 (24)2:10:27 (10)1:22:06 (16)4:19:3628.34
1444:34 (23)2:15:38 (14)1:19:55 (14)4:21:5925.79
1534:33 (1)2:25:30 (22)1:22:52 (18)4:24:4323.06
1643:09 (18)2:18:54 (16)1:20:34 (15)4:24:5022.37
1741:16 (10)2:19:33 (18)1:22:18 (17)4:25:1821.49
1844:11 (22)2:21:48 (20)1:19:40 (13)4:27:5520.87
1943:55 (21)2:19:30 (17)1:23:01 (19)4:29:3420.44
2036:58 (7)2:27:19 (25)1:24:14 (21)4:31:1620.07
2143:41 (19)2:22:26 (21)1:23:02 (20)4:31:2819.73
2243:48 (20)2:26:20 (24)1:29:23 (22)4:42:2219.43
Embed Results
Results
TEST