Professional Triathletes Organisation Logo
  • Logout

2022 Ironman 70.3 Elsinore

Organizer: Ironman™
Date: June 26th 2022
Tier: Gold
Prize Money: 75,000 USD
Women
SOF: 74.85
SwimBikeRunOverallPts
124:35 (5)2:20:56 (4)1:16:16 (1)4:07:0685.14
224:26 (1)2:20:47 (2)1:17:56 (2)4:08:4482.16
324:33 (4)2:20:53 (3)1:19:29 (3)4:10:3379.15
424:30 (3)2:20:59 (5)1:21:31 (5)4:12:5475.83
527:41 (12)2:17:29 (1)1:25:02 (9)4:16:2171.80
627:35 (7)2:21:12 (6)1:22:27 (6)4:17:2369.59
727:39 (10)2:25:38 (12)1:21:25 (4)4:20:5065.71
824:28 (2)2:22:15 (9)1:29:05 (12)4:21:5563.61
929:51 (16)2:24:59 (11)1:22:43 (7)4:23:4960.98
1024:42 (6)2:27:58 (13)1:25:51 (10)4:24:3359.26
1127:43 (13)2:21:49 (7)1:29:27 (13)4:25:2157.55
1227:38 (9)2:28:47 (15)1:24:45 (8)4:27:1755.08
1332:04 (17)2:23:55 (10)1:28:29 (11)4:31:1351.22
1427:37 (8)2:28:33 (14)1:33:28 (15)4:36:2146.55
1529:28 (14)2:30:47 (17)1:30:26 (14)4:37:1345.00
1637:15 (18)2:29:56 (16)1:37:58 (16)4:52:5339.14
Men
SOF: 76.6
SwimBikeRunOverallPts
122:02 (4)2:00:26 (1)1:12:18 (5)3:40:1186.63
222:00 (2)2:00:27 (2)1:14:39 (10)3:42:1183.22
322:01 (3)2:07:40 (16)1:09:42 (1)3:44:2579.71
422:22 (8)2:06:13 (5)1:11:08 (2)3:45:0677.53
523:08 (16)2:02:44 (3)1:14:07 (9)3:45:3175.66
622:12 (6)2:06:53 (8)1:12:22 (6)3:46:3073.40
722:31 (11)2:07:02 (10)1:12:08 (4)3:46:5271.71
822:33 (13)2:06:52 (7)1:12:25 (7)3:47:0870.17
925:24 (19)2:07:20 (14)1:11:09 (3)3:49:3766.91
1022:20 (7)2:07:11 (12)1:15:34 (11)3:50:3065.01
1125:28 (21)2:05:19 (4)1:16:10 (12)3:52:3462.21
1222:04 (5)2:06:50 (6)1:21:52 (14)3:56:2658.02
1322:26 (10)2:06:54 (9)1:23:09 (15)3:58:2755.37
1421:58 (1)2:07:31 (15)1:25:05 (20)3:59:5753.19
1525:24 (20)2:07:10 (11)1:23:26 (16)4:01:5550.68
1625:23 (18)2:07:18 (13)1:24:47 (19)4:03:1548.73
1722:23 (9)2:26:28 (19)1:13:21 (8)4:08:1343.89
1825:29 (23)2:14:38 (17)1:23:36 (17)4:09:1942.21
1927:46 (25)2:18:19 (18)1:18:59 (13)4:11:2839.73
2023:05 (15)2:56:21 (20)1:23:52 (18)4:49:4236.56
Embed Results
Results
TEST