2017 Challenge Salou
Race Info
Location: Costa Daurada, Spain
Distance: Half-Iron (70.3 miles)
Organizer: Challengeā¢
Date: 28 May 2017
Women
Swim | T1 | Bike | Run | Overall | PTO Pts | ||
1 | 30:21 (4) | 00:01 | 2:14:25 (3) | 1:14:15 (1) | 3:59:01 | 35.00 | |
2 | 30:27 (5) | 00:02 | 2:11:43 (2) | 1:18:32 (4) | 4:00:42 | 29.85 | |
3 | 32:13 (6) | 00:03 | 2:16:00 (6) | 1:17:07 (3) | 4:05:20 | 15.67 | |
4 | 32:56 (8) | 00:04 | 2:18:00 (7) | 1:14:37 (2) | 4:05:33 | 15.00 | |
5 | 29:13 (3) | 00:05 | 2:15:34 (5) | 1:22:55 (6) | 4:07:42 | 8.42 | |
6 | 27:18 (2) | 00:06 | 2:22:14 (8) | 1:19:29 (5) | 4:09:01 | 4.39 | |
7 | 26:27 (1) | 00:07 | 2:08:57 (1) | 1:33:59 (9) | 4:09:23 | 3.27 | |
8 | 32:15 (7) | 00:08 | 2:15:07 (4) | 1:23:52 (7) | 4:11:14 | - | |
9 | 32:59 (9) | 00:09 | 2:22:30 (9) | 1:31:30 (8) | 4:26:59 | - |
Men
Swim | T1 | Bike | Run | Overall | PTO Pts | ||
1 | 24:03 (2) | 00:01 | 1:54:49 (1) | 1:07:12 (9) | 3:26:04 | 58.05 | |
2 | 24:32 (5) | 00:02 | 1:57:55 (10) | 1:05:59 (4) | 3:28:26 | 49.91 | |
3 | 26:02 (14) | 00:03 | 1:56:20 (4) | 1:06:08 (7) | 3:28:30 | 49.68 | |
4 | 24:41 (7) | 00:04 | 1:57:54 (9) | 1:06:00 (5) | 3:28:35 | 49.39 | |
5 | 24:00 (1) | 00:05 | 1:58:28 (11) | 1:06:43 (8) | 3:29:11 | 47.33 | |
6 | 28:53 (18) | 00:06 | 1:56:13 (2) | 1:05:32 (2) | 3:30:38 | 42.34 | |
7 | 24:30 (3) | 00:07 | 1:57:44 (7) | 1:09:44 (10) | 3:31:58 | 37.76 | |
8 | 25:58 (11) | 00:08 | 2:00:43 (12) | 1:05:34 (3) | 3:32:15 | 36.78 | |
9 | 25:56 (9) | 00:09 | 1:56:21 (5) | 1:09:59 (11) | 3:32:16 | 36.73 | |
10 | 26:03 (15) | 00:10 | 1:56:17 (3) | 1:11:11 (13) | 3:33:31 | 32.43 | |
11 | 26:05 (16) | 00:11 | 1:56:29 (6) | 1:11:43 (15) | 3:34:17 | 29.79 | |
12 | 24:34 (6) | 00:12 | 1:57:45 (8) | 1:15:40 (20) | 3:37:59 | 17.07 | |
13 | 25:59 (12) | 00:13 | 2:00:46 (13) | 1:14:05 (17) | 3:40:50 | 7.27 | |
14 | 29:45 (20) | 00:14 | 2:07:31 (16) | 1:06:07 (6) | 3:43:23 | - | |
15 | 26:02 (13) | 00:15 | 2:03:35 (14) | 1:14:20 (18) | 3:43:57 | - | |
16 | 31:39 (21) | 00:16 | 2:05:38 (15) | 1:10:32 (12) | 3:47:49 | - | |
17 | 28:54 (19) | 00:17 | 2:07:55 (17) | 1:11:43 (14) | 3:48:32 | - | |
18 | 32:45 (23) | 00:18 | 2:12:29 (21) | 1:03:48 (1) | 3:49:02 | - | |
19 | 24:31 (4) | 00:19 | 2:11:00 (20) | 1:13:53 (16) | 3:49:24 | - | |
20 | 25:54 (8) | 00:20 | 2:09:35 (18) | 1:14:41 (19) | 3:50:10 | - | |
21 | 25:58 (10) | 00:21 | 2:15:38 (23) | 1:16:20 (22) | 3:57:56 | - | |
22 | 31:59 (22) | 00:22 | 2:10:21 (19) | 1:16:16 (21) | 3:58:36 | - | |
23 | 27:12 (17) | 00:23 | 2:14:03 (22) | 1:26:41 (23) | 4:07:56 | - |
Embed Results