* New PTO World Ranking System implemented.
Results
2024
| Date | # | Race | Tier | Swim | Bike | Run | Overall | SOF The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race.  | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 Aug | 9  | WT Long Distance Championships | Gold | 42:22 | 2:51:59 | 2:07:14 | 5:45:39 49.71  | 77.76 | 49.71  | ||
  | |||||||||||
| 24 Mar | 9  | Hell of the West | Bronze | 29:14 | 2:02:14 | 1:22:14 | 3:57:37 29.83  | 62.86 | 29.83  | ||
  | |||||||||||
2022
| Date | # | Race | Tier | Swim | Bike | Run | Overall | SOF The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race.  | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 Sep | 20  | Ironman 70.3 Sunshine Coast | Silver | 23:29 | 1:57:46 | 1:30:48 | 3:54:47 30.64  | 69.96 | 30.64  | ||
  | |||||||||||
2021
| Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race.  | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 Sep | DNF  | Ironman 70.3 Sunshine Coast | --:-- | --:-- | --:-- | --:-- | 03:31:41 | -  | |||
  | |||||||||||
| 27 Feb | 8  | Husky Ultimate | 23:42 | 2:08:47 | 1:18:32 | 3:53:37 60.8761  | 03:40:40 | 60.88  | |||
  | |||||||||||
2020
| Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race.  | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 Nov | DNF  | Hervey Bay 100 | --:-- | --:-- | --:-- | --:-- | 03:04:30 | -  | |||
  | |||||||||||
| 13 Sep | 9  | Ironman 70.3 Sunshine Coast | 23:03 | 2:17:29 | 1:18:18 | 4:02:57 27.2617  | 03:39:03 | 27.26  | |||
  | |||||||||||
| 09 Feb | 2  | Hell of the West | 8:12 | 2:00:15 | 1:12:28 | 3:21:42 42.4947  | 03:05:41 | 42.49  | |||
  | |||||||||||
2019
| Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race.  | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 Nov | 11  | Ironman 70.3 Xiamen | 24:56 | 2:08:56 | 1:36:56 | 4:16:34 2.56372  | 03:43:51 | 2.56  | |||
  | |||||||||||
| 09 Jun | 3  | Ironman 70.3 Japan | --:-- | --:-- | --:-- | 4:03:12 55.4516  | 03:47:58 | 55.45  | |||
  | |||||||||||
| 02 Jun | 5  | Ironman 70.3 Subic Bay | 23:30 | 2:18:24 | 1:45:07 | 4:30:24 0  | 03:54:57 | -  | |||
  | |||||||||||
| 04 May | DNF  | Ironman 70.3 Busselton | --:-- | --:-- | --:-- | --:-- | 03:42:54 | -  | |||
  | |||||||||||
| 14 Apr | 4  | Ironman 70.3 Liuzhou | 22:26 | 2:07:08 | 1:17:02 | 3:52:26 55.0998  | 03:37:46 | 55.10  | |||
  | |||||||||||
| 24 Mar | 5  | Ironman 70.3 Davao | --:-- | --:-- | --:-- | 3:59:21 51.228  | 03:43:02 | 51.23  | |||
  | |||||||||||
2018
| Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race.  | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 Nov | 4  | Ironman 70.3 Xiamen | --:-- | --:-- | --:-- | 3:53:05 50.9187  | 03:37:06 | 50.92  | |||
  | |||||||||||
| 21 Oct | 13  | Ironman 70.3 Shanghai | --:-- | --:-- | --:-- | 4:07:29 4.88649  | 03:36:35 | 4.89  | |||
  | |||||||||||
| 26 Aug | 7  | Ironman 70.3 Sunshine Coast | 22:55 | 2:05:45 | 1:16:30 | 3:48:37 52.5743  | 03:33:26 | 52.57  | |||
  | |||||||||||
| 05 Aug | 12  | Ironman 70.3 Philippines | 25:27 | 2:05:29 | 1:30:52 | 4:06:13 37.6218  | 03:45:09 | 37.62  | |||
  | |||||||||||
| 24 Jun | 6  | Ironman 70.3 Mont Tremblant | 23:13 | 2:15:04 | 1:16:58 | 3:58:22 48.6407  | 03:41:19 | 48.64  | |||
  | |||||||||||
| 03 Jun | 7  | Ironman 70.3 Victoria | 24:06 | 2:20:47 | 1:22:15 | 4:09:40 31.3798  | 03:46:22 | 31.38  | |||
  | |||||||||||
| 14 Apr | 3  | Ironman 70.3 Liuzhou | 23:05 | 2:08:07 | 1:13:21 | 3:50:38 71.674  | 03:41:14 | 71.67  | |||
  | |||||||||||
| 25 Mar | 7  | Ironman 70.3 Davao | 23:36 | 2:08:07 | 1:29:03 | 4:03:36 39.1767  | 03:43:14 | 39.18  | |||
  | |||||||||||
2017
| Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race.  | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 Nov | 7  | Ironman 70.3 Western Sydney | 23:57 | 2:03:45 | 1:18:47 | 3:48:44 64.4383  | 03:37:09 | 64.44  | |||
  | |||||||||||
| 12 Nov | 1  | Ironman 70.3 Xiamen | --:-- | --:-- | --:-- | 3:53:30 43.9802  | 03:35:24 | 43.98  | |||
  | |||||||||||
| 10 Sep | 3  | Ironman 70.3 Sunshine Coast | 22:42 | 2:15:00 | 1:13:25 | 3:54:33 67.3524  | 03:43:36 | 67.35  | |||
  | |||||||||||
| 06 Aug | 14  | Ironman 70.3 Philippines | 26:22 | 2:13:34 | 2:00:24 | 4:42:32 0  | 03:50:40 | -  | |||
  | |||||||||||
| 07 May | 6  | Ironman 70.3 Vietnam | 24:50 | 2:10:00 | 1:32:01 | 4:12:11 23.0372  | 03:46:05 | 23.04  | |||
  | |||||||||||
| 09 Apr | DNF  | Challenge Melbourne | --:-- | --:-- | --:-- | --:-- | 03:39:22 | -  | |||
  | |||||||||||
| 12 Mar | 8  | Ironman 70.3 Subic Bay | 23:22 | 2:07:23 | 1:24:28 | 3:58:33 61.4712  | 03:45:31 | 61.47  | |||
  | |||||||||||
2016
| Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race.  | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 Dec | 3  | Ironman 70.3 Ballarat | 23:17 | 2:09:11 | 1:15:58 | 3:50:39 65.2831  | 03:39:14 | 65.28  | |||
  | |||||||||||
| 13 Nov | 5  | Challenge Shepparton | 23:51 | 2:11:04 | 1:21:01 | 3:58:46 45.0992  | 03:40:36 | 45.10  | |||
  | |||||||||||
| 24 Sep | 8  | ITU Long Distance | 57:02 | 3:03:27 | 2:13:00 | 6:15:01 0  | - | -  | |||
  | |||||||||||
| 07 Aug | 3  | Ironman 70.3 Philippines | 23:58 | 2:03:33 | 1:25:21 | 3:57:15 60.8806  | 03:44:06 | 60.88  | |||
  | |||||||||||
| 08 May | DNF  | Ironman 70.3 Vietnam | --:-- | --:-- | --:-- | --:-- | 03:42:28 | -  | |||
  | |||||||||||
| 06 Mar | 6  | Ironman 70.3 Subic Bay | 22:43 | 2:06:23 | 1:28:39 | 4:00:28 39.5772  | 03:40:29 | 39.58  | |||
  | |||||||||||
2015
| Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race.  | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 Sep | 8  | Ironman 70.3 Sunshine Coast | 23:02 | 2:10:17 | 1:21:06 | 3:57:03 34.0133  | 03:35:42 | 34.01  | |||
  | |||||||||||
| 02 Aug | 8  | Ironman 70.3 Philippines | 21:51 | 2:08:58 | 1:27:10 | 4:01:23 45.5813  | 03:43:10 | 45.58  | |||
  | |||||||||||
| 27 Jun | 9  | ITU Long Distance | 17:59 | 2:53:12 | 1:49:21 | 5:03:33 0  | - | -  | |||
  | |||||||||||
| 10 May | 7  | Ironman 70.3 Vietnam | 22:52 | 2:05:45 | 1:40:21 | 4:12:24 26.3279  | 03:47:17 | 26.33  | |||
  | |||||||||||
2014
| Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race.  | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 Sep | 8  | ITU Long Distance | 50:29 | 3:12:05 | 1:17:17 | 5:23:26 0  | - | -  | |||
  | |||||||||||
| 03 Aug | 2  | Ironman 70.3 Philippines | 23:42 | 2:14:17 | 1:26:03 | 4:07:30 45.5653  | 03:48:49 | 45.57  | |||
  | |||||||||||
| 08 Jun | 5  | Ironman 70.3 Cairns | 23:05 | 2:12:02 | 1:17:59 | 3:56:46 53.2992  | 03:41:16 | 53.30  | |||
  | |||||||||||
| 03 May | 4  | Ironman 70.3 Busselton | 22:43 | 2:04:43 | 1:18:37 | 3:48:24 40.4346  | 03:29:40 | 40.43  | |||
  | |||||||||||
2013
| Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race.  | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08 Sep | 18  | Ironman 70.3 World Championship | 23:42 | 2:15:37 | 1:23:04 | 4:06:09 0  | - | -  | |||
  | |||||||||||











