2022 Ironman 70.3 Mallorca
Race Info
Location: Alcudia, Spain
Distance: Half-Iron (70.3 miles)
Organizer: Ironman™
Date: 07 May 2022
Tier: Silver
Prize Money: 30,000 USD
Women
SOF: 70.46
Swim | T1 | Bike | T2 | Run | Overall | PTO Pts | ||
1 | 24:57 (3) | 2:59 | 2:38:10 (4) | 2:10 | 1:17:17 (1) | 4:25:35 | 78.17 | |
2 | 25:39 (6) | 3:26 | 2:35:07 (1) | 2:26 | 1:21:08 (3) | 4:27:48 | 74.13 | |
3 | 21:25 (1) | 6:35 | 2:39:17 (6) | 2:24 | 1:21:10 (4) | 4:30:54 | 69.70 | |
4 | 25:00 (5) | 3:22 | 2:40:21 (10) | 2:34 | 1:21:27 (5) | 4:32:45 | 66.30 | |
5 | 27:38 (9) | 3:22 | 2:36:15 (2) | 2:26 | 1:24:21 (8) | 4:34:03 | 63.43 | |
6 | 32:19 (15) | 4:19 | 2:39:32 (7) | 2:55 | 1:18:05 (2) | 4:37:13 | 59.49 | |
7 | 28:41 (11) | 3:39 | 2:37:00 (3) | 3:03 | 1:25:25 (10) | 4:37:50 | 57.38 | |
8 | 27:20 (7) | 3:48 | 2:39:49 (8) | 2:41 | 1:25:49 (11) | 4:39:30 | 54.72 | |
9 | 29:27 (12) | 3:40 | 2:43:02 (11) | 2:51 | 1:24:09 (7) | 4:43:11 | 50.83 | |
10 | 27:20 (8) | 3:46 | 2:38:26 (5) | 7:37 | 1:28:08 (12) | 4:45:18 | 48.10 | |
11 | 24:50 (2) | 3:36 | 2:50:31 (12) | 2:16 | 1:29:30 (13) | 4:50:45 | 43.25 | |
12 | 31:24 (13) | 4:03 | 2:40:02 (9) | 2:57 | 1:32:44 (15) | 4:51:13 | 41.82 | |
13 | 27:39 (10) | 3:27 | 2:57:11 (14) | 2:49 | 1:22:27 (6) | 4:53:35 | 39.22 | |
14 | 31:56 (14) | 4:03 | 2:52:12 (13) | 2:56 | 1:24:25 (9) | 4:55:32 | 36.97 | |
15 | 24:58 (4) | 3:41 | 2:57:54 (15) | 2:48 | 1:31:45 (14) | 5:01:08 | 32.36 | |
DNF | 29:52 | 4:11 | 2:50:33 | 2:52 | --:-- | --:-- | - | |
DNF | 28:55 | 4:22 | 2:52:11 | --:-- | --:-- | --:-- | - |
Men
SOF: 67.82
Swim | T1 | Bike | T2 | Run | Overall | PTO Pts | ||
1 | 23:49 (26) | 3:08 | 2:17:13 (1) | 2:21 | 1:11:23 (1) | 3:57:55 | 75.64 | |
2 | 22:20 (7) | 3:13 | 2:18:13 (4) | 2:07 | 1:12:18 (5) | 3:58:13 | 72.85 | |
3 | 22:29 (15) | 3:10 | 2:18:51 (6) | 2:27 | 1:12:34 (6) | 3:59:34 | 69.48 | |
4 | 22:10 (3) | 3:08 | 2:21:14 (16) | 2:14 | 1:11:37 (2) | 4:00:25 | 66.67 | |
5 | 22:24 (8) | 2:55 | 2:19:16 (10) | 1:58 | 1:14:19 (8) | 4:00:54 | 64.32 | |
6 | 22:32 (16) | 3:24 | 2:17:50 (2) | 2:23 | 1:15:38 (12) | 4:01:49 | 61.79 | |
7 | 22:28 (14) | 2:55 | 2:18:20 (5) | 2:04 | 1:16:04 (14) | 4:01:53 | 60.06 | |
8 | 21:58 (2) | 3:01 | 2:19:28 (11) | 2:15 | 1:15:56 (13) | 4:02:40 | 57.91 | |
9 | 22:18 (6) | 3:05 | 2:19:11 (8) | 2:15 | 1:16:17 (16) | 4:03:09 | 56.12 | |
10 | 22:17 (5) | 3:07 | 2:19:08 (7) | 2:41 | 1:16:05 (15) | 4:03:20 | 54.67 | |
11 | 23:56 (30) | 3:25 | 2:19:14 (9) | 2:39 | 1:15:05 (11) | 4:04:21 | 52.70 | |
12 | 24:04 (35) | 2:56 | 2:23:55 (20) | 2:09 | 1:11:56 (3) | 4:05:01 | 51.08 | |
13 | 24:03 (33) | 3:11 | 2:23:43 (19) | 2:24 | 1:12:09 (4) | 4:05:33 | 49.66 | |
14 | 23:49 (27) | 2:55 | 2:19:50 (12) | 2:13 | 1:17:02 (19) | 4:05:51 | 48.49 | |
15 | 22:38 (18) | 3:23 | 2:20:27 (14) | 2:16 | 1:17:44 (23) | 4:06:29 | 47.15 | |
16 | 23:20 (21) | 3:27 | 2:24:10 (22) | 2:07 | 1:14:08 (7) | 4:07:13 | 45.80 | |
17 | 22:25 (10) | 3:13 | 2:21:01 (15) | 2:50 | 1:17:52 (25) | 4:07:23 | 44.94 | |
18 | 23:04 (19) | 3:04 | 2:24:52 (24) | 2:32 | 1:14:50 (10) | 4:08:25 | 43.50 | |
19 | 23:20 (22) | 3:13 | 2:17:57 (3) | 2:46 | 1:22:25 (35) | 4:09:42 | 41.91 | |
20 | 23:47 (25) | 3:10 | 2:24:04 (21) | 2:25 | 1:16:50 (17) | 4:10:18 | 40.89 | |
21 | 22:27 (12) | 3:28 | 2:22:03 (18) | 2:24 | 1:20:26 (31) | 4:10:50 | 39.96 | |
22 | 23:19 (20) | 3:09 | 2:20:08 (13) | 2:37 | 1:23:15 (37) | 4:12:31 | 38.21 | |
23 | 23:49 (28) | 3:35 | 2:26:16 (28) | 2:43 | 1:17:45 (24) | 4:14:09 | 36.54 | |
24 | 22:16 (4) | 3:26 | 2:28:10 (34) | 2:58 | 1:17:23 (22) | 4:14:16 | 36.04 | |
25 | 23:25 (23) | 3:21 | 2:25:40 (25) | 2:33 | 1:20:24 (30) | 4:15:25 | 34.80 | |
26 | 22:24 (9) | 3:06 | 2:29:02 (35) | 2:47 | 1:19:43 (28) | 4:17:05 | 33.20 | |
27 | 23:25 (24) | 3:31 | 2:25:57 (26) | 7:40 | 1:16:50 (18) | 4:17:24 | 32.65 | |
28 | 24:58 (38) | 3:10 | 2:32:19 (38) | 2:50 | 1:14:24 (9) | 4:17:43 | 32.11 | |
29 | 24:08 (37) | 3:25 | 2:26:21 (29) | 2:38 | 1:21:41 (33) | 4:18:14 | 31.46 | |
30 | 22:32 (17) | 3:34 | 2:28:04 (33) | 2:45 | 1:21:24 (32) | 4:18:22 | 31.11 | |
31 | 24:03 (34) | 3:18 | 2:29:05 (36) | 2:32 | 1:19:38 (27) | 4:18:38 | 30.68 | |
32 | 21:49 (1) | 3:31 | 2:24:18 (23) | 2:31 | 1:27:43 (42) | 4:19:55 | 29.51 | |
33 | 23:50 (29) | 3:39 | 2:26:35 (30) | 3:06 | 1:22:46 (36) | 4:19:58 | 29.27 | |
34 | 22:27 (13) | 3:16 | 2:34:30 (41) | 2:50 | 1:17:14 (21) | 4:20:19 | 28.84 | |
35 | 22:25 (11) | 3:37 | 2:27:38 (32) | 2:39 | 1:24:04 (38) | 4:20:25 | 28.60 | |
36 | 24:02 (32) | 3:34 | 2:26:37 (31) | 3:08 | 1:24:48 (39) | 4:22:10 | 27.13 | |
37 | 31:54 (43) | 4:07 | 2:26:13 (27) | 2:58 | 1:17:08 (20) | 4:22:22 | 26.84 | |
38 | 24:05 (36) | 3:16 | 2:32:39 (39) | 2:37 | 1:20:16 (29) | 4:22:54 | 26.31 | |
39 | 24:01 (31) | 3:33 | 2:31:54 (37) | 2:35 | 1:21:45 (34) | 4:23:49 | 25.51 | |
40 | 26:17 (39) | 3:20 | 2:33:46 (40) | 3:01 | 1:18:53 (26) | 4:25:19 | 24.27 | |
41 | 26:55 (42) | 4:31 | 2:21:58 (17) | 2:41 | 1:29:43 (43) | 4:25:49 | 23.80 | |
42 | 26:35 (40) | 3:43 | 2:36:51 (42) | 3:07 | 1:25:17 (40) | 4:35:35 | 21.39 | |
43 | 26:41 (41) | 4:09 | 2:38:13 (43) | 4:48 | 1:25:21 (41) | 4:39:14 | 21.31 | |
DNF | 22:27 | 3:11 | 2:20:50 | 2:13 | --:-- | --:-- | - | |
DNF | 24:03 | 3:23 | 2:23:03 | 2:56 | --:-- | --:-- | - | |
DNF | 24:27 | 3:24 | 2:25:31 | 2:35 | --:-- | --:-- | - | |
DNF | 22:21 | 3:07 | 2:34:56 | 3:12 | --:-- | --:-- | - | |
DNF | 26:08 | 3:38 | 2:30:09 | 8:41 | --:-- | --:-- | - | |
DNF | 27:40 | 4:08 | 2:35:28 | 3:19 | --:-- | --:-- | - | |
DNF | 22:00 | 3:13 | --:-- | --:-- | --:-- | --:-- | - | |
DNF | 22:29 | 3:16 | --:-- | --:-- | --:-- | --:-- | - |
Embed Results