Bonus +5%
* New PTO World Ranking System implemented.
Results
2024
Date | # | Race | Tier | Swim | Bike | Run | Overall | SOF The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
18 May | 16 | Ironman Lanzarote | Silver | 49:31 | 5:04:19 | 3:14:38 | 9:13:33 38.66 | 67.53 | 38.66 | ||
|
2023
Date | # | Race | Tier | Swim | Bike | Run | Overall | SOF The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
16 Sep | DNF | Ironman Italy | Silver | 50:29 | --:-- | --:-- | --:-- 0 | 76.92 | - | ||
| |||||||||||
06 Aug | 14 | Ironman 70.3 Gdynia | Bronze | --:-- | 2:05:45 | 1:15:29 | 3:23:10 39.53 | 61.34 | 39.53 | ||
| |||||||||||
16 Jul | 5 | Trumer Triathlon | Bronze | 26:09 | 2:08:20 | 1:18:59 | 3:57:31 54.04 | 62.86 | 54.04 | ||
| |||||||||||
18 Jun | 8 | Challenge Gdansk | Silver | 24:32 | 2:07:11 | 1:17:01 | 3:53:13 54.57 | 69.6 | 54.57 | ||
| |||||||||||
22 Apr | 24 | Challenge Gran Canaria | Silver | 24:52 | 2:13:00 | 1:16:21 | 3:58:35 41.86 | 85.89 | 41.86 | ||
|
2022
Date | # | Race | Tier | Swim | Bike | Run | Overall | SOF The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
10 Sep | DNF | Challenge Almere | Silver | 47:40 | 4:29:18 | --:-- | --:-- | 67.95 | - | ||
| |||||||||||
20 Aug | 27 | Ironman Sweden | Silver | 47:36 | 4:24:14 | 3:15:02 | 8:30:53 31.31 | 71.87 | 31.31 | ||
| |||||||||||
11 Jun | 6 | Apfelland Triathlon | Bronze | 21:16 | 2:24:13 | 1:17:16 | 4:04:51 36.28 | 42.4 | 36.28 | ||
| |||||||||||
22 May | DNF | Ironman 70.3 Pays d'Aix | Silver | --:-- | --:-- | --:-- | --:-- | 64.29 | - | ||
| |||||||||||
07 May | 17 | Ironman 70.3 Mallorca | Silver | 22:25 | 2:21:01 | 1:17:52 | 4:07:23 44.94 | 67.82 | 44.94 | ||
|
2021
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
16 Oct | DNF | Ironman Mallorca | --:-- | --:-- | --:-- | --:-- | 07:55:45 | - | |||
| |||||||||||
19 Sep | 15 | Ironman 70.3 Pays d'Aix | 25:29 | 2:23:40 | 1:18:03 | 4:12:17 19.4926 | 03:45:06 | 19.49 | |||
| |||||||||||
15 Aug | 20 | Ironman Frankfurt | 53:56 | 4:37:34 | 3:03:09 | 8:40:13 45.5707 | 08:00:57 | 45.57 | |||
|
2019
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
07 Jul | 15 | Challenge Roth | 53:37 | 4:37:31 | 3:02:23 | 8:36:44 38.9501 | 07:53:23 | 38.95 | |||
| |||||||||||
19 May | 19 | Challenge Heilbronn | 25:37 | 2:16:50 | 1:18:42 | 4:08:16 22.1273 | 03:42:18 | 22.13 | |||
|