Bonus +5%
* New PTO World Ranking System implemented.
Results
2024
Date | # | Race | Tier | Swim | Bike | Run | Overall | SOF The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
10 Nov | 17 | Ironman 70.3 Melbourne | Bronze | 27:56 | 2:12:27 | 1:17:37 | 4:02:50 28.41 | 74.69 | 28.41 | ||
| |||||||||||
16 Jun | 23 | Ironman Cairns | Gold | 1:01:38 | 5:05:18 | 3:29:24 | 9:41:31 36.49 | 82.82 | 36.49 | ||
|
2023
Date | # | Race | Tier | Swim | Bike | Run | Overall | SOF The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
26 Nov | DNF | Challenge Canberra | Silver | 26:46 | 2:21:57 | --:-- | --:-- 0 | 69.43 | - | ||
| |||||||||||
10 Sep | 11 | Ironman 70.3 Sunshine Coast | Silver | 26:56 | 2:10:06 | 1:20:47 | 4:00:34 43.35 | 71.12 | 43.35 | ||
| |||||||||||
04 Jun | 8 | Challenge Gunsan | Bronze | 53:46 | 4:57:52 | 3:19:11 | 9:19:41 25.24 | 45.19 | 25.24 | ||
| |||||||||||
26 Mar | 5 | Hell of the West | Bronze | 30:52 | 1:51:23 | 1:12:09 | 3:38:00 49.8 | 65.49 | 49.80 | ||
|
2022
Date | # | Race | Tier | Swim | Bike | Run | Overall | SOF The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
10 Dec | DNF | Ironman 70.3 Taupo | Silver | --:-- | --:-- | --:-- | --:-- | 49.42 | - | ||
| |||||||||||
13 Nov | DNF | Ironman 70.3 Melbourne | Silver | --:-- | --:-- | --:-- | --:-- | 62.21 | - | ||
| |||||||||||
11 Sep | 11 | Ironman 70.3 Sunshine Coast | Silver | 25:28 | 1:58:56 | 1:12:45 | 3:40:09 50.4 | 69.96 | 50.40 | ||
| |||||||||||
27 Feb | 6 | Husky Ultimate | Bronze | 26:55 | 2:13:46 | 1:16:35 | 4:00:10 45.21 | 56.62 | 45.21 | ||
| |||||||||||
20 Feb | 12 | Ironman 70.3 Geelong | Silver | 24:31 | 2:15:26 | 1:12:16 | 3:56:13 44.43 | 65.99 | 44.43 | ||
|
2021
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
12 Sep | 14 | Ironman 70.3 Sunshine Coast | 25:39 | 2:14:51 | 1:12:57 | 3:56:08 22.9982 | 03:31:41 | 23.00 | |||
| |||||||||||
28 Mar | 11 | Ironman 70.3 Geelong | 24:58 | 2:18:53 | 1:13:06 | 4:01:26 34.3293 | 03:39:47 | 34.33 | |||
| |||||||||||
27 Feb | 14 | Husky Ultimate | 25:36 | 2:18:30 | 1:15:40 | 4:02:40 33.5347 | 03:40:40 | 33.53 | |||
| |||||||||||
07 Feb | DNF | Hell of the West | 29:20 | 1:54:15 | --:-- | --:-- | 03:22:19 | - | |||
|
2020
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
15 Nov | 6 | Hervey Bay 100 | 21:51 | 1:57:44 | 1:03:54 | 3:23:30 31.346 | 03:04:30 | 31.35 | |||
| |||||||||||
13 Sep | 6 | Ironman 70.3 Sunshine Coast | 24:33 | 2:17:39 | 1:12:43 | 3:58:49 39.8412 | 03:39:03 | 39.84 | |||
|
2019
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
07 Dec | DNF | Ironman 70.3 Taupo | --:-- | --:-- | --:-- | --:-- | 03:43:18 | - | |||
|