Professional Triathletes Organisation Logo
  • Logout

2022 Challenge Almere

Organizer: Challenge™
Date: September 10th 2022
Tier: Silver
Prize Money: 40,000 EUR
Women
SOF: 38.26
SwimBikeRunOverallPts
158:32 (1)4:58:04 (3)3:09:15 (2)9:10:1063.02
21:04:11 (7)4:49:25 (1)3:17:14 (4)9:15:5758.59
31:02:56 (3)5:11:10 (9)3:02:09 (1)9:21:0454.57
41:04:13 (9)4:54:32 (2)3:20:05 (5)9:23:1751.69
51:04:10 (6)4:59:54 (4)3:21:54 (6)9:31:0947.15
61:05:45 (10)5:09:36 (8)3:12:12 (3)9:33:5844.40
71:02:56 (4)5:07:28 (7)3:21:59 (7)9:37:0541.70
858:34 (2)5:02:56 (5)3:32:22 (9)9:38:3839.65
91:03:42 (5)5:05:30 (6)3:26:53 (8)9:41:3337.28
101:04:12 (8)5:43:20 (10)3:50:43 (10)10:44:1526.58
Men
SOF: 67.95
SwimBikeRunOverallPts
146:40 (6)4:22:45 (9)2:42:54 (1)7:55:4476.46
246:38 (5)4:22:58 (11)2:48:03 (2)8:00:3872.07
349:56 (15)4:11:37 (1)2:56:16 (10)8:01:4469.30
451:42 (22)4:17:49 (3)2:49:25 (5)8:02:2566.88
547:42 (12)4:21:44 (6)2:50:05 (6)8:03:1964.55
648:15 (14)4:22:27 (8)2:48:41 (3)8:03:3962.59
747:36 (8)4:26:24 (13)2:49:11 (4)8:06:4559.74
847:38 (9)4:15:40 (2)3:02:26 (15)8:09:1857.24
947:32 (7)4:22:06 (7)2:57:23 (11)8:10:4255.28
1051:48 (23)4:29:49 (17)2:50:24 (7)8:15:5352.03
1146:35 (2)4:27:40 (15)3:02:34 (16)8:20:3549.06
1246:36 (4)4:22:50 (10)3:08:43 (18)8:21:3047.60
1354:37 (27)4:20:25 (5)3:04:09 (17)8:23:0745.98
1454:35 (25)4:31:12 (19)2:53:59 (8)8:23:5244.75
1547:39 (10)4:26:33 (14)3:12:09 (19)8:29:3941.72
1654:34 (24)4:31:34 (20)3:02:13 (14)8:32:3939.80
1750:36 (17)4:30:57 (18)3:12:14 (20)8:38:1636.97
181:03:39 (32)4:37:25 (23)2:55:17 (9)8:41:0735.23
1954:42 (28)4:40:37 (24)3:02:07 (13)8:42:1734.17
2054:45 (29)4:31:49 (21)3:19:59 (22)8:51:1330.26
2150:39 (18)4:45:51 (26)3:14:47 (21)8:56:2327.80
2254:47 (30)5:21:39 (29)2:58:48 (12)9:20:1425.94
2355:45 (31)4:48:47 (28)3:30:21 (23)9:20:2825.50
2446:35 (3)4:46:36 (27)3:50:40 (24)9:28:3425.09
Embed Results
Results
TEST