Professional Triathletes Organisation Logo
  • Logout

2018 Challenge Almere

Organizer: Challenge™
Date: September 8th 2018
Women
SwimBikeRunOverallPts
11:00:29 (3)4:48:33 (1)3:07:02 (1)9:00:0178.33
21:00:29 (4)4:53:03 (2)3:19:12 (6)9:16:2957.34
31:07:39 (7)4:56:14 (3)3:08:09 (3)9:17:4655.71
457:59 (1)4:59:41 (4)3:18:38 (5)9:20:3852.05
51:00:39 (6)5:01:48 (6)3:14:06 (4)9:22:0450.22
61:00:26 (2)4:59:53 (5)3:26:27 (8)9:32:5936.31
71:10:32 (10)5:13:14 (9)3:07:44 (2)9:35:2833.14
81:00:36 (5)5:03:20 (7)3:32:06 (10)9:44:5321.14
91:08:01 (8)5:15:04 (10)3:21:53 (7)9:51:4712.35
101:09:15 (9)5:08:06 (8)3:28:41 (9)9:51:4912.30
DNF1:00:37 4:59:48 --:-- --:---
DNF1:00:32 5:33:34 --:-- --:---
DNF1:00:36 5:09:48 --:-- --:---
Men
SwimBikeRunOverallPts
150:07 (2)4:18:52 (5)2:43:27 (1)7:55:4386.51
253:47 (9)4:10:48 (1)2:52:24 (5)8:00:5579.08
354:56 (11)4:13:50 (2)2:50:22 (2)8:03:3175.36
450:04 (1)4:18:40 (4)2:57:32 (8)8:10:3165.35
553:38 (6)4:26:16 (6)2:55:33 (7)8:19:2852.56
658:07 (13)4:16:18 (3)3:08:09 (12)8:27:0841.59
753:36 (5)4:35:25 (10)2:55:20 (6)8:28:5039.16
81:00:54 (16)4:36:17 (11)2:51:20 (3)8:32:1534.28
954:52 (10)4:30:42 (7)3:10:14 (14)8:41:0721.60
1053:38 (7)4:33:03 (9)3:10:28 (15)8:41:4020.82
1158:03 (12)4:32:35 (8)3:08:36 (13)8:43:2218.39
1253:43 (8)4:40:33 (12)3:05:39 (10)8:44:2017.00
1353:34 (3)4:42:28 (13)3:05:14 (9)8:46:4913.45
141:00:42 (15)4:51:46 (15)2:52:03 (4)8:49:1210.05
1553:35 (4)4:58:25 (16)3:08:07 (11)9:03:48-
1658:10 (14)4:48:41 (14)3:19:40 (16)9:11:35-
DNF58:09 --:-- --:-- --:---
DNF1:03:16 4:51:45 --:-- --:---
Embed Results
Results
TEST