2014 Challenge Almere
Race Info
Location: Almere, Netherlands
Distance: Iron (140.6 miles)
Organizer: Challengeā¢
Date: 13 Sep 2014
Women
Swim | Bike | Run | Overall | PTO Pts | ||
1 | 1:01:24 (9) | 4:59:22 (1) | 3:10:59 (1) | 9:16:26 | 73.05 | |
2 | 1:01:13 (8) | 5:01:23 (2) | 3:17:28 (2) | 9:26:04 | 61.05 | |
3 | 1:01:12 (7) | 5:15:29 (4) | 3:20:41 (3) | 9:42:53 | 40.08 | |
4 | 59:16 (5) | 5:19:33 (5) | 3:32:12 (5) | 9:56:25 | 23.21 | |
5 | 1:06:50 (10) | 5:21:21 (6) | 3:34:58 (6) | 10:08:59 | 7.55 | |
6 | 56:26 (3) | 5:40:55 (9) | 3:30:43 (4) | 10:13:20 | 2.13 | |
7 | 58:51 (4) | 5:10:18 (3) | 4:02:31 (9) | 10:19:08 | - | |
8 | 55:37 (2) | 5:30:50 (7) | 3:51:30 (8) | 10:22:57 | - | |
9 | 59:19 (6) | 5:35:24 (8) | 3:46:16 (7) | 10:27:53 | - | |
10 | 53:21 (1) | 6:02:32 (10) | 4:11:45 (10) | 11:14:37 | - | |
DNF | 1:06:49 | 5:23:40 | --:-- | --:-- | - | |
DNF | 1:18:24 | --:-- | --:-- | --:-- | - |
Men
Swim | Bike | Run | Overall | PTO Pts | ||
1 | 46:56 (2) | 4:41:45 (1) | 2:54:28 (3) | 8:28:25 | 55.82 | |
2 | 54:54 (16) | 4:45:59 (4) | 2:47:54 (1) | 8:33:09 | 49.20 | |
3 | 50:12 (10) | 4:42:43 (2) | 2:56:19 (6) | 8:34:05 | 47.90 | |
4 | 50:00 (5) | 4:46:53 (6) | 2:55:42 (4) | 8:37:11 | 43.56 | |
5 | 53:29 (15) | 4:47:21 (7) | 2:57:30 (7) | 8:43:57 | 34.10 | |
6 | 50:12 (11) | 4:59:58 (12) | 2:48:33 (2) | 8:44:30 | 33.33 | |
7 | 50:05 (7) | 4:42:58 (3) | 3:09:23 (10) | 8:46:55 | 29.95 | |
8 | 50:35 (12) | 4:46:16 (5) | 3:05:39 (9) | 8:47:26 | 29.23 | |
9 | 49:54 (4) | 4:57:51 (11) | 2:55:57 (5) | 8:48:49 | 27.30 | |
10 | 53:23 (14) | 4:52:52 (10) | 2:59:31 (8) | 8:50:29 | 24.97 | |
11 | 46:51 (1) | 4:49:59 (8) | 3:15:54 (13) | 8:58:41 | 13.50 | |
12 | 46:56 (3) | 4:51:12 (9) | 3:28:25 (15) | 9:11:19 | - | |
13 | 53:20 (13) | 5:02:23 (13) | 3:15:32 (12) | 9:16:56 | - | |
14 | 56:31 (17) | 5:12:04 (15) | 3:11:09 (11) | 9:24:52 | - | |
15 | 50:07 (8) | 5:37:07 (20) | 3:17:48 (14) | 9:50:23 | - | |
16 | 1:02:59 (18) | 5:08:58 (14) | 3:31:22 (16) | 9:51:49 | - | |
17 | 1:04:35 (20) | 5:28:15 (18) | 3:37:12 (17) | 10:15:04 | - | |
18 | 50:11 (9) | 5:19:55 (16) | 4:14:42 (19) | 10:39:01 | - | |
19 | 1:04:33 (19) | 5:34:35 (19) | 3:53:10 (18) | 10:41:23 | - | |
20 | 50:05 (6) | 5:22:57 (17) | 5:02:16 (20) | 11:21:05 | - | |
DNF | 46:54 | 4:46:48 | --:-- | --:-- | - | |
DNF | 49:54 | 4:46:29 | --:-- | --:-- | - | |
DNF | 49:59 | 4:53:13 | --:-- | --:-- | - | |
DNF | 56:24 | 5:02:04 | --:-- | --:-- | - | |
DNF | 44:25 | --:-- | --:-- | --:-- | - | |
DNF | 54:30 | --:-- | --:-- | --:-- | - |
Embed Results