Ranking History
Results
18 Races1
2
2 3
2019
Points: NaN
Date | # | Race | Swim | Bike | Run | Overall | AIT | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
15 Sep | DNF | Ironman Wales | --:-- | --:-- | --:-- | --:-- | 08:29:22 | - | |||
| |||||||||||
25 Aug | 9 | Ironman 70.3 Dun Laoghaire | 28:01 | 2:22:03 | 1:31:46 | 4:26:41 25.2103 | 03:59:47 | 25.21 | |||
| |||||||||||
23 Jun | 2 | Ironman Ireland | --:-- | 4:36:15 | 3:10:25 | 7:49:45 70.7923 | 07:30:02 | 70.79 | |||
| |||||||||||
25 May | DNF | Ironman Lanzarote | --:-- | --:-- | --:-- | --:-- | 08:38:45 | - | |||
|
2018
Points: NaN
Date | # | Race | Swim | Bike | Run | Overall | AIT | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
07 Oct | DNF | Ironman Barcelona | --:-- | --:-- | --:-- | --:-- | 07:49:24 | - | |||
| |||||||||||
08 Sep | 6 | Challenge Almere | 58:07 | 4:16:18 | 3:08:09 | 8:27:08 41.5949 | 07:46:17 | 41.59 | |||
| |||||||||||
19 Aug | 3 | Ironman 70.3 Dun Laoghaire | 30:39 | 2:24:17 | 1:23:49 | 4:23:26 37.389 | 04:00:49 | 37.39 | |||
| |||||||||||
01 Jul | 8 | Challenge Roth | 53:58 | 4:09:46 | 2:59:42 | 8:07:37 71.8828 | 07:47:53 | 71.88 | |||
| |||||||||||
10 Jun | 3 | Ironman 70.3 Staffordshire | 28:24 | 2:09:43 | 1:17:41 | 4:01:45 53.6976 | 03:46:03 | 53.70 | |||
|
2017
Points: NaN
Date | # | Race | Swim | Bike | Run | Overall | AIT | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
10 Sep | DNF | Challenge Almere | --:-- | --:-- | --:-- | --:-- | 07:50:31 | - | |||
| |||||||||||
20 Aug | 4 | Ironman 70.3 Dublin | 27:35 | 2:06:20 | 1:21:48 | 3:58:43 52.16 | 03:42:44 | 52.16 | |||
| |||||||||||
16 Jul | 4 | Ironman UK | 57:09 | 4:55:03 | 3:11:51 | 9:10:31 32.1303 | 08:19:39 | 32.13 | |||
| |||||||||||
18 Jun | 8 | Ironman 70.3 Staffordshire | 27:12 | 2:13:06 | 1:30:15 | 4:15:36 24.1291 | 03:49:29 | 24.13 | |||
| |||||||||||
13 May | 12 | Ironman 70.3 Mallorca | 26:54 | 2:20:47 | 1:25:09 | 4:17:21 13.3553 | 03:47:45 | 13.36 | |||
|
2015
Points: NaN
Date | # | Race | Swim | Bike | Run | Overall | AIT | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
15 Nov | 12 | Ironman Arizona | 1:02:54 | 4:16:34 | 3:07:14 | 8:30:50 34.971 | 07:45:26 | 34.97 | |||
| |||||||||||
04 Oct | 22 | Ironman Barcelona | 1:02:47 | 4:17:11 | 3:18:30 | 8:41:29 2.2245 | 07:34:47 | 2.22 | |||
|
2013
Points: NaN
Date | # | Race | Swim | Bike | Run | Overall | AIT | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
10 May | DNF | Ironman 70.3 Lanzarote | --:-- | --:-- | --:-- | --:-- 0 | - | - | |||
|
2012
Points: NaN
Date | # | Race | Swim | Bike | Run | Overall | AIT | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
19 May | 9 | Ironman Lanzarote | 1:03:38 | 5:03:09 | 3:09:32 | 9:24:04 13.3474 | 08:19:11 | 13.35 | |||
|
Ranking per Season
Overall
Year
Points
Pos
2021
440
2020
289
2019
137
2018
160
2017
305
Swim
Year
Points
Pos
2021
791
2020
608
2019
627
2018
576
2017
601
Bike
Year
Points
Pos
2021
511
2020
327
2019
30
2018
26
2017
107
Run
Year
Points
Pos
2021
643
2020
458
2019
292
2018
291
2017
551